|
Campbellsville (Ky.)
|
Date Printed: 10/2/2023 7:11:34 AM
|
Campbellsville, KY
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2018-19 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2016-17 | CAMP | 15 | 7 | 14 | 5 | 11 | 2 | 4 | 3 | 5 | 8 | 4 | 0 | 1 | 5 | 9 | 21 |
2017-18 | CAMP | 20 | 18 | 52 | 13 | 39 | 6 | 6 | 6 | 8 | 14 | 14 | 13 | 0 | 8 | 8 | 55 |
2018-19 | CAMP | 1 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
2019-20 | CAMP | 18 | 17 | 47 | 14 | 39 | 4 | 4 | 1 | 11 | 12 | 10 | 5 | 1 | 12 | 9 | 52 |
Total | | 54 | 43 | 121 | 33 | 94 | 12 | 14 | 10 | 24 | 34 | 29 | 18 | 2 | 28 | 28 | 131 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2016-17 | CAMP | 15 | 50.0 | 45.5 | 50.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | 0.1 | 0.3 | 1.4 |
2017-18 | CAMP | 20 | 34.6 | 33.3 | 100.0 | 0.3 | 0.4 | 0.7 | 0.7 | 0.7 | 0.0 | 0.4 | 2.8 |
2018-19 | CAMP | 1 | 12.5 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 |
2019-20 | CAMP | 18 | 36.2 | 35.9 | 100.0 | 0.1 | 0.6 | 0.7 | 0.6 | 0.3 | 0.1 | 0.7 | 2.9 |
Total | | 54 | 35.5 | 35.1 | 85.7 | 0.2 | 0.4 | 0.6 | 0.5 | 0.3 | 0.0 | 0.5 | 2.4 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2016-17 | CAMP | 15 | 3 | 6 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 9 |
2017-18 | CAMP | 20 | 3 | 7 | 2 | 5 | 2 | 2 | 5 | 2 | 5 | 0 | 8 |
2018-19 | CAMP | 1 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
2019-20 | CAMP | 18 | 5 | 9 | 3 | 7 | 2 | 2 | 3 | 2 | 1 | 1 | 15 |
Total | | 20 | 5 | 9 | 3 | 7 | 2 | 2 | 5 | 2 | 5 | 1 | 15 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|