|
Cornerstone (Mich.)
|
Date Printed: 10/1/2023 4:05:06 PM
|
Grand Rapids, MI
|
NAIA MVB
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
0 Meza, Cad | 72 | 23 | 131 | 1.82 | 106 | 451 | 0.055 | 11 | 0.15 | 182 | 0.060 | 22 | 0.31 | 31 | 212 | 0.854 | 19 | 338 | 0.944 | 99 | 1.38 | 2 | 15 | 17.0 | 0.24 | 0 | 0 | 162.5 | 2.26 |
1 Chagdes, | 68 | 23 | 101 | 1.49 | 85 | 341 | 0.047 | 4 | 0.06 | 16 | 0.250 | 6 | 0.09 | 27 | 69 | 0.609 | 1 | 5 | 0.800 | 25 | 0.37 | 4 | 12 | 16.0 | 0.24 | 0 | 0 | 117.0 | 1.72 |
3 Kerkstra, | 61 | 22 | 67 | 1.10 | 74 | 289 | -0.024 | 3 | 0.05 | 38 | 0.079 | 1 | 0.02 | 1 | 92 | 0.989 | 9 | 73 | 0.877 | 36 | 0.59 | 1 | 5 | 6.0 | 0.10 | 2 | 0 | 71.5 | 1.17 |
6 Brinks, J | 75 | 23 | 92 | 1.23 | 65 | 318 | 0.085 | 10 | 0.13 | 118 | 0.085 | 8 | 0.11 | 31 | 224 | 0.862 | 25 | 267 | 0.906 | 73 | 0.97 | 18 | 42 | 60.0 | 0.80 | 3 | 3 | 139.0 | 1.85 |
7 Hekman, A | 75 | 23 | 0 | 0.00 | 2 | 5 | -0.400 | 25 | 0.33 | 190 | 0.132 | 10 | 0.13 | 17 | 211 | 0.919 | 37 | 315 | 0.883 | 128 | 1.71 | 0 | 0 | 0.0 | 0.00 | 0 | 2 | 10.0 | 0.13 |
8 Rodriguez | 13 | 10 | 15 | 1.15 | 13 | 55 | 0.036 | 1 | 0.08 | 7 | 0.143 | 2 | 0.15 | 1 | 14 | 0.929 | 0 | 12 | 1.000 | 3 | 0.23 | 1 | 3 | 4.0 | 0.31 | 0 | 0 | 19.5 | 1.50 |
9 VanderKoo | 17 | 10 | 20 | 1.18 | 13 | 60 | 0.117 | 0 | 0.00 | 5 | 0.000 | 1 | 0.06 | 3 | 14 | 0.786 | 1 | 13 | 0.923 | 4 | 0.24 | 1 | 3 | 4.0 | 0.24 | 0 | 0 | 23.5 | 1.38 |
10 Nichols, | 74 | 23 | 70 | 0.95 | 47 | 204 | 0.113 | 1 | 0.01 | 7 | 0.143 | 0 | 0.00 | 1 | 10 | 0.900 | 0 | 4 | 1.000 | 8 | 0.11 | 5 | 28 | 33.0 | 0.45 | 8 | 0 | 89.0 | 1.20 |
13 Rodriguez | 46 | 21 | 13 | 0.28 | 15 | 65 | -0.031 | 3 | 0.07 | 45 | 0.067 | 7 | 0.15 | 19 | 120 | 0.842 | 9 | 105 | 0.914 | 25 | 0.54 | 0 | 2 | 2.0 | 0.04 | 0 | 0 | 21.0 | 0.46 |
14 Hernandez | 75 | 23 | 50 | 0.67 | 30 | 139 | 0.144 | 470 | 6.27 | 795 | 0.591 | 18 | 0.24 | 53 | 214 | 0.752 | 4 | 11 | 0.636 | 127 | 1.69 | 5 | 36 | 41.0 | 0.55 | 5 | 12 | 91.0 | 1.21 |
15 Tuma'e, K | 19 | 9 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0.00 | 27 | 0.000 | 0 | 0.00 | 3 | 9 | 0.667 | 3 | 56 | 0.946 | 14 | 0.74 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 0.0 | 0.00 |
16 Richline, | 17 | 13 | 15 | 0.88 | 11 | 47 | 0.085 | 1 | 0.06 | 4 | 0.250 | 1 | 0.06 | 4 | 32 | 0.875 | 2 | 5 | 0.600 | 4 | 0.24 | 1 | 0 | 1.0 | 0.06 | 0 | 0 | 17.0 | 1.00 |
20 Veldhouse | 58 | 20 | 1 | 0.02 | 1 | 6 | 0.000 | 7 | 0.12 | 118 | 0.059 | 9 | 0.16 | 28 | 153 | 0.817 | 23 | 260 | 0.912 | 48 | 0.83 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 10.0 | 0.17 |
22 Smith, Fr | 2 | 2 | 1 | 0.50 | 2 | 3 | -0.333 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 1 | 1.000 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.50 |
Totals | 75 | 23 | 576 | 7.68 | 464 | 1984 | 0.056 | 536 | 7.15 | 1552 | 0.345 | 85 | 1.13 | 219 | 1375 | 0.841 | 151 | 1484 | 0.898 | 594 | 7.92 | 38 | 146 | 111.0 | 1.48 | 18 | 19 | 772.0 | 10.29 |
Opponent | | | 927 | 12.36 | 373 | 2011 | 0.275 | 864 | 11.52 | 1615 | 0.535 | 151 | 2.01 | 280 | 1765 | 0.841 | 84 | 1153 | 0.927 | 826 | 11.01 | 24 | 194 | 121.0 | 1.61 | 18 | 8 | 1199.0 | 15.99 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|