|
Thomas More (Ky.)
|
Date Printed: 6/2/2023 2:36:02 PM
|
Crestview Hills, KY
|
NAIA MVB
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
3 Wehrman, | 52 | 19 | 77 | 1.48 | 39 | 186 | 0.204 | 1 | 0.02 | 7 | 0.143 | 5 | 0.10 | 21 | 122 | 0.828 | 0 | 5 | 1.000 | 17 | 0.33 | 12 | 31 | 43.0 | 0.83 | 2 | 1 | 109.5 | 2.11 |
4 Litzler, | 66 | 21 | 2 | 0.03 | 7 | 24 | -0.208 | 22 | 0.33 | 107 | 0.206 | 7 | 0.11 | 18 | 211 | 0.915 | 21 | 360 | 0.942 | 169 | 2.56 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 9.0 | 0.14 |
5 Cobler, M | 64 | 21 | 49 | 0.77 | 32 | 155 | 0.110 | 404 | 6.31 | 974 | 0.415 | 29 | 0.45 | 56 | 264 | 0.788 | 0 | 13 | 1.000 | 109 | 1.70 | 4 | 11 | 15.0 | 0.23 | 1 | 3 | 87.5 | 1.37 |
8 Young, Co | 63 | 20 | 4 | 0.06 | 9 | 24 | -0.208 | 69 | 1.10 | 161 | 0.429 | 10 | 0.16 | 31 | 197 | 0.843 | 16 | 207 | 0.923 | 90 | 1.43 | 0 | 0 | 0.0 | 0.00 | 0 | 2 | 14.0 | 0.22 |
10 Carlson, | 43 | 16 | 67 | 1.56 | 47 | 212 | 0.094 | 1 | 0.02 | 5 | 0.200 | 0 | 0.00 | 0 | 9 | 1.000 | 12 | 67 | 0.821 | 9 | 0.21 | 2 | 14 | 16.0 | 0.37 | 1 | 1 | 76.0 | 1.77 |
12 Ware, Cam | 52 | 17 | 67 | 1.29 | 58 | 248 | 0.036 | 3 | 0.06 | 35 | 0.086 | 7 | 0.13 | 25 | 166 | 0.849 | 18 | 249 | 0.928 | 54 | 1.04 | 1 | 9 | 10.0 | 0.19 | 1 | 1 | 79.5 | 1.53 |
14 Roberts, | 61 | 21 | 70 | 1.15 | 80 | 287 | -0.035 | 3 | 0.05 | 21 | 0.143 | 4 | 0.07 | 17 | 58 | 0.707 | 20 | 186 | 0.892 | 19 | 0.31 | 1 | 14 | 15.0 | 0.25 | 4 | 0 | 82.0 | 1.34 |
15 Sinnard, | 51 | 20 | 60 | 1.18 | 52 | 199 | 0.040 | 3 | 0.06 | 5 | 0.600 | 6 | 0.12 | 5 | 61 | 0.918 | 1 | 10 | 0.900 | 21 | 0.41 | 6 | 15 | 21.0 | 0.41 | 1 | 0 | 79.5 | 1.56 |
22 McHenry, | 54 | 19 | 12 | 0.22 | 23 | 66 | -0.167 | 8 | 0.15 | 25 | 0.320 | 15 | 0.28 | 40 | 173 | 0.769 | 16 | 161 | 0.901 | 55 | 1.02 | 0 | 2 | 2.0 | 0.04 | 0 | 0 | 28.0 | 0.52 |
23 Cassin, B | 34 | 16 | 37 | 1.09 | 29 | 107 | 0.075 | 1 | 0.03 | 4 | 0.250 | 7 | 0.21 | 9 | 40 | 0.775 | 0 | 1 | 1.000 | 9 | 0.26 | 1 | 13 | 14.0 | 0.41 | 5 | 0 | 51.5 | 1.51 |
28 Nunez-Gon | 63 | 21 | 116 | 1.84 | 59 | 233 | 0.245 | 0 | 0.00 | 2 | 0.000 | 0 | 0.00 | 0 | 2 | 1.000 | 0 | 2 | 1.000 | 9 | 0.14 | 9 | 28 | 37.0 | 0.59 | 3 | 0 | 139.0 | 2.21 |
30 Collver, | 12 | 7 | 7 | 0.58 | 5 | 17 | 0.118 | 0 | 0.00 | 2 | 0.000 | 1 | 0.08 | 5 | 17 | 0.706 | 0 | 1 | 1.000 | 3 | 0.25 | 0 | 1 | 1.0 | 0.08 | 1 | 0 | 8.5 | 0.71 |
Totals | 66 | 21 | 568 | 8.61 | 440 | 1758 | 0.073 | 515 | 7.80 | 1348 | 0.382 | 91 | 1.38 | 227 | 1320 | 0.828 | 119 | 1277 | 0.907 | 564 | 8.55 | 36 | 138 | 105.0 | 1.59 | 19 | 8 | 764.0 | 11.58 |
Opponent | | | 730 | 11.06 | 351 | 1724 | 0.220 | 655 | 9.92 | 1386 | 0.473 | 120 | 1.82 | 245 | 1526 | 0.839 | 87 | 1087 | 0.920 | 667 | 10.11 | 54 | 156 | 132.0 | 2.00 | 18 | 15 | 982.0 | 14.88 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|