|
Cumberland (Tenn.)
|
Date Printed: 6/8/2023 5:37:23 PM
|
Lebanon, TN
|
NAIA MVB
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
1 Sewell, A | 3 | 3 | 1 | 0.33 | 0 | 2 | 0.500 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.33 |
2 Runyard, | 61 | 21 | 54 | 0.89 | 30 | 146 | 0.164 | 2 | 0.03 | 12 | 0.167 | 3 | 0.05 | 7 | 79 | 0.911 | 3 | 5 | 0.400 | 17 | 0.28 | 11 | 25 | 36.0 | 0.59 | 6 | 1 | 80.5 | 1.32 |
3 Pierce, J | 68 | 18 | 133 | 1.96 | 54 | 309 | 0.256 | 485 | 7.13 | 991 | 0.489 | 13 | 0.19 | 48 | 233 | 0.794 | 6 | 83 | 0.928 | 153 | 2.25 | 8 | 23 | 31.0 | 0.46 | 10 | 9 | 165.5 | 2.43 |
5 Hogg, Bri | 22 | 8 | 6 | 0.27 | 7 | 39 | -0.026 | 179 | 8.14 | 477 | 0.375 | 3 | 0.14 | 3 | 88 | 0.966 | 1 | 1 | 0.000 | 40 | 1.82 | 2 | 2 | 4.0 | 0.18 | 0 | 1 | 12.0 | 0.55 |
6 Ilic, Luk | 56 | 17 | 158 | 2.82 | 82 | 360 | 0.211 | 13 | 0.23 | 53 | 0.245 | 11 | 0.20 | 27 | 118 | 0.771 | 18 | 232 | 0.922 | 71 | 1.27 | 8 | 23 | 31.0 | 0.55 | 4 | 2 | 188.5 | 3.37 |
11 Holmgren, | 40 | 14 | 0 | 0.00 | 0 | 0 | 0.000 | 3 | 0.08 | 9 | 0.333 | 5 | 0.13 | 16 | 136 | 0.882 | 1 | 7 | 0.857 | 17 | 0.43 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 5.0 | 0.13 |
12 Sturzoiu, | 69 | 20 | 126 | 1.83 | 93 | 344 | 0.096 | 12 | 0.17 | 42 | 0.286 | 25 | 0.36 | 63 | 256 | 0.754 | 16 | 179 | 0.911 | 101 | 1.46 | 3 | 3 | 6.0 | 0.09 | 0 | 1 | 155.5 | 2.25 |
13 Herbst, S | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 1 | 1 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
15 Edgerley, | 19 | 8 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 5 | 0.26 | 15 | 58 | 0.741 | 0 | 2 | 1.000 | 4 | 0.21 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 5.0 | 0.26 |
17 Chambers, | 56 | 17 | 103 | 1.84 | 53 | 293 | 0.171 | 14 | 0.25 | 31 | 0.452 | 3 | 0.05 | 18 | 180 | 0.900 | 5 | 109 | 0.954 | 86 | 1.54 | 4 | 11 | 15.0 | 0.27 | 1 | 0 | 115.5 | 2.06 |
20 Rogers, C | 22 | 11 | 29 | 1.32 | 15 | 70 | 0.200 | 0 | 0.00 | 2 | 0.000 | 1 | 0.05 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 3 | 0.14 | 1 | 13 | 14.0 | 0.64 | 3 | 0 | 37.5 | 1.70 |
21 Smalley, | 63 | 17 | 66 | 1.05 | 35 | 175 | 0.177 | 3 | 0.05 | 7 | 0.429 | 0 | 0.00 | 1 | 7 | 0.857 | 0 | 1 | 1.000 | 8 | 0.13 | 11 | 40 | 51.0 | 0.81 | 11 | 0 | 97.0 | 1.54 |
23 Lester, C | 77 | 21 | 231 | 3.00 | 128 | 599 | 0.172 | 87 | 1.13 | 191 | 0.455 | 20 | 0.26 | 32 | 270 | 0.881 | 12 | 351 | 0.966 | 126 | 1.64 | 3 | 21 | 24.0 | 0.31 | 5 | 1 | 264.5 | 3.44 |
24 Freeman, | 19 | 11 | 8 | 0.42 | 9 | 33 | -0.030 | 1 | 0.05 | 1 | 1.000 | 0 | 0.00 | 0 | 5 | 1.000 | 1 | 3 | 0.667 | 1 | 0.05 | 1 | 3 | 4.0 | 0.21 | 1 | 0 | 10.5 | 0.55 |
32 Ginnings, | 78 | 21 | 2 | 0.03 | 4 | 19 | -0.105 | 69 | 0.88 | 192 | 0.359 | 15 | 0.19 | 31 | 261 | 0.881 | 16 | 374 | 0.957 | 272 | 3.49 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 17.0 | 0.22 |
Totals | 78 | 21 | 917 | 11.76 | 510 | 2389 | 0.170 | 868 | 11.13 | 2008 | 0.432 | 104 | 1.33 | 264 | 1696 | 0.844 | 89 | 1358 | 0.934 | 899 | 11.53 | 52 | 164 | 134.0 | 1.72 | 41 | 16 | 1155.0 | 14.81 |
Opponent | | | 818 | 10.49 | 428 | 2251 | 0.173 | 745 | 9.55 | 1867 | 0.399 | 89 | 1.14 | 280 | 1715 | 0.837 | 104 | 1496 | 0.930 | 801 | 10.27 | 54 | 252 | 180.0 | 2.31 | 33 | 5 | 1087.0 | 13.94 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|