|
Culver-Stockton (Mo.)
|
Date Printed: 11/28/2023 9:07:02 PM
|
Canton, MO
|
NAIA MVB
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
1 Hassel, B | 68 | 19 | 70 | 1.03 | 50 | 187 | 0.107 | 1 | 0.01 | 4 | 0.250 | 1 | 0.01 | 3 | 9 | 0.667 | 4 | 4 | 0.000 | 12 | 0.18 | 8 | 36 | 44.0 | 0.65 | 7 | 4 | 97.0 | 1.43 |
4 Jango, Ma | 68 | 19 | 29 | 0.43 | 13 | 109 | 0.147 | 30 | 0.44 | 50 | 0.600 | 6 | 0.09 | 8 | 155 | 0.948 | 27 | 367 | 0.926 | 160 | 2.35 | 0 | 1 | 1.0 | 0.01 | 0 | 2 | 35.5 | 0.52 |
5 Todd, Jac | 58 | 18 | 46 | 0.79 | 52 | 192 | -0.031 | 1 | 0.02 | 2 | 0.500 | 4 | 0.07 | 21 | 84 | 0.750 | 8 | 64 | 0.875 | 28 | 0.48 | 2 | 7 | 9.0 | 0.16 | 3 | 0 | 55.5 | 0.96 |
6 Clamors, | 19 | 8 | 0 | 0.00 | 0 | 5 | 0.000 | 1 | 0.05 | 2 | 0.500 | 1 | 0.05 | 4 | 31 | 0.871 | 1 | 7 | 0.857 | 18 | 0.95 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.05 |
7 Sorenson, | 60 | 17 | 57 | 0.95 | 50 | 181 | 0.039 | 5 | 0.08 | 8 | 0.625 | 2 | 0.03 | 10 | 56 | 0.821 | 0 | 0 | 0.000 | 16 | 0.27 | 2 | 15 | 17.0 | 0.28 | 2 | 0 | 68.5 | 1.14 |
8 Eckert, G | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
9 Marin, Om | 5 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.000 | 1 | 0.20 | 1 | 5 | 0.800 | 0 | 2 | 1.000 | 1 | 0.20 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.20 |
10 Oxley, Ak | 56 | 16 | 228 | 4.07 | 118 | 560 | 0.196 | 8 | 0.14 | 14 | 0.571 | 13 | 0.23 | 27 | 135 | 0.800 | 16 | 232 | 0.931 | 78 | 1.39 | 7 | 28 | 35.0 | 0.63 | 3 | 0 | 262.0 | 4.68 |
11 Flory, Sh | 55 | 19 | 0 | 0.00 | 5 | 13 | -0.385 | 2 | 0.04 | 7 | 0.286 | 1 | 0.02 | 15 | 50 | 0.700 | 10 | 74 | 0.865 | 54 | 0.98 | 1 | 0 | 1.0 | 0.02 | 0 | 0 | 2.0 | 0.04 |
12 Carlson, | 13 | 9 | 0 | 0.00 | 2 | 3 | -0.667 | 2 | 0.15 | 2 | 1.000 | 1 | 0.08 | 1 | 19 | 0.947 | 0 | 22 | 1.000 | 11 | 0.85 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.08 |
13 Trail, Mi | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
14 Belgrave, | 68 | 19 | 76 | 1.12 | 50 | 217 | 0.120 | 2 | 0.03 | 7 | 0.286 | 11 | 0.16 | 15 | 193 | 0.922 | 2 | 5 | 0.600 | 29 | 0.43 | 10 | 34 | 44.0 | 0.65 | 6 | 0 | 114.0 | 1.68 |
18 Browne, K | 54 | 15 | 117 | 2.17 | 87 | 332 | 0.090 | 237 | 4.39 | 287 | 0.826 | 11 | 0.20 | 27 | 129 | 0.791 | 9 | 67 | 0.866 | 89 | 1.65 | 7 | 18 | 25.0 | 0.46 | 6 | 1 | 144.0 | 2.67 |
20 McGuire, | 68 | 19 | 14 | 0.21 | 5 | 42 | 0.214 | 306 | 4.50 | 449 | 0.682 | 8 | 0.12 | 13 | 155 | 0.916 | 7 | 98 | 0.929 | 115 | 1.69 | 1 | 6 | 7.0 | 0.10 | 1 | 9 | 26.0 | 0.38 |
Totals | 69 | 19 | 637 | 9.23 | 434 | 1843 | 0.110 | 595 | 8.62 | 832 | 0.715 | 60 | 0.87 | 145 | 1023 | 0.858 | 88 | 948 | 0.907 | 611 | 8.86 | 38 | 145 | 110.5 | 1.60 | 28 | 16 | 807.5 | 11.70 |
Opponent | | | 912 | 13.22 | 371 | 2008 | 0.269 | 826 | 11.97 | 1311 | 0.630 | 86 | 1.25 | 259 | 1519 | 0.829 | 60 | 1183 | 0.949 | 681 | 9.87 | 41 | 201 | 141.5 | 2.05 | 25 | 11 | 1139.5 | 16.51 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|