|
Jamestown (N.D.)
|
Date Printed: 9/12/2024 8:08:12 AM
|
Jamestown, ND
|
NAIA MVB
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
0 Miska, Vi | 1 | 1 | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 1 | 0 | 0.0 | 0.00 |
2 Enriquez, | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | 1.000 | 1 | 1.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
3 Stanley, | 5 | 4 | 2 | 0.40 | 2 | 4 | 0.000 | 1 | 0.20 | 1 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 2.0 | 0.40 |
4 Meyer, Za | 63 | 22 | 106 | 1.68 | 39 | 217 | 0.309 | 4 | 0.06 | 19 | 0.211 | 13 | 0.21 | 31 | 124 | 0.750 | 7 | 234 | 0.970 | 55 | 0.87 | 7 | 12 | 19.0 | 0.30 | 2 | 0 | 132.0 | 2.10 |
5 Neumann, | 81 | 24 | 1 | 0.01 | 0 | 8 | 0.125 | 35 | 0.43 | 89 | 0.393 | 17 | 0.21 | 28 | 246 | 0.886 | 14 | 455 | 0.969 | 175 | 2.16 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 18.0 | 0.22 |
7 Steele, C | 57 | 20 | 133 | 2.33 | 61 | 295 | 0.244 | 2 | 0.04 | 10 | 0.200 | 7 | 0.12 | 22 | 93 | 0.763 | 1 | 3 | 0.667 | 56 | 0.98 | 5 | 19 | 24.0 | 0.42 | 8 | 1 | 154.5 | 2.71 |
10 Correa, D | 82 | 24 | 14 | 0.17 | 5 | 34 | 0.265 | 787 | 9.60 | 1274 | 0.618 | 16 | 0.20 | 20 | 322 | 0.938 | 0 | 4 | 1.000 | 97 | 1.18 | 0 | 23 | 23.0 | 0.28 | 5 | 7 | 41.5 | 0.51 |
11 Smith, Gr | 1 | 1 | 2 | 2.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 2.0 | 2.00 |
12 Lopata, A | 24 | 10 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.04 | 2 | 0.500 | 8 | 0.33 | 12 | 84 | 0.857 | 1 | 13 | 0.923 | 10 | 0.42 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 8.0 | 0.33 |
13 Jacob, Au | 68 | 22 | 73 | 1.07 | 18 | 140 | 0.393 | 13 | 0.19 | 28 | 0.464 | 10 | 0.15 | 36 | 222 | 0.838 | 0 | 7 | 1.000 | 30 | 0.44 | 13 | 69 | 82.0 | 1.21 | 7 | 0 | 130.5 | 1.92 |
15 Magadia, | 16 | 9 | 8 | 0.50 | 1 | 13 | 0.538 | 0 | 0.00 | 1 | 0.000 | 4 | 0.25 | 5 | 38 | 0.868 | 0 | 0 | 0.000 | 15 | 0.94 | 0 | 0 | 0.0 | 0.00 | 1 | 0 | 12.0 | 0.75 |
16 Gaalema, | 6 | 5 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0.00 | 1 | 0.000 | 2 | 0.33 | 1 | 12 | 0.917 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 2.0 | 0.33 |
17 Cancel, E | 31 | 14 | 29 | 0.94 | 8 | 55 | 0.382 | 1 | 0.03 | 3 | 0.333 | 1 | 0.03 | 2 | 10 | 0.800 | 0 | 0 | 0.000 | 0 | 0.00 | 4 | 12 | 16.0 | 0.52 | 2 | 0 | 40.0 | 1.29 |
20 Boze, Jos | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.000 | 1 | 1.00 | 1 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
24 Huynh, Do | 17 | 9 | 12 | 0.71 | 5 | 28 | 0.250 | 0 | 0.00 | 0 | 0.000 | 2 | 0.12 | 6 | 23 | 0.739 | 1 | 34 | 0.971 | 9 | 0.53 | 0 | 1 | 1.0 | 0.06 | 0 | 0 | 14.5 | 0.85 |
27 Owens, De | 75 | 22 | 172 | 2.29 | 38 | 266 | 0.504 | 5 | 0.07 | 10 | 0.500 | 2 | 0.03 | 7 | 52 | 0.865 | 0 | 1 | 1.000 | 13 | 0.17 | 15 | 39 | 54.0 | 0.72 | 7 | 1 | 208.5 | 2.78 |
29 Woods, Ta | 75 | 23 | 198 | 2.64 | 75 | 401 | 0.307 | 13 | 0.17 | 26 | 0.500 | 27 | 0.36 | 54 | 275 | 0.804 | 11 | 263 | 0.958 | 68 | 0.91 | 6 | 27 | 33.0 | 0.44 | 6 | 0 | 244.5 | 3.26 |
37 Cox, Cayl | 77 | 23 | 114 | 1.48 | 32 | 275 | 0.298 | 93 | 1.21 | 172 | 0.541 | 24 | 0.31 | 56 | 291 | 0.808 | 5 | 240 | 0.979 | 105 | 1.36 | 0 | 17 | 17.0 | 0.22 | 1 | 3 | 146.5 | 1.90 |
42 Jackman, | 62 | 20 | 178 | 2.87 | 77 | 369 | 0.274 | 3 | 0.05 | 13 | 0.231 | 11 | 0.18 | 26 | 127 | 0.795 | 0 | 3 | 1.000 | 54 | 0.87 | 10 | 29 | 39.0 | 0.63 | 4 | 1 | 213.5 | 3.44 |
99 Semmens, | 4 | 2 | 1 | 0.25 | 1 | 6 | 0.000 | 0 | 0.00 | 1 | 0.000 | 0 | 0.00 | 0 | 4 | 1.000 | 1 | 5 | 0.800 | 1 | 0.25 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.25 |
Totals | 82 | 24 | 1043 | 12.72 | 363 | 2117 | 0.321 | 959 | 11.70 | 1651 | 0.581 | 144 | 1.76 | 306 | 1923 | 0.841 | 55 | 1280 | 0.957 | 689 | 8.40 | 60 | 248 | 184.0 | 2.24 | 44 | 14 | 1371.0 | 16.72 |
Opponent | | | 773 | 9.43 | 452 | 2057 | 0.156 | 722 | 8.80 | 1510 | 0.478 | 55 | 0.67 | 267 | 1551 | 0.828 | 144 | 1615 | 0.911 | 578 | 7.05 | 56 | 175 | 143.5 | 1.75 | 24 | 25 | 971.5 | 11.85 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|