|
WVU Tech
|
Date Printed: 6/8/2023 3:49:56 PM
|
Beckley, WV
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2020 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
2 | Constable, Jason | 13 | 12 | 0 | 3 | 3 | 0.000 | 4 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 |
3 | Thomasson, Logan | 14 | 10 | 0 | 1 | 1 | 0.000 | 4 | 1 | 0.250 | 3 | 0 | 0 | 0 | 0 |
4 | Caponecchia, Fletcher | 15 | 13 | 7 | 3 | 17 | 0.292 | 24 | 14 | 0.583 | 2 | 0 | 0 | 0 | 0 |
5 | Cubedo Aymerich, Cristian | 6 | 4 | 0 | 1 | 1 | 0.000 | 8 | 3 | 0.375 | 1 | 0 | 0 | 0 | 0 |
6 | Martin Macias, Ruben | 15 | 13 | 5 | 8 | 18 | 0.161 | 31 | 16 | 0.516 | 4 | 0 | 1 | 0 | 0 |
7 | Fernandez Castano, Antonio | 6 | 1 | 0 | 0 | 0 | 0.000 | 12 | 3 | 0.250 | 2 | 0 | 0 | 0 | 0 |
8 | Payne, Javaid | 16 | 7 | 1 | 2 | 4 | 0.125 | 8 | 3 | 0.375 | 2 | 0 | 0 | 0 | 0 |
9 | Alejandro Jaimes, Luis | 15 | 12 | 8 | 2 | 18 | 0.216 | 37 | 20 | 0.541 | 2 | 0 | 4 | 0 | 0 |
10 | Sendra, Fernando | 6 | 1 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 1 | 1 | 0 | 0 | 0 |
11 | Gutierrez, Eduardo | 8 | 7 | 1 | 4 | 6 | 0.100 | 10 | 4 | 0.400 | 1 | 0 | 0 | 0 | 0 |
12 | Gouvia, Renan | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
13 | Williams, Nathan | 6 | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 |
14 | Rabie, Abdelrahman | 8 | 4 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
15 | Nivillac, Narhum | 7 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
16 | Tordoff, Edward | 4 | 3 | 0 | 1 | 1 | 0.000 | 5 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 |
17 | Young, James | 4 | 2 | 1 | 2 | 4 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
18 | Zago, Caio | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
20 | Muniz Rocandio, Pablo | 14 | 14 | 11 | 7 | 29 | 0.367 | 30 | 18 | 0.600 | 2 | 0 | 1 | 7 | 8 |
21 | Nunez, Josue | 11 | 3 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 3 | 1 | 0 | 0 | 0 |
23 | Moreno, Alejandro | 8 | 0 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0.500 | 2 | 0 | 0 | 0 | 0 |
24 | Albert, Endjick | 6 | 2 | 0 | 0 | 0 | 0.000 | 5 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 |
26 | Molina, Bernat | 8 | 2 | 1 | 0 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
27 | Hill, Noah | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
28 | Milenkovic, Andrija | 14 | 13 | 1 | 0 | 2 | 0.250 | 4 | 3 | 0.750 | 4 | 1 | 0 | 0 | 0 |
29 | Tarshin, Oleg | 7 | 2 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
30 | Crespo, Guillermo | 3 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
31 | D'Monte, Jacques | 10 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
32 | Rivera, Lucas | 4 | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
33 | Sandsto, Anders | 14 | 14 | 8 | 1 | 17 | 0.250 | 32 | 20 | 0.625 | 2 | 0 | 2 | 0 | 0 |
34 | Ibanez, Juan Pablo | 6 | 0 | 1 | 0 | 2 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
35 | Arboleda Hidalgo, Juan Martin | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
36 | Neal, Lucas | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
36 | Ogunfowora, Layomi | 7 | 2 | 4 | 1 | 9 | 0.250 | 16 | 10 | 0.625 | 0 | 0 | 2 | 0 | 0 |
40 | Segarra, Manuel | 14 | 13 | 5 | 0 | 10 | 0.250 | 20 | 7 | 0.350 | 2 | 0 | 2 | 0 | 0 |
| Totals | 16 | | 55 | 37 | 147 | 0.200 | 275 | 142 | 0.516 | 44 | 4 | 12 | 7 | 8 |
| Opponent | 16 | | 21 | 10 | 52 | 0.109 | 192 | 108 | 0.563 | 31 | 2 | 4 | 4 | 4 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
30 | Crespo, Guillermo | 3 | 3 | 287:41 | 4 | 1.250 | 12 | 0.750 | 2 | 0 | 0 | 1.000 |
31 | D'Monte, Jacques | 10 | 10 | 855:00 | 14 | 1.470 | 41 | 0.745 | 8 | 2 | 0 | 2.000 |
32 | Rivera, Lucas | 4 | 3 | 315:00 | 3 | 0.860 | 18 | 0.857 | 2 | 1 | 0 | 1.000 |
| Totals | 16 | 16 | 1457:41 | 21 | 1.310 | 87 | 0.806 | 12 | 3 | 0 | 5.000 |
| Opponent | 16 | 16 | 1456:41 | 55 | 3.440 | 87 | 0.613 | 4 | 11 | 0 | 2.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
WVU Tech | 54 | 57 | 1 | 0 |
Opponent | 27 | 29 | 0 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
WVU Tech | 122 | 150 | 2 | 1 |
Opponent | 85 | 104 | 3 | 0 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
WVU Tech | 102 | 100 | 2 | 0 |
Opponent | 75 | 93 | 1 | 0 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
WVU Tech | 37 | 50 | 0 | 0 |
Opponent | 38 | 49 | 0 | 0 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|