|
York (Neb.)
|
Date Printed: 5/30/2023 12:02:26 PM
|
York, NE
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2020 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| Mendonca, Davi | 6 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Thorburn, Keenan | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Wilges, Eduardo | 4 | 0 | 0 | 0 | 0 | 0.000 | 7 | 5 | 0.714 | 0 | 0 | 0 | 0 | 0 |
| Avila, Otavio | 7 | 7 | 5 | 0 | 10 | 0.278 | 18 | 7 | 0.389 | 1 | 1 | 0 | 1 | 1 |
| Rodriguez, Nicholas | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Torres, David | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Harkless, Ethan | 7 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Monje, Cristofer | 3 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | Sanhueza, Sebastian | 11 | 11 | 0 | 2 | 2 | 0.000 | 6 | 2 | 0.333 | 3 | 0 | 0 | 0 | 0 |
3 | Hernandez, Jose | 9 | 5 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
4 | Rubio, Diego | 11 | 11 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
5 | Carvalho, Pedro | 8 | 8 | 2 | 0 | 4 | 1.000 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
6 | Cabral, Gabriel | 10 | 10 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 |
7 | Lucena, Bruno | 1 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
8 | Motta, Alexandre | 10 | 10 | 1 | 2 | 4 | 0.111 | 9 | 5 | 0.556 | 1 | 0 | 1 | 0 | 0 |
9 | Timm, Vitor | 8 | 5 | 0 | 0 | 0 | 0.000 | 9 | 5 | 0.556 | 2 | 0 | 0 | 0 | 0 |
00 | Austin, Braden | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
10 | Castano, Matias | 10 | 8 | 1 | 1 | 3 | 0.053 | 19 | 12 | 0.632 | 3 | 0 | 1 | 0 | 0 |
11 | Pinheiro, Thiago | 7 | 4 | 0 | 1 | 1 | 0.000 | 7 | 5 | 0.714 | 0 | 0 | 0 | 0 | 0 |
12 | Villalobos Cruz, Mario Duvan | 8 | 1 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 |
13 | Calderon, Jose | 3 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
15 | Perkins, Isaac | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
16 | Hays, Mason | 11 | 11 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
17 | Giorgio, Antonio | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 |
18 | Coppinger, Elias | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
19 | Brown, Logan | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
20 | Vanegas Araneda, Felipe | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
21 | Sebestyen, Tamas | 9 | 8 | 1 | 2 | 4 | 0.077 | 13 | 7 | 0.538 | 0 | 0 | 0 | 0 | 0 |
23 | Eduardo Miranda, Enoc | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
24 | Mac-Dowell, Anthony | 4 | 3 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
25 | Fernandez Jr, Ricardo Daniel | 6 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
40 | Velazques, Erick | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | | 11 | 9 | 31 | 0.107 | 103 | 55 | 0.534 | 23 | 2 | 2 | 1 | 1 |
| Opponent | 11 | | 19 | 18 | 56 | 0.136 | 140 | 66 | 0.471 | 38 | 5 | 7 | 0 | 1 |
Goalie Stats
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
York (Neb.) | 16 | 27 | 2 | 1 |
Opponent | 30 | 24 | 3 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
York (Neb.) | 45 | 55 | 3 | 0 |
Opponent | 57 | 73 | 3 | 7 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
York (Neb.) | 57 | 77 | 3 | 5 |
Opponent | 80 | 77 | 1 | 2 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
York (Neb.) | 19 | 26 | 2 | 0 |
Opponent | 16 | 27 | 1 | 0 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|