|
William Penn (Iowa)
|
Date Printed: 9/26/2023 9:59:10 PM
|
Oskaloosa, IA
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2020 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| Dickens, Alfie | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | Oscar, Jernya | 5 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Martins, Rafael | 18 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | Thyer, William | 20 | 18 | 2 | 0 | 4 | 0.286 | 7 | 3 | 0.429 | 1 | 1 | 2 | 0 | 0 |
3 | Allanson, Miles | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | Riley, Jonathan | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4 | Andrews, Luke | 21 | 21 | 1 | 1 | 3 | 0.056 | 18 | 8 | 0.444 | 1 | 0 | 1 | 0 | 0 |
5 | Marchi, Samuel | 13 | 5 | 1 | 1 | 3 | 0.250 | 4 | 1 | 0.250 | 4 | 1 | 0 | 0 | 0 |
6 | Ring, Korby | 17 | 17 | 0 | 0 | 0 | 0.000 | 13 | 5 | 0.385 | 8 | 0 | 0 | 0 | 0 |
7 | Bhattarai, Sagar | 20 | 18 | 8 | 2 | 18 | 0.276 | 29 | 17 | 0.586 | 1 | 0 | 4 | 7 | 7 |
8 | Koch, Lukas | 19 | 8 | 1 | 1 | 3 | 0.056 | 18 | 7 | 0.389 | 0 | 0 | 0 | 0 | 0 |
9 | Hernandez, Victor | 13 | 3 | 2 | 0 | 4 | 0.125 | 16 | 10 | 0.625 | 1 | 1 | 0 | 0 | 1 |
9 | Centrello, Gianmarco | 5 | 1 | 0 | 0 | 0 | 0.000 | 6 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 |
10 | Arcilla, Jaime | 15 | 1 | 0 | 0 | 0 | 0.000 | 12 | 4 | 0.333 | 2 | 0 | 0 | 0 | 0 |
11 | Deviska, Kenedy | 20 | 20 | 13 | 2 | 28 | 0.283 | 46 | 26 | 0.565 | 2 | 1 | 2 | 0 | 0 |
12 | McDonald, Cranston | 16 | 5 | 2 | 2 | 6 | 0.167 | 12 | 3 | 0.250 | 2 | 0 | 0 | 0 | 0 |
12 | Centrella, Vincenzo | 4 | 4 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 2 | 1 | 0 | 0 | 0 |
14 | Bocaz, Gonzalo | 6 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 |
15 | Sheley, Nate | 8 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
16 | Magana, Milton | 20 | 19 | 5 | 1 | 11 | 0.135 | 37 | 8 | 0.216 | 5 | 0 | 1 | 0 | 0 |
17 | Tavares, Edgar | 21 | 21 | 3 | 1 | 7 | 0.250 | 12 | 9 | 0.750 | 2 | 0 | 2 | 0 | 0 |
18 | Perez-Vitoriano, Joao | 5 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
19 | Klos, Nicholos | 2 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
19 | Serrano, Nick | 13 | 5 | 2 | 0 | 4 | 0.111 | 18 | 10 | 0.556 | 5 | 1 | 0 | 0 | 0 |
20 | Inoue, Hidenobu | 16 | 1 | 2 | 0 | 4 | 0.250 | 8 | 4 | 0.500 | 1 | 0 | 0 | 0 | 0 |
20 | Pacheco, Andre | 3 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
21 | Keita, Aaron | 9 | 7 | 1 | 2 | 4 | 0.143 | 7 | 2 | 0.286 | 1 | 0 | 0 | 0 | 0 |
22 | Mesina, Donaciano | 19 | 15 | 0 | 2 | 2 | 0.000 | 11 | 6 | 0.545 | 4 | 0 | 0 | 0 | 0 |
23 | Lorenzo, Hugo | 13 | 4 | 0 | 1 | 1 | 0.000 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 |
25 | Motta, Hevany | 14 | 4 | 2 | 2 | 6 | 0.105 | 19 | 10 | 0.526 | 1 | 0 | 0 | 0 | 0 |
26 | Knight, Shalon | 15 | 11 | 1 | 0 | 2 | 0.091 | 11 | 6 | 0.545 | 4 | 0 | 0 | 0 | 0 |
30 | Janna, Salim | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | | 47 | 18 | 112 | 0.149 | 315 | 145 | 0.460 | 52 | 6 | 12 | 7 | 8 |
| Opponent | 21 | | 33 | 23 | 89 | 0.149 | 221 | 103 | 0.466 | 48 | 4 | 9 | 3 | 3 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
0 | Oscar, Jernya | 5 | 3 | 284:56 | 9 | 2.840 | 13 | 0.591 | 0 | 3 | 0 | 0.000 |
1 | Martins, Rafael | 18 | 18 | 1590:59 | 24 | 1.360 | 49 | 0.671 | 12 | 6 | 0 | 2.000 |
30 | Janna, Salim | 3 | 0 | 28:27 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Totals | 21 | 21 | 1904:22 | 33 | 1.570 | 70 | 0.680 | 12 | 9 | 0 | 5.000 |
| Opponent | 21 | 21 | 1907:09 | 47 | 2.240 | 98 | 0.676 | 8 | 10 | 0 | 4.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 |
William Penn (Iowa) | 56 | 62 | 0 |
Opponent | 43 | 30 | 0 |
| Shots By Period
| 1st | 2nd | OT1 |
William Penn (Iowa) | 150 | 160 | 4 |
Opponent | 103 | 117 | 1 |
| Fouls By Period
| 1st | 2nd | OT1 |
William Penn (Iowa) | 124 | 130 | 5 |
Opponent | 118 | 123 | 4 |
| Saves By Period
| 1st | 2nd | OT1 |
William Penn (Iowa) | 36 | 34 | 0 |
Opponent | 45 | 52 | 1 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|