|
Spring Arbor (Mich.)
|
Date Printed: 10/5/2024 2:42:12 PM
|
Spring Arbor, MI
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2020 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
1 | Banfi, Christopher | 14 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
2 | Luna, Andersen | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | Bendert, Parker | 11 | 8 | 0 | 0 | 0 | 0.000 | 7 | 3 | 0.429 | 4 | 0 | 0 | 0 | 0 |
4 | Messinger, Aiden | 11 | 5 | 0 | 1 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
5 | Dykstra, Ben | 11 | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
6 | Green, Tyler | 9 | 9 | 0 | 2 | 2 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
8 | Russell, Cole | 12 | 12 | 11 | 1 | 23 | 0.229 | 48 | 31 | 0.646 | 1 | 0 | 4 | 1 | 2 |
9 | Taylor, Aidan | 11 | 8 | 0 | 1 | 1 | 0.000 | 13 | 5 | 0.385 | 2 | 1 | 0 | 0 | 0 |
11 | Shefkiu, Leutrim | 12 | 11 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 |
12 | Suranyi, Zoltan | 13 | 13 | 5 | 3 | 13 | 0.128 | 39 | 22 | 0.564 | 3 | 0 | 2 | 1 | 2 |
13 | Walther, Jakob | 5 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
14 | Muzia, Matt | 14 | 6 | 1 | 1 | 3 | 0.200 | 5 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 |
15 | Osowski, Louis | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
16 | Procopio, Michael | 11 | 11 | 1 | 3 | 5 | 0.091 | 11 | 5 | 0.455 | 0 | 0 | 1 | 0 | 0 |
17 | Vander Stelt, Josh | 10 | 1 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
18 | Luna, Nathan | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
19 | Shefkiu, Lirim | 3 | 3 | 0 | 1 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
20 | Besteman, Ben | 14 | 14 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
21 | Taylor, Trevor | 9 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
22 | Guipe, Steven | 13 | 3 | 1 | 0 | 2 | 0.200 | 5 | 4 | 0.800 | 1 | 0 | 0 | 0 | 0 |
23 | Swan, Owen | 14 | 14 | 1 | 1 | 3 | 0.200 | 5 | 2 | 0.400 | 4 | 0 | 1 | 0 | 0 |
25 | Pultz, Nick | 3 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
26 | Dupree, Caleb | 13 | 4 | 2 | 0 | 4 | 0.400 | 5 | 3 | 0.600 | 0 | 0 | 1 | 0 | 0 |
27 | Kwashie, Francis | 14 | 14 | 0 | 0 | 0 | 0.000 | 5 | 2 | 0.400 | 4 | 0 | 0 | 0 | 0 |
| Totals | 14 | | 22 | 14 | 58 | 0.138 | 159 | 89 | 0.560 | 30 | 1 | 9 | 2 | 4 |
| Opponent | 14 | | 15 | 11 | 41 | 0.083 | 181 | 86 | 0.475 | 32 | 1 | 3 | 5 | 6 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
1 | Banfi, Christopher | 14 | 14 | 1357:37 | 15 | 0.990 | 62 | 0.805 | 9 | 3 | 2 | 5.000 |
| Totals | 14 | 14 | 1357:37 | 15 | 1.070 | 71 | 0.826 | 9 | 3 | 2 | 5.000 |
| Opponent | 14 | 14 | 1357:37 | 22 | 1.570 | 67 | 0.753 | 3 | 9 | 2 | 1.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Spring Arbor (Mich.) | 23 | 30 | 1 | 2 |
Opponent | 36 | 40 | 7 | 8 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Spring Arbor (Mich.) | 64 | 83 | 6 | 6 |
Opponent | 73 | 91 | 9 | 8 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Spring Arbor (Mich.) | 70 | 78 | 8 | 4 |
Opponent | 82 | 94 | 10 | 7 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Spring Arbor (Mich.) | 30 | 33 | 4 | 4 |
Opponent | 24 | 40 | 3 | 0 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|