|
Marian (Ind.)
|
Date Printed: 3/29/2023 4:19:51 AM
|
Indianapolis, IN
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2020 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
0 | Hagerupsen-Hansen, Eirik | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Schwensen, Kim | 10 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | Webb, Alex | 14 | 10 | 1 | 2 | 4 | 0.100 | 10 | 5 | 0.500 | 2 | 0 | 0 | 0 | 0 |
3 | Hart, Victor | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
5 | Mann, Will | 12 | 8 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 3 | 0 | 0 | 0 | 0 |
6 | Blyly, Nathan | 14 | 14 | 1 | 0 | 2 | 0.250 | 4 | 1 | 0.250 | 2 | 0 | 0 | 0 | 0 |
7 | Annee, Timmy | 17 | 17 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
8 | Cuiriz, Diego | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
9 | Jenkins, James | 18 | 18 | 11 | 4 | 26 | 0.180 | 61 | 35 | 0.574 | 2 | 0 | 1 | 4 | 4 |
00 | Kolosso, Nikalaas | 3 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
10 | Hemioe, Markus | 14 | 14 | 2 | 3 | 7 | 0.167 | 12 | 9 | 0.750 | 0 | 0 | 1 | 0 | 0 |
11 | Padilla, Oscar | 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
12 | Bailey, Kent | 16 | 6 | 0 | 0 | 0 | 0.000 | 5 | 3 | 0.600 | 4 | 0 | 0 | 0 | 0 |
13 | Francisco, Sebastian | 9 | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
16 | Milazzo, Sam | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
17 | Nichols, Seth | 14 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
18 | Quante, Zach | 17 | 9 | 0 | 1 | 1 | 0.000 | 12 | 5 | 0.417 | 1 | 0 | 0 | 0 | 0 |
20 | Risser, Jacob | 15 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
21 | Gore, Dawson | 4 | 4 | 2 | 0 | 4 | 0.400 | 5 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 |
22 | Rice, Jalen | 15 | 13 | 2 | 5 | 9 | 0.057 | 35 | 17 | 0.486 | 8 | 0 | 0 | 0 | 0 |
23 | Baker, Ethan | 4 | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
25 | Weiger, Brendan | 13 | 7 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 |
26 | Salem, Noah | 2 | 1 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
28 | Cooper, Tommy | 3 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
29 | Bullock, Sammy | 14 | 14 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
31 | Anderson, Jake | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
32 | Gonzalez, Sebastian | 17 | 15 | 3 | 2 | 8 | 0.075 | 40 | 19 | 0.475 | 0 | 0 | 0 | 0 | 0 |
33 | Alvarez, Abel | 5 | 3 | 0 | 1 | 1 | 0.000 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
34 | Williams, Chad | 13 | 3 | 1 | 0 | 2 | 0.200 | 5 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 |
35 | Stefan, Zachary | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
36 | Merchand, Dylann | 16 | 16 | 2 | 0 | 4 | 0.286 | 7 | 3 | 0.429 | 3 | 1 | 1 | 0 | 0 |
| Totals | 18 | | 26 | 20 | 72 | 0.124 | 209 | 107 | 0.512 | 30 | 2 | 4 | 4 | 4 |
| Opponent | 18 | | 41 | 28 | 110 | 0.142 | 288 | 129 | 0.448 | 20 | 0 | 11 | 1 | 2 |
Goalie Stats
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Marian (Ind.) | 53 | 51 | 5 | 4 |
Opponent | 49 | 43 | 2 | 2 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Marian (Ind.) | 81 | 119 | 6 | 3 |
Opponent | 156 | 126 | 3 | 3 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Marian (Ind.) | 114 | 131 | 3 | 4 |
Opponent | 103 | 128 | 8 | 3 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Marian (Ind.) | 40 | 48 | 0 | 0 |
Opponent | 32 | 46 | 1 | 1 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|