|
Georgetown (Ky.)
|
Date Printed: 12/5/2023 2:26:35 AM
|
Georgetown, KY
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2020 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
0 | Handlon, Theren | 4 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Roberts, Jacob | 11 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | Gschwent, Christopher | 14 | 12 | 2 | 0 | 4 | 0.133 | 15 | 8 | 0.533 | 3 | 0 | 0 | 0 | 0 |
3 | Mora, Diego | 8 | 6 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4 | Halewood, Ben | 10 | 7 | 0 | 2 | 2 | 0.000 | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 |
5 | Perrin, Luca | 11 | 11 | 0 | 1 | 1 | 0.000 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6 | Cadiz, Lucas | 15 | 13 | 2 | 0 | 4 | 0.083 | 24 | 8 | 0.333 | 2 | 0 | 0 | 0 | 0 |
7 | Zellmann, Luca | 11 | 5 | 1 | 4 | 6 | 0.077 | 13 | 7 | 0.538 | 5 | 0 | 0 | 0 | 0 |
8 | Pechacek, Alexander | 15 | 14 | 0 | 0 | 0 | 0.000 | 10 | 2 | 0.200 | 4 | 0 | 0 | 0 | 0 |
9 | McKettrick, Jake | 12 | 6 | 4 | 4 | 12 | 0.174 | 23 | 11 | 0.478 | 0 | 0 | 0 | 0 | 0 |
00 | Ripy, Shjon | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 |
10 | Bocaz Canales, Sebastian | 15 | 12 | 7 | 4 | 18 | 0.149 | 47 | 18 | 0.383 | 2 | 0 | 3 | 1 | 1 |
11 | Huidobro, Nicolas | 10 | 8 | 2 | 0 | 4 | 0.500 | 4 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 |
14 | Durcholz, Colton | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
15 | Juhasz, Donat | 13 | 10 | 4 | 1 | 9 | 0.333 | 12 | 5 | 0.417 | 0 | 0 | 0 | 0 | 0 |
16 | Knuth, Nils | 9 | 4 | 0 | 0 | 0 | 0.000 | 7 | 6 | 0.857 | 1 | 0 | 0 | 0 | 0 |
17 | Barbosa, Joabe | 10 | 6 | 2 | 1 | 5 | 0.182 | 11 | 10 | 0.909 | 1 | 0 | 0 | 0 | 0 |
18 | Taylor, Angus | 9 | 3 | 0 | 0 | 0 | 0.000 | 6 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 |
19 | Hegedus, Adam | 14 | 7 | 0 | 1 | 1 | 0.000 | 15 | 6 | 0.400 | 0 | 1 | 0 | 0 | 0 |
20 | Devlin, Micheal | 12 | 7 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
21 | Martin, Tyler | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
22 | Settle, Kegan | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
23 | Sanchez, Erick | 4 | 1 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
24 | Rijsman, Alexander | 6 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 |
28 | Mapri, Tyler | 8 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
29 | Nossier, Ahmed | 15 | 13 | 2 | 2 | 6 | 0.182 | 11 | 6 | 0.545 | 1 | 0 | 1 | 0 | 0 |
| Totals | 15 | | 26 | 20 | 72 | 0.119 | 219 | 98 | 0.447 | 27 | 3 | 5 | 1 | 1 |
| Opponent | 15 | | 31 | 21 | 83 | 0.160 | 194 | 78 | 0.402 | 26 | 0 | 7 | 5 | 5 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
0 | Handlon, Theren | 4 | 4 | 360:00 | 16 | 4.000 | 18 | 0.529 | 1 | 2 | 0 | 0.000 |
1 | Roberts, Jacob | 11 | 11 | 1050:00 | 15 | 1.290 | 29 | 0.659 | 3 | 4 | 3 | 2.000 |
| Totals | 15 | 15 | 1410:00 | 31 | 2.070 | 47 | 0.603 | 4 | 6 | 3 | 2.000 |
| Opponent | 15 | 15 | 1410:00 | 26 | 1.730 | 72 | 0.735 | 5 | 4 | 3 | 5.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Georgetown (Ky.) | 45 | 35 | 1 | 1 |
Opponent | 33 | 30 | 1 | 1 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Georgetown (Ky.) | 109 | 97 | 4 | 9 |
Opponent | 89 | 103 | 0 | 2 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Georgetown (Ky.) | 75 | 84 | 4 | 3 |
Opponent | 87 | 78 | 2 | 6 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Georgetown (Ky.) | 26 | 21 | 0 | 0 |
Opponent | 39 | 30 | 1 | 2 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|