|
Cumberland (Tenn.)
|
Date Printed: 12/5/2024 11:30:49 PM
|
Lebanon, TN
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2020 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
0 | Koester, Carl | 7 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Rulle, Nicklas | 5 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | Doherty, Aidan | 11 | 11 | 0 | 1 | 1 | 0.000 | 11 | 4 | 0.364 | 1 | 0 | 0 | 0 | 0 |
3 | Picken, Daniel | 12 | 10 | 0 | 1 | 1 | 0.000 | 9 | 4 | 0.444 | 4 | 0 | 0 | 0 | 0 |
5 | Itugbu, Stephen | 9 | 7 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 |
6 | Coyne, Cathal | 12 | 12 | 1 | 0 | 2 | 0.333 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 |
7 | Gonzalez, Brandon | 12 | 10 | 2 | 1 | 5 | 0.133 | 15 | 7 | 0.467 | 2 | 1 | 1 | 0 | 0 |
8 | Walsh, Martin | 6 | 5 | 1 | 1 | 3 | 0.125 | 8 | 6 | 0.750 | 0 | 0 | 0 | 1 | 1 |
9 | Azar, John | 7 | 4 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
10 | Watson, Tyler | 5 | 3 | 3 | 0 | 6 | 0.250 | 12 | 8 | 0.667 | 0 | 0 | 0 | 0 | 0 |
11 | Bagayoko, Bakary | 12 | 12 | 15 | 1 | 31 | 0.357 | 42 | 24 | 0.571 | 2 | 0 | 3 | 0 | 0 |
12 | Carillo, Joaquin | 9 | 5 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0.500 | 3 | 1 | 1 | 0 | 0 |
13 | Tighe, Carson | 10 | 0 | 0 | 2 | 2 | 0.000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
14 | Groenhilder, Thomas | 12 | 11 | 2 | 2 | 6 | 0.200 | 10 | 5 | 0.500 | 0 | 0 | 0 | 1 | 1 |
15 | Anderson, Lucas | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
16 | Musyoka, Wilson | 12 | 11 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
17 | Stanley, Kam | 9 | 3 | 1 | 0 | 2 | 0.091 | 11 | 6 | 0.545 | 1 | 0 | 0 | 1 | 1 |
20 | Windvogel, Robin | 7 | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 |
21 | , | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
21 | O'Bryan, Carter | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
22 | Abdi, Abdulkhalik | 11 | 10 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
23 | Morenzoni, Austin | 4 | 2 | 0 | 2 | 2 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
24 | Smith, Phillip | 2 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 12 | | 26 | 13 | 65 | 0.178 | 146 | 77 | 0.527 | 19 | 2 | 6 | 3 | 3 |
| Opponent | 12 | | 20 | 9 | 49 | 0.132 | 152 | 68 | 0.447 | 24 | 2 | 5 | 2 | 2 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
0 | Koester, Carl | 7 | 7 | 673:54 | 12 | 1.600 | 19 | 0.613 | 2 | 3 | 0 | 1.000 |
1 | Rulle, Nicklas | 5 | 4 | 488:31 | 8 | 1.470 | 28 | 0.778 | 0 | 2 | 1 | 1.000 |
| Totals | 12 | 12 | 1162:25 | 20 | 1.670 | 48 | 0.706 | 2 | 5 | 1 | 2.000 |
| Opponent | 12 | 12 | 1162:25 | 26 | 2.170 | 51 | 0.662 | 5 | 2 | 1 | 3.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 | OT3 |
Cumberland (Tenn.) | 36 | 32 | 1 | 2 | 0 |
Opponent | 33 | 44 | 2 | 5 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 | OT3 |
Cumberland (Tenn.) | 68 | 70 | 4 | 3 | 0 |
Opponent | 59 | 72 | 5 | 16 | 0 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 | OT3 |
Cumberland (Tenn.) | 42 | 65 | 4 | 6 | 0 |
Opponent | 87 | 76 | 7 | 7 | 0 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 | OT3 |
Cumberland (Tenn.) | 16 | 26 | 0 | 6 | 0 |
Opponent | 27 | 20 | 2 | 2 | 0 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|