|
Southwest (N.M.)
|
Date Printed: 10/5/2024 10:06:15 PM
|
Hobbs, NM
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2020 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
2 | Canales, Roberto | 6 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 |
3 | Moreno, Dan | 6 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 |
5 | Lechuga, Fernando | 4 | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
6 | Sosa, Julian | 5 | 2 | 0 | 0 | 0 | 0.000 | 5 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 |
7 | Moreno, Aaron | 4 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
8 | Cuevas, Adrian | 7 | 4 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
9 | Rodriguez, Johan | 8 | 6 | 2 | 0 | 4 | 0.125 | 16 | 11 | 0.688 | 0 | 1 | 0 | 1 | 1 |
10 | Alvarado, Matthew | 7 | 6 | 8 | 1 | 17 | 0.320 | 25 | 19 | 0.760 | 1 | 1 | 0 | 1 | 1 |
11 | Tenorio, Gerardo | 8 | 7 | 1 | 1 | 3 | 0.200 | 5 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 |
12 | Vazquez, Diego | 8 | 3 | 0 | 0 | 0 | 0.000 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
13 | Marban, Angel | 7 | 3 | 0 | 1 | 1 | 0.000 | 5 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
14 | Cataldi, Brandon | 6 | 6 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
15 | Calvillo, Luis | 8 | 6 | 2 | 1 | 5 | 0.286 | 7 | 5 | 0.714 | 2 | 0 | 1 | 0 | 0 |
18 | Navarrete, Gael | 8 | 7 | 0 | 0 | 0 | 0.000 | 6 | 5 | 0.833 | 0 | 0 | 0 | 0 | 0 |
19 | Abdulkhalik, Khalid | 8 | 7 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
21 | Guzman, Cesar | 7 | 2 | 1 | 1 | 3 | 0.333 | 3 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0 |
22 | Sanchez, Alan | 6 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
23 | Yohannes, Samuel | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
26 | Olivas, Jonathan | 5 | 1 | 0 | 1 | 1 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
27 | Olivas, Joshua | 5 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
29 | Pando, Armando | 9 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 |
32 | Martinez Jr., Carlos | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 |
| Totals | 9 | | 14 | 7 | 35 | 0.147 | 95 | 49 | 0.516 | 19 | 5 | 2 | 2 | 2 |
| Opponent | 9 | | 19 | 11 | 49 | 0.194 | 98 | 55 | 0.561 | 24 | 0 | 4 | 3 | 3 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
2 | Canales, Roberto | 1 | 1 | 00:00 | 2 | 0.330 | 3 | 0.600 | 1 | 0 | 0 | 0.000 |
29 | Pando, Armando | 7 | 7 | 740:00 | 15 | 1.820 | 34 | 0.694 | 2 | 5 | 1 | 1.000 |
| Totals | 9 | 9 | 740:00 | 17 | 1.890 | 37 | 0.685 | 3 | 5 | 1 | 1.000 |
| Opponent | 9 | 9 | 740:00 | 13 | 1.440 | 40 | 0.755 | 5 | 2 | 1 | 3.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Southwest (N.M.) | 12 | 9 | 1 | 1 |
Opponent | 13 | 16 | 0 | 1 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Southwest (N.M.) | 30 | 46 | 1 | 0 |
Opponent | 41 | 43 | 0 | 2 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Southwest (N.M.) | 58 | 40 | 1 | 1 |
Opponent | 40 | 45 | 2 | 1 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Southwest (N.M.) | 14 | 18 | 0 | 0 |
Opponent | 13 | 19 | 0 | 0 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|