|
Bethel (Kan.)
|
Date Printed: 5/30/2023 6:49:52 PM
|
North Newton, KS
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2020 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| Formento, Sebastian | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Moreno, Jose | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Honer, Niklas | 8 | 8 | 4 | 1 | 9 | 0.267 | 15 | 7 | 0.467 | 2 | 0 | 1 | 2 | 3 |
| Schmid, Fabian | 7 | 5 | 0 | 0 | 0 | 0.000 | 5 | 1 | 0.200 | 2 | 0 | 0 | 0 | 0 |
| Espig, Eyke | 8 | 8 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| Torres, Sergio | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Bartel, Isaiah | 2 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Christopher | 6 | 0 | 1 | 1 | 3 | 0.167 | 6 | 1 | 0.167 | 1 | 0 | 0 | 0 | 0 |
| Fernandez, Carlos | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Holness, Sean | 11 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | Fields, Max | 14 | 14 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | Trejo, Vicente | 11 | 10 | 0 | 1 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
4 | McBeth, Josh | 12 | 12 | 1 | 1 | 3 | 0.143 | 7 | 2 | 0.286 | 1 | 0 | 0 | 0 | 0 |
5 | Ignacio Volker, Juan | 10 | 9 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6 | White, Tomas | 7 | 7 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0.500 | 3 | 0 | 0 | 0 | 0 |
7 | Rojas, Jose | 10 | 7 | 1 | 0 | 2 | 0.100 | 10 | 3 | 0.300 | 1 | 0 | 0 | 0 | 0 |
9 | Jammeh, Muhamed | 13 | 13 | 4 | 2 | 10 | 0.235 | 17 | 10 | 0.588 | 5 | 0 | 1 | 0 | 0 |
10 | Guardado, Jaime | 14 | 14 | 4 | 2 | 10 | 0.148 | 27 | 12 | 0.444 | 2 | 0 | 0 | 0 | 0 |
11 | Soto, Francisco | 9 | 8 | 1 | 0 | 2 | 0.100 | 10 | 4 | 0.400 | 1 | 0 | 1 | 0 | 0 |
12 | Mahrer, Arthur | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
13 | Quiroga, Julio | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
15 | Hampton, Kevin | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
16 | Goodman, Andrew | 11 | 6 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 1 | 1 | 0 | 0 | 0 |
17 | Alvarez, Osvaldo | 7 | 1 | 0 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
19 | Ahmed, Mussawir | 12 | 4 | 1 | 0 | 2 | 0.083 | 12 | 8 | 0.667 | 0 | 0 | 0 | 0 | 0 |
20 | Valdivia, Xander | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
21 | Goldberg, Cristobal | 14 | 12 | 5 | 3 | 13 | 0.227 | 22 | 14 | 0.636 | 1 | 0 | 2 | 2 | 2 |
22 | Ishimwe, Samuel | 11 | 7 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
23 | Etienne, Louis | 8 | 5 | 4 | 0 | 8 | 0.500 | 8 | 6 | 0.750 | 2 | 0 | 0 | 0 | 0 |
27 | Rothwell, Colton | 3 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
30 | Cushman, Caleb | 3 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | | 27 | 12 | 66 | 0.174 | 155 | 75 | 0.484 | 25 | 1 | 5 | 4 | 5 |
| Opponent | 15 | | 40 | 22 | 102 | 0.193 | 207 | 119 | 0.575 | 23 | 0 | 10 | 7 | 9 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
1 | Holness, Sean | 11 | 11 | 954:59 | 29 | 2.730 | 43 | 0.597 | 4 | 7 | 0 | 1.000 |
27 | Rothwell, Colton | 3 | 2 | 212:15 | 9 | 3.820 | 18 | 0.667 | 0 | 2 | 0 | 0.000 |
30 | Cushman, Caleb | 3 | 2 | 189:26 | 2 | 0.950 | 13 | 0.867 | 1 | 1 | 0 | 0.000 |
| Totals | 15 | 15 | 1356:40 | 40 | 2.670 | 79 | 0.664 | 5 | 10 | 0 | 2.000 |
| Opponent | 15 | 15 | 1356:40 | 27 | 1.800 | 48 | 0.640 | 10 | 5 | 0 | 3.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 |
Bethel (Kan.) | 27 | 32 | 0 |
Opponent | 37 | 38 | 0 |
| Shots By Period
| 1st | 2nd | OT1 |
Bethel (Kan.) | 67 | 87 | 1 |
Opponent | 105 | 101 | 1 |
| Fouls By Period
| 1st | 2nd | OT1 |
Bethel (Kan.) | 104 | 85 | 1 |
Opponent | 76 | 66 | 0 |
| Saves By Period
| 1st | 2nd | OT1 |
Bethel (Kan.) | 34 | 45 | 0 |
Opponent | 23 | 24 | 1 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|