|
Graceland (Iowa)
|
Date Printed: 3/26/2023 10:46:21 AM
|
Lamoni, IA
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2020 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
0 | Orozco, Daniel | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Smith, Liam | 13 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
2 | Ndatabaye, Moise | 14 | 10 | 2 | 0 | 4 | 0.500 | 4 | 3 | 0.750 | 0 | 0 | 1 | 0 | 0 |
3 | Tepen, Tristan | 12 | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4 | Galindo Montenegro, Mateo | 2 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
5 | Fox, Dylan | 14 | 14 | 1 | 1 | 3 | 0.200 | 5 | 3 | 0.600 | 3 | 0 | 1 | 0 | 0 |
6 | Ponce, Cristobal | 13 | 13 | 0 | 1 | 1 | 0.000 | 6 | 2 | 0.333 | 2 | 0 | 0 | 0 | 0 |
7 | Kikuni, Joachim | 11 | 5 | 0 | 0 | 0 | 0.000 | 6 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 |
8 | Png, Sean | 14 | 14 | 1 | 0 | 2 | 0.167 | 6 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 |
9 | Jean-Pierre, Raynalso | 13 | 8 | 0 | 2 | 2 | 0.000 | 8 | 2 | 0.250 | 1 | 0 | 0 | 0 | 0 |
10 | Laguna Rodriguez, Guillermo | 13 | 12 | 0 | 5 | 5 | 0.000 | 17 | 7 | 0.412 | 2 | 0 | 0 | 0 | 0 |
11 | Monroy Camargo, Nicolas | 12 | 9 | 4 | 0 | 8 | 0.250 | 16 | 13 | 0.813 | 3 | 0 | 1 | 0 | 0 |
12 | Finda, Pedelson | 13 | 13 | 5 | 1 | 11 | 0.217 | 23 | 15 | 0.652 | 0 | 0 | 1 | 0 | 0 |
13 | Poncio, Anthony | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
14 | Marquez, Axel | 11 | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
15 | Coello, Carlos | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
16 | Powers, Dawson | 5 | 4 | 3 | 0 | 6 | 0.429 | 7 | 6 | 0.857 | 0 | 0 | 0 | 0 | 0 |
17 | Espinal, Santiago | 6 | 0 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
18 | Wallace, Connor | 14 | 13 | 1 | 1 | 3 | 0.200 | 5 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 |
19 | Alvarado, Angel | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 |
20 | Campos, Alonso | 1 | 1 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 |
21 | Rangel, Juan | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
22 | De Anda, Abraham | 12 | 12 | 4 | 1 | 9 | 0.167 | 24 | 17 | 0.708 | 6 | 0 | 2 | 1 | 1 |
23 | Mercer, Thomas | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
24 | Quiero, Sebastian | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
25 | Kujabi, Amadou | 10 | 9 | 1 | 0 | 2 | 0.333 | 3 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 |
| Totals | 14 | | 23 | 13 | 59 | 0.164 | 140 | 79 | 0.564 | 21 | 1 | 6 | 2 | 2 |
| Opponent | 14 | | 20 | 14 | 54 | 0.125 | 160 | 82 | 0.513 | 22 | 1 | 7 | 0 | 0 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
0 | Orozco, Daniel | 2 | 1 | 135:00 | 2 | 1.330 | 4 | 0.667 | 0 | 0 | 0 | 0.000 |
1 | Smith, Liam | 13 | 13 | 1180:10 | 18 | 1.370 | 54 | 0.750 | 3 | 6 | 1 | 4.000 |
| Totals | 14 | 14 | 1315:10 | 20 | 1.430 | 62 | 0.756 | 3 | 6 | 1 | 4.000 |
| Opponent | 14 | 14 | 1315:10 | 23 | 1.640 | 56 | 0.709 | 5 | 6 | 1 | 3.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Graceland (Iowa) | 26 | 24 | 0 | 0 |
Opponent | 27 | 31 | 0 | 1 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Graceland (Iowa) | 73 | 63 | 4 | 0 |
Opponent | 68 | 83 | 6 | 4 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Graceland (Iowa) | 69 | 53 | 2 | 1 |
Opponent | 72 | 79 | 5 | 1 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Graceland (Iowa) | 28 | 30 | 2 | 2 |
Opponent | 29 | 27 | 0 | 0 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|