|
William Penn (Iowa)
|
Date Printed: 9/10/2024 6:32:16 AM
|
Oskaloosa, IA
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2019 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| Preciado, Edwin | 1 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | Munoz, Austin | 18 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
2 | Minton, Joe | 20 | 20 | 1 | 0 | 2 | 0.250 | 4 | 4 | 1.000 | 4 | 0 | 0 | 0 | 0 |
3 | Avelar, Steve | 18 | 17 | 1 | 1 | 3 | 0.125 | 8 | 6 | 0.750 | 3 | 1 | 0 | 0 | 0 |
4 | Garcia, Aaron | 18 | 4 | 0 | 2 | 2 | 0.000 | 7 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0 |
5 | Scomparim, Breno | 9 | 2 | 0 | 0 | 0 | 0.000 | 5 | 4 | 0.800 | 0 | 0 | 0 | 0 | 1 |
6 | Ring, Korby | 20 | 16 | 0 | 1 | 1 | 0.000 | 6 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
7 | Lima, Bernardo | 21 | 19 | 7 | 9 | 23 | 0.167 | 42 | 25 | 0.595 | 1 | 0 | 1 | 1 | 1 |
8 | Hassan, Akram | 9 | 1 | 0 | 1 | 1 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
9 | Martinez, Ethan | 19 | 19 | 9 | 3 | 21 | 0.161 | 56 | 25 | 0.446 | 7 | 0 | 3 | 0 | 0 |
00 | Phillips, Joe | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
10 | Bonatto, Eduardo | 20 | 20 | 17 | 7 | 41 | 0.195 | 87 | 54 | 0.621 | 0 | 0 | 4 | 5 | 7 |
11 | Deviska, Kenedy | 20 | 18 | 12 | 4 | 28 | 0.156 | 77 | 37 | 0.481 | 4 | 0 | 5 | 0 | 0 |
12 | Knight, Shalon | 17 | 4 | 3 | 3 | 9 | 0.150 | 20 | 11 | 0.550 | 2 | 0 | 0 | 0 | 0 |
13 | Vega, Jorge | 6 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
13 | Lira, Guilherme | 4 | 0 | 0 | 1 | 1 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
14 | Valdez, Daniel | 8 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
15 | Acevedo, Noel | 12 | 1 | 1 | 2 | 4 | 0.200 | 5 | 4 | 0.800 | 1 | 0 | 0 | 0 | 0 |
16 | Ndiaye, Moussa | 13 | 3 | 2 | 1 | 5 | 0.167 | 12 | 5 | 0.417 | 0 | 0 | 1 | 0 | 0 |
17 | Hassan, Amgad | 20 | 14 | 0 | 3 | 3 | 0.000 | 25 | 14 | 0.560 | 0 | 0 | 0 | 0 | 1 |
18 | Thyer, William | 6 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
18 | Johnson, Rory | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
19 | Riley, Jonathan | 18 | 10 | 1 | 1 | 3 | 1.000 | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 |
20 | Koch, Lukas | 19 | 4 | 3 | 1 | 7 | 0.167 | 18 | 10 | 0.556 | 2 | 0 | 0 | 0 | 0 |
21 | Amezquita, Luis | 18 | 18 | 3 | 0 | 6 | 0.200 | 15 | 8 | 0.533 | 6 | 0 | 1 | 0 | 0 |
22 | Mesina, Donny | 21 | 18 | 3 | 9 | 15 | 0.150 | 20 | 10 | 0.500 | 5 | 0 | 0 | 0 | 0 |
23 | Wainwright, Joe | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
25 | Baldon, Enrico | 2 | 0 | 0 | 0 | 0 | 0.000 | 5 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 |
25 | McDonald, Cranston | 3 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
26 | Pereira, Tomas | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
26 | Perez, Celestino | 7 | 0 | 1 | 0 | 2 | 0.200 | 5 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 |
32 | Viteri, Sebastian | 4 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
99 | Oscar, Jernya | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | | 65 | 50 | 180 | 0.152 | 428 | 229 | 0.535 | 43 | 1 | 15 | 6 | 10 |
| Opponent | 21 | | 32 | 21 | 85 | 0.131 | 244 | 119 | 0.488 | 41 | 3 | 5 | 7 | 9 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
0 | Munoz, Austin | 18 | 18 | 1629:26 | 27 | 1.490 | 70 | 0.722 | 13 | 4 | 1 | 3.000 |
00 | Phillips, Joe | 2 | 0 | 90:00 | 0 | 0.000 | 3 | 1.000 | 0 | 0 | 0 | 0.000 |
32 | Viteri, Sebastian | 4 | 3 | 184:27 | 5 | 2.440 | 5 | 0.500 | 2 | 1 | 0 | 0.000 |
99 | Oscar, Jernya | 2 | 0 | 31:37 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Totals | 21 | 21 | 1935:30 | 32 | 1.520 | 87 | 0.731 | 15 | 5 | 1 | 6.000 |
| Opponent | 21 | 21 | 1845:30 | 65 | 3.100 | 165 | 0.717 | 4 | 12 | 1 | 0.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
William Penn (Iowa) | 60 | 59 | 2 | 1 |
Opponent | 23 | 48 | 1 | 2 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
William Penn (Iowa) | 197 | 217 | 8 | 6 |
Opponent | 101 | 135 | 4 | 4 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
William Penn (Iowa) | 99 | 122 | 3 | 2 |
Opponent | 116 | 127 | 5 | 3 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
William Penn (Iowa) | 36 | 49 | 0 | 2 |
Opponent | 81 | 86 | 3 | 1 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|