|
MidAmerica Nazarene (Kan.)
|
Date Printed: 3/24/2023 8:13:35 PM
|
Olathe, KS
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2019 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
1 | Dorella, Andrea | 4 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | Richmond, Nicholas | 13 | 3 | 1 | 0 | 2 | 0.125 | 8 | 4 | 0.500 | 2 | 0 | 0 | 0 | 0 |
3 | Kenea, Samson | 13 | 0 | 1 | 0 | 2 | 0.200 | 5 | 3 | 0.600 | 1 | 0 | 0 | 0 | 0 |
4 | Bussmann, Jacob | 17 | 15 | 1 | 0 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 |
6 | Lopez, Vicente | 11 | 5 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
8 | McClanahan, Derrick | 16 | 14 | 1 | 0 | 2 | 0.167 | 6 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 |
9 | Calderon, Jesse | 16 | 10 | 2 | 2 | 6 | 0.125 | 16 | 11 | 0.688 | 0 | 0 | 0 | 0 | 0 |
10 | Hideki, Felipe | 12 | 11 | 8 | 0 | 16 | 0.258 | 31 | 18 | 0.581 | 2 | 0 | 3 | 1 | 1 |
11 | Ecourtemer, Mathieu | 14 | 12 | 5 | 2 | 12 | 0.147 | 34 | 12 | 0.353 | 0 | 0 | 0 | 0 | 1 |
12 | Issa, Butoyi | 11 | 8 | 2 | 2 | 6 | 0.250 | 8 | 2 | 0.250 | 1 | 0 | 0 | 0 | 0 |
14 | Tummons, Austin | 5 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
15 | Gaspar, Hiago | 13 | 11 | 9 | 3 | 21 | 0.161 | 56 | 24 | 0.429 | 6 | 1 | 2 | 1 | 1 |
16 | Morris, Adam | 15 | 4 | 1 | 1 | 3 | 0.091 | 11 | 5 | 0.455 | 0 | 0 | 0 | 0 | 0 |
17 | Theberge, Nicolas | 18 | 15 | 3 | 2 | 8 | 0.188 | 16 | 10 | 0.625 | 1 | 0 | 0 | 0 | 0 |
18 | Juarez, Noah | 17 | 14 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 |
19 | Chevalier, Philippe | 17 | 16 | 0 | 0 | 0 | 0.000 | 6 | 4 | 0.667 | 2 | 0 | 0 | 0 | 0 |
20 | Myftiu, Kevin | 17 | 16 | 0 | 4 | 4 | 0.000 | 13 | 8 | 0.615 | 7 | 1 | 0 | 0 | 0 |
23 | Beltran, Javier | 18 | 18 | 0 | 3 | 3 | 0.000 | 7 | 6 | 0.857 | 2 | 0 | 0 | 0 | 0 |
24 | Manswell, Jayedon | 14 | 8 | 2 | 4 | 8 | 0.083 | 24 | 12 | 0.500 | 1 | 0 | 1 | 0 | 0 |
25 | Arias, Juan Manuel | 14 | 14 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
29 | Buehler, Peyton | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | | 36 | 25 | 97 | 0.145 | 249 | 125 | 0.502 | 28 | 3 | 6 | 2 | 3 |
| Opponent | 18 | | 42 | 28 | 112 | 0.146 | 288 | 126 | 0.438 | 38 | 1 | 10 | 5 | 5 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
1 | Dorella, Andrea | 4 | 4 | 360:00 | 11 | 2.750 | 18 | 0.621 | 0 | 1 | 0 | 1.000 |
25 | Arias, Juan Manuel | 14 | 14 | 1313:47 | 31 | 2.120 | 64 | 0.674 | 1 | 3 | 1 | 3.000 |
| Totals | 18 | 18 | 1673:47 | 42 | 2.330 | 85 | 0.669 | 1 | 4 | 1 | 4.000 |
| Opponent | 18 | 18 | 1673:47 | 36 | 2.000 | 89 | 0.712 | 10 | 4 | 2 | 5.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
MidAmerica Nazarene (Kan.) | 49 | 38 | 1 | 0 |
Opponent | 42 | 39 | 1 | 1 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
MidAmerica Nazarene (Kan.) | 111 | 130 | 6 | 2 |
Opponent | 151 | 127 | 7 | 3 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
MidAmerica Nazarene (Kan.) | 89 | 107 | 6 | 2 |
Opponent | 115 | 141 | 6 | 3 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
MidAmerica Nazarene (Kan.) | 45 | 37 | 2 | 1 |
Opponent | 37 | 50 | 2 | 0 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|