|
Indiana Wesleyan
|
Date Printed: 3/29/2023 5:18:30 AM
|
Marion, IN
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2019 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
1 | Carr, Aaron | 18 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | Troupe, Garrett | 17 | 11 | 0 | 2 | 2 | 0.000 | 6 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 |
4 | Hargreaves, Zack | 16 | 15 | 3 | 3 | 9 | 0.091 | 33 | 15 | 0.455 | 3 | 0 | 2 | 0 | 0 |
5 | Binkerd, Cade | 18 | 13 | 3 | 1 | 7 | 0.125 | 24 | 12 | 0.500 | 1 | 0 | 0 | 0 | 0 |
7 | Oliveira, Glauber | 18 | 18 | 3 | 7 | 13 | 0.081 | 37 | 18 | 0.486 | 4 | 0 | 0 | 0 | 0 |
8 | Aegerter, Tony | 18 | 15 | 0 | 1 | 1 | 0.000 | 4 | 1 | 0.250 | 3 | 0 | 0 | 0 | 0 |
9 | Strawser, CJ | 16 | 14 | 2 | 4 | 8 | 0.133 | 15 | 9 | 0.600 | 0 | 0 | 0 | 0 | 0 |
10 | Ibrahim, Malik | 16 | 13 | 0 | 1 | 1 | 0.000 | 28 | 11 | 0.393 | 4 | 0 | 0 | 0 | 0 |
11 | Basara, Philipp | 16 | 8 | 6 | 1 | 13 | 0.182 | 33 | 16 | 0.485 | 2 | 0 | 1 | 0 | 0 |
12 | Davidson, Luke | 18 | 9 | 1 | 1 | 3 | 0.250 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 |
13 | Williams, Wes | 17 | 15 | 0 | 2 | 2 | 0.000 | 5 | 3 | 0.600 | 1 | 0 | 0 | 0 | 0 |
14 | Kline, Isaiah | 12 | 0 | 0 | 2 | 2 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
15 | Glover, Drew | 7 | 6 | 0 | 0 | 0 | 0.000 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 |
16 | Baldes, Jeremy | 14 | 13 | 2 | 1 | 5 | 0.105 | 19 | 7 | 0.368 | 1 | 0 | 1 | 0 | 0 |
17 | Davidson, Chayton | 9 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
18 | Hastings, Maclain | 6 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
20 | Hjelm, Bjorn | 13 | 0 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
25 | Rodriguez, Luis | 14 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
27 | McComb, Brady | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
29 | Mendonca, Filipe | 18 | 17 | 12 | 2 | 26 | 0.162 | 74 | 33 | 0.446 | 2 | 0 | 3 | 0 | 0 |
| Totals | 18 | | 34 | 28 | 96 | 0.117 | 291 | 132 | 0.454 | 26 | 0 | 7 | 0 | 0 |
| Opponent | 18 | | 32 | 27 | 91 | 0.143 | 223 | 127 | 0.570 | 32 | 1 | 8 | 1 | 3 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
1 | Carr, Aaron | 18 | 18 | 1706:36 | 32 | 1.690 | 90 | 0.738 | 7 | 8 | 3 | 2.000 |
| Totals | 18 | 18 | 1706:36 | 32 | 1.780 | 95 | 0.748 | 7 | 8 | 3 | 2.000 |
| Opponent | 18 | 18 | 1699:19 | 33 | 1.830 | 100 | 0.752 | 7 | 5 | 3 | 3.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Indiana Wesleyan | 34 | 44 | 2 | 2 |
Opponent | 25 | 33 | 3 | 7 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Indiana Wesleyan | 145 | 131 | 6 | 9 |
Opponent | 89 | 117 | 7 | 10 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Indiana Wesleyan | 96 | 113 | 9 | 6 |
Opponent | 110 | 133 | 9 | 5 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Indiana Wesleyan | 35 | 51 | 5 | 4 |
Opponent | 46 | 48 | 1 | 5 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|