|
Bethel (Ind.)
|
Date Printed: 3/29/2023 6:01:46 AM
|
Mishawaka, IN
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2019 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
1 | Popescu, Finn | 18 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | Escalante, Chris | 12 | 7 | 0 | 1 | 1 | 0.000 | 2 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 |
4 | dos Santos, Willian | 10 | 5 | 1 | 0 | 2 | 0.091 | 11 | 7 | 0.636 | 2 | 0 | 0 | 0 | 0 |
5 | Casero, Mario | 5 | 3 | 1 | 1 | 3 | 0.100 | 10 | 5 | 0.500 | 4 | 0 | 1 | 0 | 0 |
6 | Gibson, Tanner | 17 | 17 | 1 | 2 | 4 | 0.083 | 12 | 4 | 0.333 | 6 | 0 | 1 | 0 | 0 |
7 | Ferreira, Gabriel | 13 | 5 | 4 | 1 | 9 | 0.133 | 30 | 16 | 0.533 | 2 | 0 | 2 | 0 | 0 |
9 | Vera, Javier | 13 | 4 | 0 | 1 | 1 | 0.000 | 7 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0 |
10 | Felix, Lehy | 16 | 13 | 4 | 5 | 13 | 0.118 | 34 | 22 | 0.647 | 6 | 1 | 0 | 1 | 1 |
11 | Barquin, Jose | 17 | 13 | 7 | 5 | 19 | 0.135 | 52 | 26 | 0.500 | 4 | 0 | 3 | 0 | 0 |
12 | Joyce, Franklin | 3 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
13 | Jones, Ellis | 15 | 14 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 5 | 2 | 0 | 0 | 0 |
14 | Clervoix, Rolphson | 15 | 13 | 1 | 1 | 3 | 0.111 | 9 | 5 | 0.556 | 0 | 0 | 0 | 0 | 0 |
15 | Santiago, Matheus | 7 | 4 | 1 | 0 | 2 | 0.056 | 18 | 8 | 0.444 | 1 | 0 | 0 | 0 | 0 |
16 | Ontiveros, Richard | 13 | 11 | 0 | 1 | 1 | 0.000 | 9 | 1 | 0.111 | 5 | 0 | 0 | 0 | 0 |
17 | Santos, Jardel Oliveira | 16 | 13 | 2 | 2 | 6 | 0.056 | 36 | 19 | 0.528 | 6 | 0 | 1 | 0 | 0 |
18 | Nunez, Isaac | 19 | 18 | 3 | 1 | 7 | 0.250 | 12 | 7 | 0.583 | 3 | 0 | 0 | 0 | 0 |
19 | Arreguin, Danny | 19 | 10 | 0 | 1 | 1 | 0.000 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
20 | Kerr, Elijah | 19 | 14 | 3 | 1 | 7 | 0.375 | 8 | 4 | 0.500 | 3 | 0 | 1 | 0 | 0 |
21 | Alemanji, Anu Junior | 14 | 1 | 2 | 0 | 4 | 0.200 | 10 | 6 | 0.600 | 0 | 0 | 1 | 0 | 0 |
22 | Crescenzi, Sergio | 10 | 5 | 1 | 2 | 4 | 0.083 | 12 | 6 | 0.500 | 2 | 1 | 0 | 0 | 0 |
23 | Didion, Jackson | 19 | 18 | 0 | 1 | 1 | 0.000 | 10 | 4 | 0.400 | 0 | 0 | 0 | 0 | 0 |
27 | Ro Thang, Run | 8 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
33 | Deras, Will | 4 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | | 31 | 26 | 88 | 0.108 | 288 | 144 | 0.500 | 52 | 4 | 10 | 1 | 1 |
| Opponent | 19 | | 24 | 14 | 62 | 0.108 | 223 | 115 | 0.516 | 44 | 2 | 8 | 2 | 3 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
1 | Popescu, Finn | 18 | 18 | 1659:46 | 22 | 1.190 | 72 | 0.766 | 9 | 7 | 1 | 5.000 |
12 | Joyce, Franklin | 2 | 1 | 129:36 | 2 | 1.390 | 8 | 0.800 | 0 | 1 | 0 | 0.000 |
| Totals | 19 | 19 | 1789:22 | 24 | 1.260 | 92 | 0.793 | 9 | 8 | 1 | 5.000 |
| Opponent | 19 | 19 | 1789:22 | 31 | 1.630 | 112 | 0.783 | 9 | 8 | 1 | 5.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Bethel (Ind.) | 43 | 59 | 8 | 2 |
Opponent | 34 | 37 | 2 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Bethel (Ind.) | 120 | 157 | 7 | 4 |
Opponent | 103 | 108 | 9 | 2 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Bethel (Ind.) | 125 | 138 | 12 | 3 |
Opponent | 142 | 124 | 12 | 6 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Bethel (Ind.) | 44 | 45 | 2 | 1 |
Opponent | 46 | 61 | 4 | 1 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|