|
Lincoln (Ill.)
|
Date Printed: 12/9/2023 1:15:17 PM
|
Lincoln, IL
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2019 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
0 | Pablo Vargas, Juan | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Fleming, Pierson | 17 | 17 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | Garcia, Alexis | 17 | 17 | 1 | 2 | 4 | 0.100 | 10 | 5 | 0.500 | 3 | 0 | 0 | 0 | 0 |
3 | Smith, Brian | 8 | 3 | 1 | 1 | 3 | 0.143 | 7 | 1 | 0.143 | 0 | 0 | 0 | 0 | 0 |
4 | Rivera-Olguin, Juan | 16 | 16 | 0 | 1 | 1 | 0.000 | 11 | 3 | 0.273 | 3 | 1 | 0 | 0 | 0 |
5 | De La Rosa, Miguel | 17 | 16 | 4 | 0 | 8 | 0.364 | 11 | 6 | 0.545 | 2 | 0 | 1 | 0 | 1 |
6 | Roman, Julian | 16 | 16 | 0 | 1 | 1 | 0.000 | 11 | 2 | 0.182 | 2 | 0 | 0 | 0 | 0 |
7 | Ximenez, Ignacio | 17 | 16 | 3 | 1 | 7 | 0.067 | 45 | 19 | 0.422 | 0 | 0 | 2 | 1 | 1 |
8 | Teodoro, Guilherme | 15 | 15 | 0 | 2 | 2 | 0.000 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 |
9 | Sylla, Abdoulaye | 17 | 14 | 6 | 3 | 15 | 0.375 | 16 | 13 | 0.813 | 0 | 0 | 0 | 0 | 0 |
10 | Roman, Adrian | 16 | 15 | 13 | 4 | 30 | 0.277 | 47 | 33 | 0.702 | 2 | 0 | 4 | 1 | 3 |
11 | Small, Tajay | 17 | 6 | 5 | 4 | 14 | 0.294 | 17 | 9 | 0.529 | 1 | 0 | 2 | 0 | 0 |
12 | Silva, Rickson | 12 | 10 | 3 | 0 | 6 | 0.200 | 15 | 10 | 0.667 | 0 | 0 | 0 | 0 | 0 |
13 | Emen, Nicholas | 15 | 3 | 3 | 3 | 9 | 0.231 | 13 | 12 | 0.923 | 0 | 0 | 0 | 0 | 0 |
14 | Herrera, Santiago | 8 | 1 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
15 | Butler, Devon | 10 | 1 | 1 | 1 | 3 | 0.143 | 7 | 3 | 0.429 | 0 | 0 | 0 | 0 | 0 |
16 | Ibanez, Angel | 5 | 0 | 1 | 0 | 2 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
17 | El Mawas, Imad | 7 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
18 | Bailey, Aleck | 12 | 3 | 2 | 0 | 4 | 0.400 | 5 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 |
19 | Reina, Jesus | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
20 | Ukaegbu, Peter | 16 | 4 | 4 | 1 | 9 | 0.444 | 9 | 8 | 0.889 | 1 | 0 | 0 | 0 | 0 |
23 | Davila, Edgar | 2 | 2 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
25 | Ortega, Mateo | 3 | 0 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
26 | Navia, Diego | 15 | 9 | 1 | 1 | 3 | 0.200 | 5 | 3 | 0.600 | 3 | 0 | 0 | 0 | 0 |
29 | Bermejo, Guillermo | 4 | 0 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
32 | Old, Chris | 2 | 0 | 0 | 1 | 1 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | | 49 | 28 | 126 | 0.198 | 248 | 139 | 0.560 | 18 | 1 | 9 | 2 | 5 |
| Opponent | 17 | | 25 | 20 | 70 | 0.156 | 160 | 75 | 0.469 | 26 | 1 | 6 | 2 | 2 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
0 | Pablo Vargas, Juan | 1 | 0 | 45:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
1 | Fleming, Pierson | 16 | 15 | 1415:40 | 25 | 1.590 | 48 | 0.658 | 6 | 4 | 1 | 4.000 |
| Totals | 17 | 17 | 1460:40 | 25 | 1.470 | 48 | 0.658 | 6 | 4 | 1 | 5.000 |
| Opponent | 17 | 17 | 1550:40 | 49 | 2.880 | 84 | 0.632 | 5 | 6 | 1 | 4.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Lincoln (Ill.) | 25 | 33 | 0 | 0 |
Opponent | 24 | 31 | 3 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Lincoln (Ill.) | 125 | 121 | 1 | 1 |
Opponent | 77 | 75 | 2 | 3 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Lincoln (Ill.) | 100 | 96 | 0 | 1 |
Opponent | 97 | 107 | 0 | 0 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Lincoln (Ill.) | 29 | 16 | 1 | 2 |
Opponent | 40 | 44 | 0 | 0 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|