|
WVU Tech
|
Date Printed: 4/1/2023 6:59:05 PM
|
Beckley, WV
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2019 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
1 | Martinez, Jorge | 20 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
2 | Constable, Jason | 12 | 0 | 0 | 2 | 2 | 0.000 | 7 | 3 | 0.429 | 1 | 0 | 0 | 0 | 0 |
3 | Thomasson, Logan | 13 | 4 | 0 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 4 | 1 | 0 | 0 | 0 |
4 | Milligan, Bradley | 8 | 1 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
5 | Cubedo Aymerich, Cristian | 14 | 9 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 2 | 0 | 0 | 0 | 0 |
6 | Cruz, Santiago | 8 | 1 | 1 | 0 | 2 | 0.333 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
7 | Garcia, Manuel | 18 | 17 | 5 | 4 | 14 | 0.135 | 37 | 22 | 0.595 | 7 | 0 | 1 | 0 | 0 |
8 | Sanchez, Sergio | 19 | 18 | 9 | 11 | 29 | 0.300 | 30 | 18 | 0.600 | 0 | 0 | 1 | 0 | 0 |
9 | Yande, Steave | 1 | 0 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
10 | Naves, Jesus | 20 | 17 | 11 | 4 | 26 | 0.186 | 59 | 35 | 0.593 | 0 | 0 | 4 | 0 | 0 |
12 | Gouvia, Renan | 6 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
13 | Sanchez, Rolando | 18 | 18 | 1 | 2 | 4 | 0.100 | 10 | 4 | 0.400 | 4 | 0 | 0 | 0 | 0 |
14 | Martin Macias, Ruben | 18 | 1 | 0 | 2 | 2 | 0.000 | 7 | 4 | 0.571 | 1 | 0 | 0 | 0 | 0 |
15 | Laurie, Wishy | 19 | 18 | 2 | 3 | 7 | 0.133 | 15 | 7 | 0.467 | 1 | 0 | 1 | 0 | 0 |
16 | Barton, Michael | 19 | 14 | 3 | 2 | 8 | 0.150 | 20 | 17 | 0.850 | 0 | 0 | 1 | 0 | 0 |
17 | Fernandez Castano, Antonio | 16 | 3 | 4 | 4 | 12 | 0.250 | 16 | 9 | 0.563 | 1 | 0 | 0 | 1 | 1 |
18 | Alejandro Jaimes, Luis | 16 | 1 | 8 | 0 | 16 | 0.400 | 20 | 14 | 0.700 | 1 | 0 | 2 | 0 | 0 |
19 | Sendra, Fernando | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
20 | Muniz Rocandio, Pablo | 14 | 11 | 0 | 1 | 1 | 0.000 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
21 | Tormo, Carlos | 3 | 1 | 3 | 0 | 6 | 0.600 | 5 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 |
22 | Tina, Alvaro | 19 | 18 | 4 | 3 | 11 | 0.154 | 26 | 12 | 0.462 | 3 | 0 | 1 | 1 | 1 |
23 | Costa, Allan | 20 | 18 | 2 | 1 | 5 | 0.333 | 6 | 3 | 0.500 | 2 | 0 | 2 | 0 | 0 |
24 | Shiels, Gavin | 20 | 19 | 1 | 3 | 5 | 0.045 | 22 | 10 | 0.455 | 3 | 0 | 0 | 0 | 0 |
25 | Payne, Javaid | 15 | 2 | 0 | 0 | 0 | 0.000 | 7 | 4 | 0.571 | 2 | 0 | 0 | 0 | 0 |
26 | Bolderston, Jamie | 6 | 0 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
27 | Caponecchia, Fletcher | 18 | 8 | 2 | 3 | 7 | 0.111 | 18 | 9 | 0.500 | 3 | 1 | 2 | 0 | 0 |
28 | Massey, Dylan | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
29 | Tarshin, Oleg | 15 | 1 | 2 | 1 | 5 | 0.167 | 12 | 6 | 0.500 | 1 | 0 | 1 | 0 | 0 |
30 | Nilsson, Luke | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
34 | Amezquita Radillo, Esteban | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
35 | Pablo Ibanez, Juan | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
36 | Ramos, Alberto | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
37 | Nunez, Josue | 4 | 0 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
38 | Williams, Nathan | 3 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
40 | Segarra, Manuel | 10 | 0 | 1 | 0 | 2 | 0.200 | 5 | 2 | 0.400 | 2 | 0 | 0 | 1 | 1 |
| Totals | 20 | | 61 | 46 | 168 | 0.176 | 347 | 196 | 0.565 | 41 | 2 | 17 | 3 | 3 |
| Opponent | 20 | | 18 | 9 | 45 | 0.105 | 171 | 89 | 0.520 | 31 | 1 | 1 | 1 | 2 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
1 | Martinez, Jorge | 20 | 20 | 1788:08 | 18 | 0.910 | 60 | 0.769 | 16 | 1 | 1 | 8.000 |
30 | Nilsson, Luke | 2 | 0 | 90:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Totals | 20 | 20 | 1878:08 | 18 | 0.900 | 71 | 0.798 | 16 | 1 | 1 | 10.000 |
| Opponent | 20 | 20 | 1878:08 | 61 | 3.050 | 136 | 0.690 | 1 | 15 | 1 | 0.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
WVU Tech | 76 | 67 | 4 | 1 |
Opponent | 24 | 41 | 1 | 2 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
WVU Tech | 180 | 148 | 8 | 4 |
Opponent | 61 | 101 | 8 | 1 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
WVU Tech | 111 | 129 | 9 | 3 |
Opponent | 83 | 106 | 4 | 4 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
WVU Tech | 24 | 40 | 5 | 0 |
Opponent | 66 | 67 | 3 | 0 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|