|
St. Mary (Kan.)
|
Date Printed: 3/29/2023 4:28:20 AM
|
Leavenworth, KS
|
NAIA MLAX
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FO | FO% | PEN |
1 | Maina, Donte | 4 | 1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0:00 |
3 | Smith, Christopher | 11 | 7 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 11 | 6 | 0-0 | .000 | 0-0:00 |
5 | Shilling, Blake | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0:00 |
6 | Felts, Chris | 11 | 9 | 3 | 2 | 5 | 9 | .333 | 6 | .667 | 0 | 0 | 0 | 15 | 7 | 4 | 0-0 | .000 | 3-3:00 |
7 | Murley, Landry | 11 | 10 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 15 | 20 | 2 | 0-0 | .000 | 0-0:00 |
8 | Moore, Tadje | 8 | 2 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0:00 |
9 | Jones, Patrick | 8 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 2 | 0-1 | .000 | 2-1:30 |
10 | Louthan, Caden | 11 | 7 | 17 | 6 | 23 | 54 | .315 | 32 | .593 | 0 | 0 | 0 | 24 | 16 | 5 | 0-0 | .000 | 4-3:00 |
11 | French, Tyler | 8 | 8 | 22 | 10 | 32 | 43 | .512 | 31 | .721 | 1 | 2 | 0 | 8 | 24 | 5 | 0-1 | .000 | 1-0:30 |
12 | Wilson, Alex | 10 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 4 | 5 | 0-0 | .000 | 4-3:30 |
13 | Rodriguez, Zane | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 7 | 3 | 5-17 | .294 | 4-3:00 |
14 | Grace, Kaunaloa | 10 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | .000 | 0-0:00 |
15 | Meredith, Evan | 8 | 6 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 8 | 7 | 4 | 0-0 | .000 | 2-2:00 |
16 | Swank, Logan | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0:00 |
17 | Bryce, Daniel | 11 | 7 | 10 | 6 | 16 | 49 | .204 | 22 | .449 | 2 | 0 | 0 | 12 | 31 | 1 | 13-65 | .200 | 2-1:30 |
20 | Sweet, Dustyn | 9 | 7 | 3 | 1 | 4 | 11 | .273 | 5 | .455 | 0 | 0 | 0 | 61 | 16 | 7 | 77-171 | .450 | 2-2:30 |
22 | Hale, Carter | 11 | 9 | 8 | 7 | 15 | 36 | .222 | 15 | .417 | 0 | 1 | 0 | 11 | 27 | 6 | 0-1 | .000 | 5-3:00 |
44 | Meenahan, Luke | 10 | 9 | 15 | 6 | 21 | 52 | .288 | 25 | .481 | 0 | 1 | 0 | 20 | 23 | 8 | 3-12 | .250 | 3-3:30 |
| TEAM | | | | | | | | | | | | | | 25 | | | | 0-0:00 |
| Totals | 11 | | 84 | 40 | 124 | 268 | .313 | 143 | .534 | 3 | 4 | 0 | 226 | 233 | 62 | 98-268 | .366 | 32-27:00 |
| Opponent | 11 | | 147 | 78 | 225 | 471 | .312 | 274 | .582 | 8 | 4 | 0 | 322 | 188 | 79 | 169-267 | .633 | 25-17:30 |
Goalie Season Totals
# | Player | GP | GS | MIN | GA | GAAvg | SV | PCT | W | L | T | SF |
7 | Murley, Landry | 11 | 10 | 527:58 | 131 | 14.89 | 111 | .459 | 4 | 7 | 0 | 423 |
8 | Moore, Tadje | 4 | 0 | 71:55 | 16 | 13.35 | 7 | .304 | 0 | 0 | 0 | 39 |
17 | Bryce, Daniel | 1 | 1 | 60:00 | 0 | .00 | 0 | .000 | 0 | 0 | 0 | 0 |
| Totals | 11 | | 659:53 | 147 | 13.37 | 127 | .464 | 4 | 7 | 0 | 471 |
| Opponent | 10 | | 659:53 | 84 | 7.64 | 59 | .413 | 8 | 3 | 0 | 268 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|