|
IU East (Ind.)
|
Date Printed: 5/30/2023 7:30:19 PM
|
Richmond, IN
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
10 Smith, Bi | 32 | 32 | 1155 | 36.1 | 248 | 550 | 0.451 | 126 | 294 | 0.429 | 69 | 101 | 0.683 | 15 | 121 | 136 | 4.3 | 71 | 132 | 67 | 4 | 45 | 691 | 21.6 |
21 Silcott, | 32 | 32 | 1110 | 34.7 | 170 | 347 | 0.490 | 62 | 149 | 0.416 | 84 | 121 | 0.694 | 24 | 68 | 92 | 2.9 | 48 | 133 | 46 | 15 | 57 | 486 | 15.2 |
4 Lafeuille | 32 | 28 | 736 | 23.0 | 128 | 232 | 0.552 | 13 | 33 | 0.394 | 78 | 110 | 0.709 | 65 | 183 | 248 | 7.8 | 89 | 38 | 54 | 56 | 23 | 347 | 10.8 |
12 Rombach, | 32 | 32 | 818 | 25.6 | 114 | 224 | 0.509 | 31 | 71 | 0.437 | 73 | 97 | 0.753 | 26 | 140 | 166 | 5.2 | 83 | 67 | 72 | 23 | 21 | 332 | 10.4 |
3 Moore, Is | 10 | 0 | 173 | 17.3 | 34 | 68 | 0.500 | 19 | 41 | 0.463 | 13 | 19 | 0.684 | 4 | 11 | 15 | 1.5 | 17 | 15 | 9 | 0 | 1 | 100 | 10.0 |
5 Lee, Dona | 29 | 21 | 581 | 20.0 | 97 | 196 | 0.495 | 18 | 51 | 0.353 | 26 | 39 | 0.667 | 24 | 82 | 106 | 3.7 | 58 | 40 | 45 | 28 | 23 | 238 | 8.2 |
24 Soltis, N | 32 | 4 | 560 | 17.5 | 92 | 151 | 0.609 | 2 | 10 | 0.200 | 29 | 48 | 0.604 | 52 | 79 | 131 | 4.1 | 64 | 35 | 39 | 15 | 23 | 215 | 6.7 |
22 Blackwell | 8 | 0 | 68 | 8.5 | 16 | 35 | 0.457 | 8 | 24 | 0.333 | 1 | 1 | 1.000 | 3 | 14 | 17 | 2.1 | 8 | 4 | 8 | 2 | 1 | 41 | 5.1 |
20 Smith, Br | 28 | 1 | 268 | 9.6 | 36 | 87 | 0.414 | 28 | 76 | 0.368 | 3 | 3 | 1.000 | 3 | 15 | 18 | 0.6 | 16 | 4 | 11 | 2 | 4 | 103 | 3.7 |
32 McFall, T | 32 | 5 | 459 | 14.3 | 40 | 84 | 0.476 | 6 | 25 | 0.240 | 18 | 33 | 0.545 | 29 | 83 | 112 | 3.5 | 58 | 34 | 33 | 10 | 20 | 104 | 3.3 |
2 Long, Bry | 30 | 5 | 302 | 10.1 | 28 | 62 | 0.452 | 9 | 30 | 0.300 | 7 | 14 | 0.500 | 9 | 23 | 32 | 1.1 | 25 | 14 | 27 | 4 | 11 | 72 | 2.4 |
14 Gilliam, | 8 | 0 | 33 | 4.1 | 6 | 8 | 0.750 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 2 | 4 | 6 | 0.8 | 9 | 0 | 2 | 1 | 1 | 13 | 1.6 |
99 Counts, J | 2 | 0 | 20 | 10.0 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 3 | 1.5 |
1 Short, Ju | 25 | 0 | 162 | 6.5 | 11 | 38 | 0.289 | 2 | 13 | 0.154 | 3 | 14 | 0.214 | 8 | 22 | 30 | 1.2 | 33 | 11 | 16 | 2 | 2 | 27 | 1.1 |
TEAM | | | | | | | | | | | | | | 46 | 59 | 105 | | | | 11 | | | | |
Totals | 32 | | 6450 | | 1021 | 2085 | 0.490 | 324 | 817 | 0.397 | 406 | 605 | 0.671 | 310 | 904 | 1214 | 37.9 | 583 | 528 | 440 | 162 | 232 | 2772 | 86.6 |
Opponents | 32 | | 6316 | | 913 | 2139 | 0.427 | 205 | 619 | 0.331 | 455 | 648 | 0.702 | 406 | 850 | 1256 | 39.3 | 544 | 431 | 471 | 82 | 230 | 2486 | 77.7 |
Score by Half
Team Name | 1 | 2 | OT1 | Tot |
IU East (Ind.) | 1320 | 1426 | 28 | 2774 |
Opponent | 1158 | 1307 | 21 | 2486 |
Dead Ball Rebounds
Team Name | Total |
IU East (Ind.) | 30 |
Opponent | 45 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|