|
Trinity Christian (Ill.)
|
Date Printed: 6/1/2023 8:11:14 AM
|
Palos Heights, IL
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
1 Penningto | 30 | 29 | 1014 | 33.8 | 204 | 431 | 0.473 | 26 | 98 | 0.265 | 75 | 114 | 0.658 | 49 | 134 | 183 | 6.1 | 63 | 119 | 59 | 13 | 56 | 509 | 17.0 |
20 Shannon, | 23 | 6 | 598 | 26.0 | 85 | 232 | 0.366 | 29 | 95 | 0.305 | 53 | 72 | 0.736 | 48 | 111 | 159 | 6.9 | 78 | 59 | 45 | 31 | 37 | 252 | 11.0 |
3 Lacey, TJ | 29 | 26 | 890 | 30.7 | 115 | 291 | 0.395 | 46 | 126 | 0.365 | 37 | 68 | 0.544 | 19 | 96 | 115 | 4.0 | 61 | 105 | 67 | 2 | 25 | 313 | 10.8 |
4 Overway, | 30 | 25 | 820 | 27.3 | 109 | 238 | 0.458 | 54 | 127 | 0.425 | 19 | 24 | 0.792 | 26 | 93 | 119 | 4.0 | 23 | 41 | 44 | 7 | 8 | 291 | 9.7 |
10 DeYoung, | 26 | 25 | 618 | 23.8 | 92 | 207 | 0.444 | 36 | 108 | 0.333 | 16 | 28 | 0.571 | 23 | 96 | 119 | 4.6 | 80 | 21 | 38 | 5 | 17 | 236 | 9.1 |
24 Decker, J | 26 | 23 | 617 | 23.7 | 85 | 177 | 0.480 | 44 | 107 | 0.411 | 12 | 15 | 0.800 | 20 | 91 | 111 | 4.3 | 57 | 41 | 31 | 14 | 19 | 226 | 8.7 |
32 Cohn, Eri | 27 | 8 | 660 | 24.4 | 84 | 195 | 0.431 | 47 | 129 | 0.364 | 10 | 21 | 0.476 | 25 | 41 | 66 | 2.4 | 60 | 32 | 16 | 12 | 17 | 225 | 8.3 |
33 Jonkman, | 2 | 0 | 22 | 11.0 | 4 | 10 | 0.400 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 6 | 7 | 3.5 | 4 | 1 | 4 | 0 | 3 | 10 | 5.0 |
31 Keys, Jer | 18 | 0 | 186 | 10.3 | 24 | 42 | 0.571 | 0 | 1 | 0.000 | 14 | 23 | 0.609 | 18 | 22 | 40 | 2.2 | 28 | 2 | 16 | 5 | 2 | 62 | 3.4 |
5 Lacey, Nu | 25 | 1 | 221 | 8.8 | 19 | 65 | 0.292 | 9 | 41 | 0.220 | 9 | 15 | 0.600 | 8 | 24 | 32 | 1.3 | 26 | 12 | 21 | 1 | 15 | 56 | 2.2 |
22 Bray, Pat | 10 | 0 | 120 | 12.0 | 8 | 31 | 0.258 | 5 | 20 | 0.250 | 1 | 2 | 0.500 | 3 | 11 | 14 | 1.4 | 9 | 6 | 4 | 1 | 0 | 22 | 2.2 |
21 Harrison, | 1 | 0 | 3 | 3.0 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 |
44 Flipse, C | 5 | 0 | 19 | 3.8 | 4 | 13 | 0.308 | 2 | 9 | 0.222 | 0 | 0 | 0.000 | 1 | 3 | 4 | 0.8 | 3 | 2 | 4 | 0 | 3 | 10 | 2.0 |
50 TenDolle, | 12 | 1 | 51 | 4.3 | 6 | 16 | 0.375 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 4 | 8 | 12 | 1.0 | 3 | 5 | 1 | 1 | 3 | 13 | 1.1 |
15 Andringa, | 14 | 0 | 72 | 5.1 | 0 | 9 | 0.000 | 0 | 7 | 0.000 | 3 | 4 | 0.750 | 1 | 10 | 11 | 0.8 | 7 | 8 | 10 | 0 | 1 | 3 | 0.2 |
2 Clark, Ja | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 Harris, J | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Harris Jr | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
43 Mantel, E | 1 | 0 | 2 | 2.0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 36 | 47 | 83 | | | | 15 | | | | |
Totals | 30 | | 5920 | | 840 | 1960 | 0.429 | 298 | 871 | 0.342 | 252 | 390 | 0.646 | 282 | 795 | 1077 | 35.9 | 502 | 454 | 377 | 92 | 206 | 2230 | 74.3 |
Opponents | 30 | | 5830 | | 903 | 1935 | 0.467 | 201 | 610 | 0.330 | 394 | 538 | 0.732 | 292 | 885 | 1177 | 39.2 | 379 | 402 | 362 | 64 | 214 | 2401 | 80.0 |
Score by Half
Team Name | 1 | 2 | OT1 | Tot |
Trinity Christian (Ill.) | 1109 | 1109 | 12 | 2230 |
Opponent | 1112 | 1282 | 7 | 2401 |
Dead Ball Rebounds
Team Name | Total |
Trinity Christian (Ill.) | 24 |
Opponent | 21 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|