|
Ottawa (Kan.)
|
Date Printed: 9/29/2023 6:48:37 PM
|
Ottawa, KS
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2018-19 | OTT | 22 | 46 | 99 | 7 | 22 | 47 | 65 | 7 | 25 | 32 | 45 | 20 | 0 | 33 | 48 | 146 |
2019-20 | OTT | 33 | 181 | 394 | 61 | 169 | 164 | 203 | 13 | 62 | 75 | 76 | 34 | 1 | 79 | 62 | 587 |
Total | | 55 | 227 | 493 | 68 | 191 | 211 | 268 | 20 | 87 | 107 | 121 | 54 | 1 | 112 | 110 | 733 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2018-19 | OTT | 22 | 46.5 | 31.8 | 72.3 | 0.3 | 1.1 | 1.5 | 2.0 | 0.9 | 0.0 | 1.5 | 6.6 |
2019-20 | OTT | 33 | 45.9 | 36.1 | 80.8 | 0.4 | 1.9 | 2.3 | 2.3 | 1.0 | 0.0 | 2.4 | 17.8 |
Total | | 55 | 46.0 | 35.6 | 78.7 | 0.4 | 1.6 | 1.9 | 2.2 | 1.0 | 0.0 | 2.0 | 13.3 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2018-19 | OTT | 22 | 9 | 13 | 2 | 4 | 12 | 15 | 4 | 6 | 3 | 0 | 25 |
2019-20 | OTT | 33 | 15 | 22 | 7 | 10 | 14 | 18 | 7 | 6 | 3 | 1 | 46 |
Total | | 33 | 15 | 22 | 7 | 10 | 14 | 18 | 7 | 6 | 3 | 1 | 46 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|