|
Ottawa (Kan.)
|
Date Printed: 9/29/2023 7:01:01 PM
|
Ottawa, KS
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2017-18 | OTT | 25 | 11 | 34 | 8 | 24 | 1 | 5 | 9 | 23 | 32 | 37 | 5 | 0 | 19 | 34 | 31 |
2018-19 | OTT | 31 | 50 | 128 | 21 | 69 | 41 | 48 | 12 | 70 | 82 | 127 | 42 | 3 | 74 | 63 | 162 |
2019-20 | OTT | 33 | 67 | 130 | 27 | 62 | 23 | 38 | 25 | 130 | 155 | 115 | 25 | 3 | 53 | 53 | 184 |
2020-21 | OTT | 24 | 39 | 76 | 12 | 36 | 16 | 26 | 30 | 100 | 130 | 80 | 42 | 6 | 35 | 40 | 106 |
Total | | 113 | 167 | 368 | 68 | 191 | 81 | 117 | 76 | 323 | 399 | 359 | 114 | 12 | 181 | 190 | 483 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2017-18 | OTT | 25 | 32.4 | 33.3 | 20.0 | 0.4 | 0.9 | 1.3 | 1.5 | 0.2 | 0.0 | 0.8 | 1.2 |
2018-19 | OTT | 31 | 39.1 | 30.4 | 85.4 | 0.4 | 2.3 | 2.6 | 4.1 | 1.4 | 0.1 | 2.4 | 5.2 |
2019-20 | OTT | 33 | 51.5 | 43.5 | 60.5 | 0.8 | 3.9 | 4.7 | 3.5 | 0.8 | 0.1 | 1.6 | 5.6 |
2020-21 | OTT | 24 | 51.3 | 33.3 | 61.5 | 1.3 | 4.2 | 5.4 | 3.3 | 1.8 | 0.3 | 1.5 | 4.4 |
Total | | 113 | 45.4 | 35.6 | 69.2 | 0.7 | 2.9 | 3.5 | 3.2 | 1.0 | 0.1 | 1.6 | 4.3 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2017-18 | OTT | 25 | 3 | 6 | 2 | 3 | 1 | 2 | 5 | 4 | 1 | 0 | 8 |
2018-19 | OTT | 31 | 5 | 8 | 4 | 6 | 5 | 6 | 8 | 10 | 5 | 1 | 13 |
2019-20 | OTT | 33 | 5 | 9 | 3 | 4 | 7 | 8 | 12 | 9 | 3 | 1 | 17 |
2020-21 | OTT | 24 | 4 | 7 | 3 | 3 | 4 | 4 | 14 | 7 | 4 | 3 | 10 |
Total | | 33 | 5 | 9 | 4 | 6 | 7 | 8 | 14 | 10 | 5 | 3 | 17 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|