|
Bethany (Kan.)
|
Date Printed: 11/28/2023 8:20:36 AM
|
Lindsborg, KS
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
1 Jones, Ju | 25 | 25 | 846 | 33.8 | 184 | 444 | 0.414 | 85 | 240 | 0.354 | 104 | 127 | 0.819 | 12 | 79 | 91 | 3.6 | 62 | 44 | 81 | 3 | 24 | 557 | 22.3 |
4 Saenz, Is | 28 | 28 | 919 | 32.8 | 137 | 384 | 0.357 | 85 | 241 | 0.353 | 68 | 90 | 0.756 | 19 | 81 | 100 | 3.6 | 81 | 106 | 68 | 2 | 58 | 427 | 15.3 |
30 Young, Br | 1 | 0 | 10 | 10.0 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 2 | 4 | 0.500 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 10 | 10.0 |
11 Miller, R | 26 | 14 | 553 | 21.3 | 90 | 180 | 0.500 | 8 | 32 | 0.250 | 63 | 99 | 0.636 | 38 | 58 | 96 | 3.7 | 66 | 32 | 46 | 21 | 29 | 251 | 9.7 |
0 Joksomovi | 11 | 11 | 205 | 18.6 | 24 | 48 | 0.500 | 6 | 15 | 0.400 | 17 | 34 | 0.500 | 11 | 40 | 51 | 4.6 | 23 | 7 | 13 | 5 | 5 | 71 | 6.5 |
15 Smyres, D | 28 | 20 | 679 | 24.3 | 62 | 138 | 0.449 | 11 | 40 | 0.275 | 35 | 58 | 0.603 | 31 | 95 | 126 | 4.5 | 71 | 41 | 39 | 14 | 27 | 170 | 6.1 |
55 Rosario, | 4 | 0 | 32 | 8.0 | 8 | 10 | 0.800 | 1 | 1 | 1.000 | 7 | 8 | 0.875 | 2 | 1 | 3 | 0.8 | 4 | 0 | 4 | 0 | 4 | 24 | 6.0 |
22 Ivory, Sh | 24 | 9 | 338 | 14.1 | 49 | 105 | 0.467 | 8 | 34 | 0.235 | 36 | 64 | 0.563 | 7 | 32 | 39 | 1.6 | 44 | 17 | 30 | 1 | 10 | 142 | 5.9 |
21 Chazelas, | 28 | 27 | 905 | 32.3 | 64 | 105 | 0.610 | 0 | 1 | 0.000 | 12 | 34 | 0.353 | 71 | 253 | 324 | 11.6 | 71 | 43 | 34 | 24 | 23 | 140 | 5.0 |
5 Massey, M | 26 | 0 | 256 | 9.8 | 41 | 75 | 0.547 | 2 | 13 | 0.154 | 21 | 30 | 0.700 | 20 | 23 | 43 | 1.7 | 35 | 9 | 15 | 1 | 12 | 105 | 4.0 |
2 Smith, Dy | 25 | 0 | 231 | 9.2 | 35 | 78 | 0.449 | 3 | 16 | 0.188 | 12 | 21 | 0.571 | 8 | 25 | 33 | 1.3 | 49 | 20 | 32 | 2 | 9 | 85 | 3.4 |
31 Young, Br | 23 | 4 | 204 | 8.9 | 23 | 90 | 0.256 | 21 | 79 | 0.266 | 0 | 0 | 0.000 | 2 | 11 | 13 | 0.6 | 9 | 4 | 5 | 0 | 0 | 67 | 2.9 |
3 Elezovic, | 16 | 0 | 74 | 4.6 | 11 | 30 | 0.367 | 5 | 16 | 0.313 | 3 | 4 | 0.750 | 4 | 5 | 9 | 0.6 | 10 | 4 | 6 | 0 | 0 | 30 | 1.9 |
32 Young, Br | 16 | 0 | 98 | 6.1 | 8 | 36 | 0.222 | 7 | 28 | 0.250 | 4 | 4 | 1.000 | 5 | 10 | 15 | 0.9 | 10 | 3 | 1 | 0 | 2 | 27 | 1.7 |
13 Brown, Na | 11 | 1 | 79 | 7.2 | 4 | 9 | 0.444 | 2 | 5 | 0.400 | 7 | 10 | 0.700 | 1 | 7 | 8 | 0.7 | 7 | 4 | 6 | 0 | 0 | 17 | 1.5 |
20 Yoder, Ti | 14 | 0 | 57 | 4.1 | 7 | 19 | 0.368 | 2 | 10 | 0.200 | 2 | 5 | 0.400 | 3 | 7 | 10 | 0.7 | 4 | 2 | 1 | 0 | 0 | 18 | 1.3 |
10 Campbell, | 4 | 0 | 28 | 7.0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 1.3 | 4 | 2 | 3 | 1 | 1 | 2 | 0.5 |
23 Behr, Jal | 11 | 0 | 21 | 1.9 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 3 | 7 | 10 | 0.9 | 8 | 1 | 2 | 1 | 0 | 3 | 0.3 |
TEAM | | | | | | | | | | | | | | 34 | 63 | 97 | | | | 7 | | | | |
Totals | 28 | | 5544 | | 751 | 1760 | 0.427 | 249 | 774 | 0.322 | 395 | 594 | 0.665 | 271 | 803 | 1074 | 38.4 | 560 | 340 | 393 | 75 | 204 | 2146 | 76.6 |
Opponents | 28 | | 5583 | | 765 | 1815 | 0.421 | 261 | 795 | 0.328 | 485 | 664 | 0.730 | 320 | 829 | 1149 | 41.0 | 535 | 366 | 381 | 73 | 209 | 2276 | 81.3 |
Score by Half
Team Name | 1 | 2 | Tot |
Bethany (Kan.) | 926 | 1165 | 2091 |
Opponent | 1008 | 1192 | 2200 |
Dead Ball Rebounds
Team Name | Total |
Bethany (Kan.) | 37 |
Opponent | 38 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|