|
Wiley (Texas)
|
Date Printed: 9/21/2023 8:01:54 AM
|
Marshall, TX
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2018-19 | WILEY | 28 | 79 | 170 | 24 | 58 | 50 | 64 | 14 | 40 | 54 | 87 | 34 | 7 | 55 | 79 | 232 |
2019-20 | WILEY | 24 | 192 | 435 | 74 | 198 | 121 | 156 | 17 | 63 | 80 | 65 | 39 | 7 | 115 | 62 | 579 |
Total | | 52 | 271 | 605 | 98 | 256 | 171 | 220 | 31 | 103 | 134 | 152 | 73 | 14 | 170 | 141 | 811 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2018-19 | WILEY | 28 | 46.5 | 41.4 | 78.1 | 0.5 | 1.4 | 1.9 | 3.1 | 1.2 | 0.3 | 2.0 | 8.3 |
2019-20 | WILEY | 24 | 44.1 | 37.4 | 77.6 | 0.7 | 2.6 | 3.3 | 2.7 | 1.6 | 0.3 | 4.8 | 24.1 |
Total | | 52 | 44.8 | 38.3 | 77.7 | 0.6 | 2.0 | 2.6 | 2.9 | 1.4 | 0.3 | 3.3 | 15.6 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2018-19 | WILEY | 28 | 6 | 14 | 4 | 11 | 7 | 8 | 5 | 8 | 6 | 2 | 18 |
2019-20 | WILEY | 24 | 15 | 31 | 8 | 15 | 13 | 16 | 7 | 8 | 5 | 2 | 41 |
Total | | 28 | 15 | 31 | 8 | 15 | 13 | 16 | 7 | 8 | 6 | 2 | 41 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|