|
Paul Quinn (Texas)
|
Date Printed: 6/3/2023 11:02:11 PM
|
Dallas, TX
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Stats | High | Opponent | Date |
Total Points | 32 | SW Adventist | 10/31/2019 |
Field Goals Made | 16 | SW Adventist | 10/31/2019 |
Field Goals Attempted | 20 | SW Adventist | 10/31/2019 |
3pt Field Goals Attempted | 1 | Sam Houston State | 11/5/2019 |
| 1 | Tougaloo (Miss.) | 11/2/2019 |
Free Throws Made | 3 | Henderson State Universit | 11/30/2019 |
| 3 | Texas A&M - Texarkana | 2/15/2020 |
| 3 | Texas College | 2/22/2020 |
Free Throws Attempted | 10 | Texas College | 2/22/2020 |
Offensive Rebounds | 12 | SAGU (Texas) | 12/17/2019 |
| 12 | SW Adventist | 10/31/2019 |
Defensive Rebounds | 12 | LSU Alexandria (La.) | 2/27/2020 |
Total Rebounds | 19 | Jarvis Christian (Texas) | 1/16/2020 |
Assists | 3 | Alcorn State University | 11/12/2019 |
| 3 | Tougaloo (Miss.) | 11/2/2019 |
Blocks | 9 | Wiley (Texas) | 1/9/2020 |
Steals | 6 | Dallas Christian College | 1/5/2020 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|