|
Paul Quinn (Texas)
|
Date Printed: 3/26/2023 2:14:59 PM
|
Dallas, TX
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
11 Eschelk, | 32 | 26 | 881 | 27.5 | 170 | 397 | 0.428 | 52 | 142 | 0.366 | 127 | 170 | 0.747 | 23 | 114 | 137 | 4.3 | 77 | 75 | 117 | 7 | 38 | 519 | 16.2 |
22 McElway, | 32 | 32 | 936 | 29.3 | 220 | 349 | 0.630 | 0 | 2 | 0.000 | 38 | 119 | 0.319 | 130 | 192 | 322 | 10.1 | 101 | 21 | 57 | 61 | 36 | 478 | 14.9 |
5 Streeter, | 15 | 13 | 394 | 26.3 | 60 | 180 | 0.333 | 27 | 100 | 0.270 | 46 | 69 | 0.667 | 6 | 35 | 41 | 2.7 | 29 | 34 | 52 | 1 | 10 | 193 | 12.9 |
15 Scaife, C | 25 | 9 | 433 | 17.3 | 60 | 160 | 0.375 | 25 | 81 | 0.309 | 36 | 63 | 0.571 | 15 | 34 | 49 | 2.0 | 66 | 24 | 54 | 1 | 17 | 181 | 7.2 |
2 Cruz, Jos | 32 | 16 | 630 | 19.7 | 72 | 177 | 0.407 | 32 | 92 | 0.348 | 19 | 28 | 0.679 | 21 | 50 | 71 | 2.2 | 79 | 44 | 30 | 4 | 29 | 195 | 6.1 |
23 Baker, Ke | 32 | 9 | 501 | 15.7 | 66 | 127 | 0.520 | 7 | 20 | 0.350 | 40 | 58 | 0.690 | 20 | 73 | 93 | 2.9 | 81 | 20 | 45 | 13 | 16 | 179 | 5.6 |
12 Scott, Br | 32 | 25 | 642 | 20.1 | 53 | 144 | 0.368 | 14 | 58 | 0.241 | 42 | 55 | 0.764 | 18 | 90 | 108 | 3.4 | 73 | 30 | 58 | 1 | 31 | 162 | 5.1 |
25 Wiley, Je | 21 | 0 | 220 | 10.5 | 34 | 68 | 0.500 | 13 | 28 | 0.464 | 21 | 25 | 0.840 | 7 | 22 | 29 | 1.4 | 29 | 17 | 24 | 2 | 14 | 102 | 4.9 |
15 Lowe, Dar | 2 | 0 | 24 | 12.0 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 4 | 8 | 0.500 | 3 | 5 | 8 | 4.0 | 3 | 1 | 5 | 0 | 0 | 9 | 4.5 |
4 Holden, M | 27 | 6 | 289 | 10.7 | 37 | 110 | 0.336 | 24 | 69 | 0.348 | 6 | 13 | 0.462 | 13 | 22 | 35 | 1.3 | 19 | 17 | 29 | 0 | 15 | 104 | 3.9 |
20 Hoffman, | 31 | 10 | 398 | 12.8 | 42 | 102 | 0.412 | 2 | 6 | 0.333 | 17 | 53 | 0.321 | 25 | 40 | 65 | 2.1 | 65 | 18 | 23 | 3 | 19 | 103 | 3.3 |
10 Burrell, | 14 | 0 | 100 | 7.1 | 15 | 34 | 0.441 | 1 | 3 | 0.333 | 13 | 23 | 0.565 | 9 | 21 | 30 | 2.1 | 17 | 0 | 18 | 3 | 0 | 44 | 3.1 |
3 Mingo, To | 30 | 14 | 558 | 18.6 | 27 | 95 | 0.284 | 10 | 41 | 0.244 | 19 | 25 | 0.760 | 7 | 34 | 41 | 1.4 | 60 | 55 | 47 | 1 | 21 | 83 | 2.8 |
30 Sterns, D | 12 | 0 | 40 | 3.3 | 4 | 11 | 0.364 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 0 | 6 | 6 | 0.5 | 6 | 1 | 2 | 0 | 2 | 13 | 1.1 |
24 King, Tyr | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 19 | 143 | 162 | | | | 21 | | | | |
Totals | 32 | | 6052 | | 862 | 1960 | 0.440 | 211 | 651 | 0.324 | 430 | 711 | 0.605 | 316 | 881 | 1197 | 37.4 | 708 | 357 | 582 | 97 | 250 | 2365 | 73.9 |
Opponents | 32 | | 6045 | | 928 | 2007 | 0.462 | 279 | 804 | 0.347 | 529 | 796 | 0.665 | 329 | 916 | 1245 | 38.9 | 601 | 469 | 523 | 94 | 267 | 2664 | 83.3 |
Score by Half
Team Name | 1 | 2 | OT1 | Tot |
Paul Quinn (Texas) | 1101 | 1234 | 29 | 2364 |
Opponent | 1260 | 1371 | 33 | 2664 |
Dead Ball Rebounds
Team Name | Total |
Paul Quinn (Texas) | 55 |
Opponent | 47 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|