|
Freed-Hardeman (Tenn.)
|
Date Printed: 11/30/2023 3:26:36 PM
|
Henderson, TN
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
25 Dotsenko, | 26 | 25 | 812 | 31.2 | 161 | 356 | 0.452 | 98 | 235 | 0.417 | 38 | 50 | 0.760 | 17 | 129 | 146 | 5.6 | 63 | 39 | 59 | 6 | 18 | 458 | 17.6 |
0 Martin, K | 28 | 28 | 963 | 34.4 | 160 | 382 | 0.419 | 92 | 240 | 0.383 | 62 | 70 | 0.886 | 18 | 69 | 87 | 3.1 | 44 | 111 | 54 | 9 | 46 | 474 | 16.9 |
13 Battle, B | 27 | 27 | 859 | 31.8 | 162 | 311 | 0.521 | 37 | 91 | 0.407 | 77 | 123 | 0.626 | 48 | 149 | 197 | 7.3 | 74 | 87 | 73 | 14 | 45 | 438 | 16.2 |
21 Musselwhi | 17 | 15 | 472 | 27.8 | 59 | 125 | 0.472 | 30 | 81 | 0.370 | 8 | 13 | 0.615 | 28 | 77 | 105 | 6.2 | 51 | 27 | 21 | 5 | 17 | 156 | 9.2 |
30 Yarbrough | 23 | 12 | 472 | 20.5 | 76 | 153 | 0.497 | 10 | 30 | 0.333 | 43 | 65 | 0.662 | 26 | 67 | 93 | 4.0 | 34 | 14 | 39 | 9 | 9 | 205 | 8.9 |
44 Lazard, Y | 21 | 18 | 409 | 19.5 | 67 | 111 | 0.604 | 0 | 0 | 0.000 | 31 | 49 | 0.633 | 32 | 75 | 107 | 5.1 | 56 | 17 | 29 | 15 | 3 | 165 | 7.9 |
3 Scurlock, | 27 | 14 | 690 | 25.6 | 66 | 161 | 0.410 | 17 | 57 | 0.298 | 30 | 49 | 0.612 | 34 | 67 | 101 | 3.7 | 51 | 36 | 43 | 9 | 32 | 179 | 6.6 |
1 Hayes, Jo | 19 | 0 | 297 | 15.6 | 24 | 61 | 0.393 | 5 | 20 | 0.250 | 27 | 33 | 0.818 | 9 | 47 | 56 | 2.9 | 20 | 33 | 24 | 5 | 12 | 80 | 4.2 |
33 Bonds, Lo | 18 | 0 | 113 | 6.3 | 17 | 41 | 0.415 | 9 | 21 | 0.429 | 9 | 10 | 0.900 | 2 | 7 | 9 | 0.5 | 16 | 3 | 7 | 0 | 1 | 52 | 2.9 |
24 Agbata, F | 26 | 0 | 298 | 11.5 | 17 | 35 | 0.486 | 0 | 0 | 0.000 | 9 | 17 | 0.529 | 27 | 42 | 69 | 2.7 | 38 | 14 | 12 | 9 | 7 | 43 | 1.7 |
14 Clark, Si | 25 | 1 | 206 | 8.2 | 15 | 40 | 0.375 | 6 | 20 | 0.300 | 5 | 7 | 0.714 | 5 | 13 | 18 | 0.7 | 36 | 17 | 16 | 1 | 8 | 41 | 1.6 |
4 Michael, | 2 | 0 | 5 | 2.5 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.5 |
5 Thrasher, | 9 | 0 | 13 | 1.4 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 5 | 6 | 0.7 | 3 | 0 | 3 | 0 | 0 | 8 | 0.9 |
10 Brown, Be | 7 | 0 | 9 | 1.3 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
20 Williams, | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 17 | 34 | 51 | | | | 7 | | | | |
Totals | 28 | | 5625 | | 828 | 1787 | 0.463 | 305 | 800 | 0.381 | 341 | 488 | 0.699 | 264 | 781 | 1045 | 37.3 | 489 | 398 | 388 | 82 | 198 | 2302 | 82.2 |
Opponents | 28 | | 5596 | | 752 | 1744 | 0.431 | 204 | 621 | 0.329 | 337 | 503 | 0.670 | 257 | 725 | 982 | 35.1 | 454 | 345 | 414 | 78 | 189 | 2045 | 73.0 |
Score by Half
Team Name | 1 | 2 | OT1 | Tot |
Freed-Hardeman (Tenn.) | 1130 | 1164 | 8 | 2302 |
Opponent | 952 | 1083 | 10 | 2045 |
Dead Ball Rebounds
Team Name | Total |
Freed-Hardeman (Tenn.) | 72 |
Opponent | 46 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|