|
Lourdes (Ohio)
|
Date Printed: 10/15/2024 2:29:44 PM
|
Sylvania, OH
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2017-18 | LU | 29 | 97 | 269 | 39 | 139 | 67 | 77 | 38 | 150 | 188 | 71 | 31 | 13 | 39 | 65 | 300 |
2018-19 | LU | 31 | 194 | 413 | 73 | 184 | 94 | 125 | 61 | 190 | 251 | 98 | 34 | 23 | 34 | 71 | 555 |
2019-20 | LU | 28 | 136 | 319 | 52 | 155 | 112 | 150 | 39 | 138 | 177 | 62 | 27 | 7 | 52 | 55 | 436 |
2020-21 | LU | 15 | 69 | 162 | 28 | 74 | 26 | 35 | 28 | 82 | 110 | 51 | 10 | 8 | 24 | 29 | 192 |
Total | | 103 | 496 | 1163 | 192 | 552 | 299 | 387 | 166 | 560 | 726 | 282 | 102 | 51 | 149 | 220 | 1483 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2017-18 | LU | 29 | 36.1 | 28.1 | 87.0 | 1.3 | 5.2 | 6.5 | 2.4 | 1.1 | 0.4 | 1.3 | 10.3 |
2018-19 | LU | 31 | 47.0 | 39.7 | 75.2 | 2.0 | 6.1 | 8.1 | 3.2 | 1.1 | 0.7 | 1.1 | 17.9 |
2019-20 | LU | 28 | 42.6 | 33.5 | 74.7 | 1.4 | 4.9 | 6.3 | 2.2 | 1.0 | 0.3 | 1.9 | 15.6 |
2020-21 | LU | 15 | 42.6 | 37.8 | 74.3 | 1.9 | 5.5 | 7.3 | 3.4 | 0.7 | 0.5 | 1.6 | 12.8 |
Total | | 103 | 42.6 | 34.8 | 77.3 | 1.6 | 5.4 | 7.0 | 2.7 | 1.0 | 0.5 | 1.4 | 14.4 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2017-18 | LU | 29 | 7 | 20 | 5 | 10 | 7 | 8 | 13 | 7 | 4 | 3 | 20 |
2018-19 | LU | 31 | 12 | 20 | 6 | 11 | 9 | 10 | 15 | 6 | 3 | 3 | 36 |
2019-20 | LU | 28 | 13 | 21 | 6 | 10 | 16 | 18 | 11 | 6 | 3 | 2 | 36 |
2020-21 | LU | 15 | 9 | 16 | 6 | 8 | 4 | 6 | 15 | 5 | 3 | 3 | 25 |
Total | | 31 | 13 | 21 | 6 | 11 | 16 | 18 | 15 | 7 | 4 | 3 | 36 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|