|
Fisk (Tenn.)
|
Date Printed: 9/7/2024 6:20:19 AM
|
Nashville, TN
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2017-18 | FISK | 24 | 73 | 181 | 7 | 23 | 42 | 68 | 31 | 54 | 85 | 67 | 25 | 1 | 41 | 49 | 195 |
2018-19 | FISK | 2 | 9 | 27 | 1 | 5 | 14 | 17 | 5 | 11 | 16 | 6 | 3 | 0 | 5 | 8 | 33 |
2019-20 | FISK | 15 | 44 | 130 | 6 | 31 | 36 | 59 | 16 | 43 | 59 | 55 | 15 | 3 | 41 | 35 | 130 |
Total | | 41 | 126 | 338 | 14 | 59 | 92 | 144 | 52 | 108 | 160 | 128 | 43 | 4 | 87 | 92 | 358 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2017-18 | FISK | 24 | 40.3 | 30.4 | 61.8 | 1.3 | 2.3 | 3.5 | 2.8 | 1.0 | 0.0 | 1.7 | 8.1 |
2018-19 | FISK | 2 | 33.3 | 20.0 | 82.4 | 2.5 | 5.5 | 8.0 | 3.0 | 1.5 | 0.0 | 2.5 | 16.5 |
2019-20 | FISK | 15 | 33.8 | 19.4 | 61.0 | 1.1 | 2.9 | 3.9 | 3.7 | 1.0 | 0.2 | 2.7 | 8.7 |
Total | | 41 | 37.3 | 23.7 | 63.9 | 1.3 | 2.6 | 3.9 | 3.1 | 1.0 | 0.1 | 2.1 | 8.7 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2017-18 | FISK | 24 | 8 | 14 | 3 | 3 | 7 | 11 | 14 | 5 | 3 | 1 | 22 |
2018-19 | FISK | 2 | 5 | 17 | 1 | 4 | 9 | 9 | 9 | 3 | 3 | 0 | 17 |
2019-20 | FISK | 15 | 7 | 17 | 3 | 4 | 6 | 11 | 8 | 7 | 2 | 1 | 19 |
Total | | 24 | 8 | 17 | 3 | 4 | 9 | 11 | 14 | 7 | 3 | 1 | 22 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|