|
Lourdes (Ohio)
|
Date Printed: 3/24/2023 3:54:27 AM
|
Sylvania, OH
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
11 Snow, Cli | 28 | 25 | 912 | 32.6 | 136 | 319 | 0.426 | 52 | 155 | 0.335 | 112 | 150 | 0.747 | 39 | 138 | 177 | 6.3 | 55 | 62 | 52 | 7 | 27 | 436 | 15.6 |
41 Welch, Ni | 30 | 30 | 924 | 30.8 | 135 | 271 | 0.498 | 14 | 47 | 0.298 | 31 | 67 | 0.463 | 60 | 149 | 209 | 7.0 | 53 | 49 | 58 | 7 | 25 | 315 | 10.5 |
00 Coleman, | 30 | 28 | 987 | 32.9 | 100 | 232 | 0.431 | 30 | 70 | 0.429 | 75 | 90 | 0.833 | 13 | 62 | 75 | 2.5 | 53 | 102 | 59 | 1 | 37 | 305 | 10.2 |
14 Anderson, | 31 | 30 | 849 | 27.4 | 105 | 233 | 0.451 | 30 | 85 | 0.353 | 44 | 57 | 0.772 | 30 | 91 | 121 | 3.9 | 46 | 34 | 34 | 6 | 24 | 284 | 9.2 |
25 White, Mc | 27 | 7 | 631 | 23.4 | 87 | 159 | 0.547 | 1 | 2 | 0.500 | 52 | 76 | 0.684 | 45 | 83 | 128 | 4.7 | 85 | 11 | 31 | 14 | 16 | 227 | 8.4 |
22 Egbo, Jul | 30 | 25 | 569 | 19.0 | 99 | 184 | 0.538 | 3 | 18 | 0.167 | 33 | 51 | 0.647 | 62 | 112 | 174 | 5.8 | 80 | 13 | 40 | 19 | 9 | 234 | 7.8 |
15 Bruce, Mi | 15 | 0 | 245 | 16.3 | 39 | 95 | 0.411 | 12 | 40 | 0.300 | 26 | 37 | 0.703 | 5 | 39 | 44 | 2.9 | 25 | 9 | 25 | 3 | 11 | 116 | 7.7 |
02 Martin, D | 30 | 8 | 396 | 13.2 | 43 | 117 | 0.368 | 27 | 72 | 0.375 | 33 | 38 | 0.868 | 10 | 34 | 44 | 1.5 | 35 | 15 | 18 | 1 | 24 | 146 | 4.9 |
32 Wagenhaus | 5 | 0 | 37 | 7.4 | 7 | 14 | 0.500 | 2 | 2 | 1.000 | 5 | 6 | 0.833 | 2 | 4 | 6 | 1.2 | 10 | 2 | 2 | 1 | 0 | 21 | 4.2 |
01 Williams, | 4 | 0 | 36 | 9.0 | 5 | 11 | 0.455 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 3 | 3 | 0.8 | 3 | 2 | 0 | 0 | 2 | 12 | 3.0 |
03 Murphy, E | 4 | 0 | 28 | 7.0 | 4 | 11 | 0.364 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 3 | 1 | 4 | 1.0 | 4 | 2 | 5 | 0 | 0 | 12 | 3.0 |
04 McComb, B | 28 | 1 | 220 | 7.9 | 28 | 89 | 0.315 | 21 | 69 | 0.304 | 1 | 2 | 0.500 | 2 | 24 | 26 | 0.9 | 20 | 19 | 11 | 2 | 6 | 78 | 2.8 |
12 Davis, Ty | 19 | 0 | 142 | 7.5 | 18 | 40 | 0.450 | 9 | 23 | 0.391 | 4 | 4 | 1.000 | 12 | 19 | 31 | 1.6 | 24 | 6 | 10 | 2 | 7 | 49 | 2.6 |
10 Schroeder | 10 | 0 | 66 | 6.6 | 5 | 11 | 0.455 | 0 | 3 | 0.000 | 2 | 4 | 0.500 | 9 | 8 | 17 | 1.7 | 11 | 2 | 8 | 4 | 2 | 12 | 1.2 |
13 Swain, Ch | 14 | 1 | 84 | 6.0 | 5 | 14 | 0.357 | 0 | 6 | 0.000 | 6 | 9 | 0.667 | 1 | 1 | 2 | 0.1 | 8 | 6 | 7 | 0 | 6 | 16 | 1.1 |
05 Hopkins, | 18 | 0 | 116 | 6.4 | 6 | 22 | 0.273 | 3 | 11 | 0.273 | 3 | 10 | 0.300 | 2 | 7 | 9 | 0.5 | 19 | 11 | 11 | 3 | 4 | 18 | 1.0 |
21 Jabbo, Sa | 13 | 0 | 83 | 6.4 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 3 | 18 | 21 | 1.6 | 8 | 5 | 6 | 2 | 2 | 6 | 0.5 |
TEAM | | | | | | | | | | | | | | 42 | 51 | 93 | | | | 13 | | | | |
Totals | 31 | | 6325 | | 824 | 1826 | 0.451 | 208 | 613 | 0.339 | 431 | 608 | 0.709 | 340 | 844 | 1184 | 38.2 | 539 | 350 | 390 | 72 | 202 | 2287 | 73.8 |
Opponents | 31 | | 6326 | | 723 | 1738 | 0.416 | 255 | 701 | 0.364 | 390 | 581 | 0.671 | 262 | 742 | 1004 | 32.4 | 519 | 388 | 414 | 75 | 174 | 2091 | 67.5 |
Score by Half
Team Name | 1 | 2 | OT1 | OT2 | Tot |
Lourdes (Ohio) | 1015 | 1219 | 44 | 9 | 2287 |
Opponent | 966 | 1068 | 50 | 7 | 2091 |
Dead Ball Rebounds
Team Name | Total |
Lourdes (Ohio) | 34 |
Opponent | 37 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|