|
Penn State Schuylkill
|
Date Printed: 3/29/2023 6:11:55 PM
|
Schuylkill Haven, PA
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
03 Meredith, | 19 | 11 | 505 | 26.6 | 85 | 191 | 0.445 | 22 | 68 | 0.324 | 38 | 49 | 0.776 | 28 | 64 | 92 | 4.8 | 38 | 56 | 38 | 5 | 44 | 230 | 12.1 |
00 Brown, La | 19 | 14 | 538 | 28.3 | 72 | 188 | 0.383 | 17 | 67 | 0.254 | 35 | 53 | 0.660 | 9 | 29 | 38 | 2.0 | 20 | 46 | 51 | 2 | 44 | 196 | 10.3 |
13 King, Dev | 10 | 7 | 235 | 23.5 | 34 | 81 | 0.420 | 23 | 59 | 0.390 | 12 | 16 | 0.750 | 3 | 12 | 15 | 1.5 | 6 | 10 | 23 | 0 | 8 | 103 | 10.3 |
05 Thompson, | 19 | 14 | 464 | 24.4 | 65 | 173 | 0.376 | 17 | 71 | 0.239 | 43 | 66 | 0.652 | 27 | 69 | 96 | 5.1 | 46 | 31 | 28 | 6 | 35 | 190 | 10.0 |
15 Hughes, M | 18 | 5 | 212 | 11.8 | 32 | 78 | 0.410 | 16 | 42 | 0.381 | 11 | 15 | 0.733 | 4 | 13 | 17 | 0.9 | 15 | 14 | 17 | 2 | 8 | 91 | 5.1 |
25 Alvarez, | 19 | 16 | 484 | 25.5 | 39 | 109 | 0.358 | 7 | 19 | 0.368 | 10 | 20 | 0.500 | 45 | 65 | 110 | 5.8 | 41 | 32 | 27 | 4 | 25 | 95 | 5.0 |
22 Smith, Jo | 15 | 14 | 337 | 22.5 | 31 | 68 | 0.456 | 0 | 1 | 0.000 | 12 | 24 | 0.500 | 36 | 58 | 94 | 6.3 | 31 | 12 | 26 | 4 | 15 | 74 | 4.9 |
04 Napier, T | 18 | 2 | 199 | 11.1 | 28 | 84 | 0.333 | 18 | 44 | 0.409 | 9 | 18 | 0.500 | 4 | 15 | 19 | 1.1 | 26 | 9 | 18 | 1 | 13 | 83 | 4.6 |
20 Worrell, | 19 | 3 | 223 | 11.7 | 27 | 75 | 0.360 | 20 | 56 | 0.357 | 7 | 11 | 0.636 | 4 | 10 | 14 | 0.7 | 15 | 14 | 25 | 2 | 10 | 81 | 4.3 |
12 Szeliga, | 18 | 5 | 205 | 11.4 | 25 | 73 | 0.342 | 16 | 40 | 0.400 | 10 | 15 | 0.667 | 10 | 17 | 27 | 1.5 | 18 | 8 | 11 | 2 | 9 | 76 | 4.2 |
33 Bellis, M | 8 | 0 | 69 | 8.6 | 10 | 14 | 0.714 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 3 | 4 | 7 | 0.9 | 2 | 2 | 4 | 1 | 2 | 22 | 2.8 |
30 Hudson, J | 16 | 3 | 98 | 6.1 | 14 | 31 | 0.452 | 0 | 4 | 0.000 | 3 | 6 | 0.500 | 19 | 14 | 33 | 2.1 | 19 | 6 | 6 | 1 | 8 | 31 | 1.9 |
32 Burden, A | 14 | 1 | 150 | 10.7 | 9 | 35 | 0.257 | 0 | 0 | 0.000 | 5 | 14 | 0.357 | 16 | 24 | 40 | 2.9 | 33 | 3 | 8 | 2 | 4 | 23 | 1.6 |
35 Titus, Jh | 9 | 0 | 31 | 3.4 | 4 | 14 | 0.286 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 3 | 2 | 5 | 0.6 | 5 | 1 | 2 | 1 | 1 | 10 | 1.1 |
21 Weathersb | 13 | 0 | 55 | 4.2 | 3 | 13 | 0.231 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0.5 | 12 | 1 | 3 | 0 | 5 | 8 | 0.6 |
23 McLaughli | 3 | 0 | 14 | 4.7 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 9 | 13 | 22 | | | | 9 | | | | |
Totals | 19 | | 3824 | | 478 | 1230 | 0.389 | 156 | 477 | 0.327 | 201 | 315 | 0.638 | 222 | 414 | 636 | 33.5 | 330 | 245 | 298 | 33 | 231 | 1313 | 69.1 |
Opponents | 19 | | 3817 | | 501 | 1126 | 0.445 | 146 | 433 | 0.337 | 237 | 340 | 0.697 | 228 | 531 | 759 | 39.9 | 300 | 290 | 404 | 51 | 149 | 1385 | 72.9 |
Score by Half
Team Name | 1 | 2 | OT1 | Tot |
Penn State Schuylkill | 596 | 708 | 9 | 1313 |
Opponent | 647 | 727 | 11 | 1385 |
Dead Ball Rebounds
Team Name | Total |
Penn State Schuylkill | 26 |
Opponent | 9 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|