|
William Woods (Mo.)
|
Date Printed: 10/14/2024 7:28:12 AM
|
Fulton, MO
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2016-17 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2015-16 | WWU | 32 | 142 | 314 | 52 | 127 | 52 | 71 | 44 | 74 | 118 | 63 | 29 | 23 | 60 | 81 | 388 |
2016-17 | WWU | 27 | 153 | 324 | 46 | 136 | 66 | 80 | 29 | 75 | 104 | 56 | 37 | 13 | 62 | 65 | 418 |
Total | | 59 | 295 | 638 | 98 | 263 | 118 | 151 | 73 | 149 | 222 | 119 | 66 | 36 | 122 | 146 | 806 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2015-16 | WWU | 32 | 45.2 | 40.9 | 73.2 | 1.4 | 2.3 | 3.7 | 2.0 | 0.9 | 0.7 | 1.9 | 12.1 |
2016-17 | WWU | 27 | 47.2 | 33.8 | 82.5 | 1.1 | 2.8 | 3.9 | 2.1 | 1.4 | 0.5 | 2.3 | 15.5 |
Total | | 59 | 46.2 | 37.3 | 78.1 | 1.2 | 2.5 | 3.8 | 2.0 | 1.1 | 0.6 | 2.1 | 13.7 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2015-16 | WWU | 32 | 10 | 20 | 5 | 8 | 6 | 8 | 10 | 4 | 3 | 3 | 27 |
2016-17 | WWU | 27 | 11 | 20 | 6 | 13 | 7 | 8 | 9 | 5 | 4 | 2 | 31 |
Total | | 32 | 11 | 20 | 6 | 13 | 7 | 8 | 10 | 5 | 4 | 3 | 31 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|