|
MidAmerica Nazarene (Kan.)
|
Date Printed: 11/9/2024 11:20:00 PM
|
Olathe, KS
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2016-17 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Stats | High | Opponent | Date |
Total Points | 7 | Ozark Christian College | 11/3/2016 |
Field Goals Made | 3 | Ozark Christian College | 11/3/2016 |
Field Goals Attempted | 4 | Ozark Christian College | 11/3/2016 |
3pt Field Goals Made | 1 | Ozark Christian College | 11/3/2016 |
3pt Field Goals Attempted | 1 | Benedictine (Kan.) | 2/2/2017 |
| 1 | Ozark Christian College | 11/3/2016 |
Free Throws Made | 2 | William Penn (Iowa) | 2/8/2017 |
Free Throws Attempted | 4 | William Penn (Iowa) | 2/8/2017 |
Offensive Rebounds | 1 | Mount Mercy (Iowa) | 1/21/2017 |
| 1 | Ozark Christian College | 11/3/2016 |
Defensive Rebounds | 3 | Ozark Christian College | 11/3/2016 |
Total Rebounds | 4 | Ozark Christian College | 11/3/2016 |
Assists | 3 | Ozark Christian College | 11/3/2016 |
Steals | 1 | Mount Mercy (Iowa) | 1/21/2017 |
| 1 | Ozark Christian College | 11/3/2016 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|