|
Menlo (Calif.)
|
Date Printed: 6/2/2023 12:44:41 PM
|
Atherton, CA
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2016-17 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
22 Paine, Jo | 28 | 2 | 755 | 27.0 | 122 | 250 | 0.488 | 19 | 55 | 0.345 | 82 | 114 | 0.719 | 35 | 118 | 153 | 5.5 | 61 | 29 | 64 | 2 | 14 | 345 | 12.3 |
15 Wall, Jar | 28 | 8 | 594 | 21.2 | 86 | 215 | 0.400 | 38 | 124 | 0.306 | 70 | 95 | 0.737 | 19 | 69 | 88 | 3.1 | 88 | 31 | 40 | 2 | 25 | 280 | 10.0 |
11 Testa, Je | 28 | 12 | 657 | 23.5 | 96 | 230 | 0.417 | 22 | 73 | 0.301 | 59 | 72 | 0.819 | 35 | 82 | 117 | 4.2 | 53 | 26 | 44 | 3 | 32 | 273 | 9.8 |
3 Graham, B | 28 | 27 | 673 | 24.0 | 84 | 194 | 0.433 | 34 | 100 | 0.340 | 61 | 77 | 0.792 | 15 | 56 | 71 | 2.5 | 35 | 76 | 62 | 1 | 20 | 263 | 9.4 |
44 Asplund, | 28 | 27 | 590 | 21.1 | 76 | 145 | 0.524 | 0 | 0 | 0.000 | 46 | 72 | 0.639 | 48 | 68 | 116 | 4.1 | 69 | 21 | 33 | 7 | 6 | 198 | 7.1 |
40 AmayaWood | 28 | 27 | 511 | 18.3 | 53 | 126 | 0.421 | 0 | 0 | 0.000 | 27 | 46 | 0.587 | 35 | 71 | 106 | 3.8 | 63 | 22 | 33 | 11 | 14 | 133 | 4.8 |
12 Sawin, Br | 26 | 16 | 521 | 20.0 | 45 | 130 | 0.346 | 11 | 43 | 0.256 | 15 | 31 | 0.484 | 13 | 48 | 61 | 2.3 | 30 | 32 | 20 | 6 | 9 | 116 | 4.5 |
25 Camero, K | 26 | 21 | 439 | 16.9 | 28 | 82 | 0.341 | 14 | 48 | 0.292 | 23 | 32 | 0.719 | 5 | 50 | 55 | 2.1 | 57 | 34 | 21 | 2 | 21 | 93 | 3.6 |
24 Hauser, M | 19 | 0 | 161 | 8.5 | 21 | 46 | 0.457 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 15 | 29 | 44 | 2.3 | 25 | 7 | 15 | 3 | 0 | 44 | 2.3 |
31 Evans, Ty | 14 | 0 | 95 | 6.8 | 12 | 38 | 0.316 | 1 | 19 | 0.053 | 7 | 7 | 1.000 | 6 | 5 | 11 | 0.8 | 7 | 3 | 7 | 0 | 2 | 32 | 2.3 |
5 Eggleton, | 23 | 0 | 212 | 9.2 | 16 | 42 | 0.381 | 5 | 17 | 0.294 | 13 | 19 | 0.684 | 0 | 15 | 15 | 0.7 | 25 | 25 | 17 | 1 | 5 | 50 | 2.2 |
54 Wurm, Zac | 12 | 0 | 128 | 10.7 | 6 | 21 | 0.286 | 2 | 6 | 0.333 | 4 | 6 | 0.667 | 6 | 21 | 27 | 2.3 | 6 | 6 | 4 | 0 | 2 | 18 | 1.5 |
0 Nymo, And | 21 | 0 | 224 | 10.7 | 7 | 23 | 0.304 | 5 | 12 | 0.417 | 3 | 7 | 0.429 | 5 | 16 | 21 | 1.0 | 23 | 34 | 24 | 0 | 11 | 22 | 1.0 |
42 Fredlund, | 12 | 0 | 31 | 2.6 | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 3 | 4 | 7 | 0.6 | 5 | 1 | 2 | 2 | 1 | 10 | 0.8 |
TEAM | | | | | | | | | | | | | | 39 | 48 | 87 | | | | 13 | | | | |
Totals | 28 | | 5596 | | 656 | 1549 | 0.423 | 152 | 498 | 0.305 | 413 | 588 | 0.702 | 279 | 700 | 979 | 35.0 | 547 | 347 | 399 | 40 | 162 | 1877 | 67.0 |
Opponents | 28 | | 5397 | | 690 | 1502 | 0.459 | 201 | 561 | 0.358 | 398 | 544 | 0.732 | 183 | 689 | 872 | 31.1 | 549 | 335 | 353 | 62 | 185 | 1979 | 70.7 |
Score by Half
Team Name | 1 | 2 | OT1 | OT2 | OT3 | OT4 | Tot |
Menlo (Calif.) | 894 | 983 | 0 | 0 | 0 | 0 | 1877 |
Opponent | 961 | 1018 | 0 | 0 | 0 | 0 | 1979 |
Dead Ball Rebounds
Team Name | Total |
Menlo (Calif.) | 53 |
Opponent | 29 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|