|
Science & Arts (Okla.)
|
Date Printed: 6/1/2023 4:38:01 AM
|
Chickasha, OK
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2016-17 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Stats | High | Opponent | Date |
Total Points | 43 | Friends (Kan.) | 11/9/2016 |
Field Goals Made | 13 | Friends (Kan.) | 11/9/2016 |
Field Goals Attempted | 29 | Friends (Kan.) | 11/9/2016 |
3pt Field Goals Made | 7 | Friends (Kan.) | 11/9/2016 |
3pt Field Goals Attempted | 16 | Friends (Kan.) | 11/9/2016 |
Free Throws Made | 15 | Northwestern Oklahoma | 11/3/2016 |
Free Throws Attempted | 17 | Northwestern Oklahoma | 11/3/2016 |
| 17 | St. Gregory's (Okla.) | 1/12/2017 |
Offensive Rebounds | 2 | Friends (Kan.) | 11/9/2016 |
| 2 | John Brown (Ark.) | 2/18/2017 |
Defensive Rebounds | 10 | Bacone (Okla.) | 2/23/2017 |
Total Rebounds | 11 | Bacone (Okla.) | 2/23/2017 |
Assists | 8 | John Brown (Ark.) | 1/19/2017 |
Blocks | 2 | Texas Wesleyan | 2/11/2017 |
Steals | 4 | Oklahoma City | 1/26/2017 |
| 4 | Oklahoma City | 2/16/2017 |
| 4 | Southwest (N.M.) | 11/5/2016 |
| 4 | Wayland Baptist (Texas) | 2/28/2017 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|