|
Texas Wesleyan
|
Date Printed: 12/3/2023 10:59:50 AM
|
Fort Worth, TX
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2016-17 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2015-16 | TXWU | 30 | 137 | 333 | 39 | 115 | 70 | 87 | 27 | 84 | 111 | 112 | 50 | 4 | 55 | 64 | 383 |
2016-17 | TXWU | 35 | 254 | 556 | 77 | 217 | 106 | 137 | 39 | 136 | 175 | 129 | 41 | 13 | 102 | 82 | 691 |
Total | | 65 | 391 | 889 | 116 | 332 | 176 | 224 | 66 | 220 | 286 | 241 | 91 | 17 | 157 | 146 | 1074 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2015-16 | TXWU | 30 | 41.1 | 33.9 | 80.5 | 0.9 | 2.8 | 3.7 | 3.7 | 1.7 | 0.1 | 1.8 | 12.8 |
2016-17 | TXWU | 35 | 45.7 | 35.5 | 77.4 | 1.1 | 3.9 | 5.0 | 3.7 | 1.2 | 0.4 | 2.9 | 19.7 |
Total | | 65 | 44.0 | 34.9 | 78.6 | 1.0 | 3.4 | 4.4 | 3.7 | 1.4 | 0.3 | 2.4 | 16.5 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2015-16 | TXWU | 30 | 9 | 19 | 6 | 11 | 8 | 10 | 9 | 8 | 5 | 1 | 27 |
2016-17 | TXWU | 35 | 14 | 23 | 6 | 14 | 11 | 13 | 11 | 7 | 4 | 2 | 33 |
Total | | 35 | 14 | 23 | 6 | 14 | 11 | 13 | 11 | 8 | 5 | 2 | 33 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|