|
Grace (Ind.)
|
Date Printed: 12/8/2024 4:04:50 AM
|
Winona Lake, IN
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2013-14 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2010-11 | GRC | 17 | 18 | 29 | 0 | 0 | 6 | 11 | 7 | 9 | 16 | 4 | 0 | 0 | 8 | 10 | 42 |
2012-13 | GRC | 33 | 49 | 83 | 0 | 0 | 23 | 34 | 52 | 52 | 104 | 21 | 5 | 2 | 26 | 47 | 121 |
2013-14 | GRC | 33 | 86 | 154 | 0 | 0 | 34 | 49 | 86 | 92 | 178 | 33 | 15 | 9 | 55 | 81 | 206 |
Total | | 83 | 153 | 266 | 0 | 0 | 63 | 94 | 145 | 153 | 298 | 58 | 20 | 11 | 89 | 138 | 369 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2010-11 | GRC | 17 | 62.1 | 0.0 | 54.5 | 0.4 | 0.5 | 0.9 | 0.2 | 0.0 | 0.0 | 0.5 | 2.5 |
2012-13 | GRC | 33 | 59.0 | 0.0 | 67.6 | 1.6 | 1.6 | 3.2 | 0.6 | 0.2 | 0.1 | 0.8 | 3.7 |
2013-14 | GRC | 33 | 55.8 | 0.0 | 69.4 | 2.6 | 2.8 | 5.4 | 1.0 | 0.5 | 0.3 | 1.7 | 6.2 |
Total | | 83 | 57.5 | 0.0 | 67.0 | 1.7 | 1.8 | 3.6 | 0.7 | 0.2 | 0.1 | 1.1 | 4.4 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2010-11 | GRC | 17 | 5 | 6 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 10 |
2012-13 | GRC | 33 | 7 | 10 | 0 | 0 | 3 | 4 | 11 | 3 | 2 | 1 | 15 |
2013-14 | GRC | 33 | 7 | 12 | 0 | 0 | 6 | 8 | 16 | 5 | 2 | 1 | 20 |
Total | | 33 | 7 | 12 | 0 | 0 | 6 | 8 | 16 | 5 | 2 | 1 | 20 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|