2021 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Record: 32-16-0 | Conference: 13-5-0 |
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | - | R | Opponents | 25 | 18 | 45 | 16 | 38 | 19 | 32 | 21 | 11 | 0 | 3 | - | 228 | Benedictine - Mesa (Ariz.) | 48 | 64 | 54 | 44 | 46 | 42 | 48 | 24 | 24 | 0 | 2 | - | 396 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Perez, Luis | 16 | 5 | 0.409 | 22 | 8 | 9 | 1 | 0 | 0 | 3 | 10 | 0.455 | 5 | 1 | 7 | 0 | 0.536 | 0 | 0 | 4 | 5 |
Avilucea, Michael | 44 | 44 | 0.365 | 181 | 44 | 66 | 15 | 2 | 5 | 43 | 100 | 0.552 | 14 | 7 | 30 | 3 | 0.429 | 1 | 0 | 11 | 15 |
Lorduy, Orlando | 34 | 32 | 0.364 | 132 | 35 | 48 | 8 | 4 | 1 | 39 | 67 | 0.508 | 8 | 2 | 24 | 0 | 0.403 | 2 | 0 | 7 | 8 |
Duarte, Daniel | 40 | 34 | 0.361 | 122 | 18 | 44 | 4 | 3 | 1 | 41 | 57 | 0.467 | 18 | 2 | 16 | 4 | 0.441 | 3 | 1 | 3 | 3 |
Garverick, Michael | 41 | 41 | 0.358 | 159 | 46 | 57 | 13 | 7 | 5 | 43 | 99 | 0.623 | 11 | 6 | 51 | 0 | 0.416 | 2 | 0 | 11 | 12 |
Lederman, Casey | 43 | 43 | 0.349 | 166 | 43 | 58 | 8 | 3 | 4 | 38 | 84 | 0.506 | 24 | 8 | 18 | 3 | 0.443 | 5 | 0 | 18 | 19 |
Hernandez, Josh | 46 | 43 | 0.343 | 175 | 40 | 60 | 7 | 4 | 1 | 39 | 78 | 0.446 | 12 | 3 | 25 | 2 | 0.387 | 4 | 0 | 9 | 11 |
Williams, Jeremy | 37 | 36 | 0.338 | 133 | 32 | 45 | 8 | 1 | 0 | 22 | 55 | 0.414 | 16 | 4 | 12 | 0 | 0.417 | 3 | 2 | 12 | 15 |
Carlos, Christian | 47 | 47 | 0.309 | 181 | 49 | 56 | 16 | 5 | 3 | 29 | 91 | 0.503 | 19 | 11 | 34 | 8 | 0.402 | 3 | 0 | 7 | 7 |
Shepherd, Jackson | 22 | 4 | 0.292 | 24 | 5 | 7 | 0 | 1 | 0 | 3 | 9 | 0.375 | 0 | 1 | 11 | 0 | 0.320 | 0 | 0 | 0 | 0 |
Wickham, Tanner | 38 | 33 | 0.272 | 114 | 23 | 31 | 3 | 2 | 0 | 19 | 38 | 0.333 | 16 | 10 | 22 | 4 | 0.407 | 0 | 0 | 7 | 11 |
Hunt, Travis | 19 | 19 | 0.250 | 64 | 21 | 16 | 4 | 1 | 2 | 12 | 28 | 0.438 | 14 | 2 | 17 | 0 | 0.390 | 2 | 0 | 8 | 8 |
Ramirez, Mario | 12 | 8 | 0.206 | 34 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | 0.235 | 3 | 0 | 6 | 1 | 0.270 | 0 | 0 | 0 | 0 |
Martin, Jake | 12 | 11 | 0.194 | 36 | 4 | 7 | 1 | 1 | 0 | 5 | 10 | 0.278 | 5 | 2 | 12 | 0 | 0.326 | 0 | 1 | 0 | 0 |
Amaya zapata, Alfredo | 11 | 6 | 0.154 | 26 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | 0.269 | 1 | 3 | 5 | 0 | 0.267 | 0 | 0 | 0 | 0 |
Bahn, Erick | 21 | 15 | 0.143 | 49 | 8 | 7 | 0 | 1 | 0 | 6 | 9 | 0.184 | 9 | 1 | 14 | 1 | 0.283 | 1 | 0 | 3 | 3 |
Arriola, Luis | 11 | 2 | 0.100 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.100 | 0 | 0 | 3 | 0 | 0.100 | 0 | 0 | 0 | 0 |
Iturrios, Diego | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Unknown, | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
New player, Add | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Daniels, Cody | 8 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Jacobsen, Tyler | 11 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Standifer, Trey | 3 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Moschetto, John LUca | 15 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Wylie, Nick | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Appenzeller, Evan | 14 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Botkin, Hunter | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Kort, Nick | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Varela, Izaak | 11 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Wahl, Tommy | 15 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Heath, Dalton | 13 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Binns, Malik | 15 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Brown, Robbie | 11 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Cannedy, Austin | 5 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Gregory, Trent | 13 | 5 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Vernon, Aaron | 8 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 48 | | 0.321 | 1666 | 396 | 534 | 94 | 35 | 23 | 359 | 767 | 0.460 | 179 | 66 | 311 | 26 | 0.402 | 27 | 4 | 101 | 119 |
Opponents: | 48 | | 0.257 | 1529 | 228 | 393 | 83 | 20 | 20 | 206 | 576 | 0.377 | 148 | 57 | 345 | 16 | 0.341 | 22 | 10 | 36 | 57 |
LOB - Team (121), Opp (215). IBB - Team (0), Opp (1). Picked Off - Team (6), Opp (2)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Varela, Izaak | 1.17 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 15.1 | 10 | 2 | 2 | 5 | 16 | 3 | 0 | 0 | 62 | 0.196 | 1 | 3 | 0 | 3 | 0 |
Wahl, Tommy | 1.90 | 3 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 23.2 | 19 | 10 | 5 | 5 | 27 | 4 | 0 | 0 | 94 | 0.226 | 1 | 4 | 0 | 1 | 0 |
Jacobsen, Tyler | 2.96 | 5 | 4 | 11 | 11 | 1 | 0 | 2 | 0 | 76.0 | 76 | 30 | 25 | 14 | 57 | 26 | 4 | 3 | 324 | 0.252 | 2 | 5 | 0 | 2 | 2 |
Vernon, Aaron | 3.60 | 3 | 2 | 8 | 6 | 1 | 0 | 1 | 0 | 40.0 | 29 | 19 | 16 | 14 | 40 | 3 | 0 | 5 | 166 | 0.197 | 1 | 1 | 0 | 1 | 3 |
Shepherd, Jackson | 3.71 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 26.2 | 26 | 12 | 11 | 1 | 27 | 3 | 2 | 3 | 109 | 0.257 | 0 | 6 | 0 | 1 | 0 |
Gregory, Trent | 4.20 | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 30.0 | 43 | 20 | 14 | 7 | 16 | 6 | 3 | 1 | 141 | 0.333 | 0 | 2 | 0 | 2 | 1 |
Appenzeller, Evan | 4.79 | 4 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 41.1 | 38 | 25 | 22 | 23 | 39 | 6 | 2 | 3 | 199 | 0.241 | 4 | 14 | 0 | 4 | 0 |
Moschetto, John LUca | 5.12 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 2 | 19.1 | 20 | 12 | 11 | 3 | 16 | 4 | 3 | 2 | 83 | 0.260 | 1 | 3 | 0 | 0 | 0 |
Daniels, Cody | 5.63 | 2 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 16.0 | 16 | 14 | 10 | 13 | 10 | 2 | 0 | 0 | 78 | 0.262 | 1 | 2 | 0 | 1 | 1 |
Heath, Dalton | 6.05 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 19.1 | 25 | 14 | 13 | 3 | 14 | 8 | 0 | 1 | 87 | 0.309 | 1 | 2 | 0 | 1 | 0 |
Binns, Malik | 6.05 | 3 | 3 | 15 | 10 | 0 | 0 | 1 | 0 | 55.0 | 55 | 40 | 37 | 36 | 55 | 11 | 4 | 1 | 264 | 0.253 | 10 | 6 | 0 | 3 | 2 |
Cannedy, Austin | 9.00 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 6.0 | 6 | 6 | 6 | 5 | 7 | 1 | 1 | 0 | 30 | 0.250 | 6 | 1 | 0 | 0 | 0 |
Brown, Robbie | 9.58 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 10.1 | 10 | 12 | 11 | 11 | 10 | 3 | 0 | 1 | 56 | 0.227 | 2 | 0 | 0 | 1 | 0 |
Botkin, Hunter | 13.50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 13 | 0.545 | 0 | 1 | 0 | 0 | 0 |
Kort, Nick | 13.50 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 26 | 0.375 | 0 | 4 | 0 | 2 | 0 |
Iturrios, Diego | 27.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 0.400 | 0 | 2 | 0 | 0 | 0 |
Total: | 4.47 | 25 | 16 | 48 | | 2 | 0 | 15 | 6 | 393.0 | 390 | 228 | 195 | 148 | 345 | 83 | 19 | 20 | 1766 | 0.255 | 30 | 57 | 0 | 22 | 9 |
Opponents: | 7.67 | 16 | 26 | 48 | | 2 | 0 | 0 | 8 | 389.1 | 534 | 396 | 332 | 179 | 311 | 94 | 35 | 23 | 1942 | 0.321 | 42 | 66 | 5 | 27 | 4 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Brown, Robbie | 11 | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Cannedy, Austin | 5 | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Gregory, Trent | 13 | 5 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Amaya zapata, Alfredo | 11 | 6 | 39 | 37 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 |
Varela, Izaak | 11 | 0 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hernandez, Josh | 46 | 43 | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lorduy, Orlando | 34 | 32 | 83 | 80 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Vernon, Aaron | 8 | 6 | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kort, Nick | 5 | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Martin, Jake | 12 | 11 | 89 | 85 | 4 | 0 | 1.000 | 0 | 0 | 9 | 4 | 0.692 | 4 | 0 | 0 |
Moschetto, John LUca | 15 | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Jacobsen, Tyler | 11 | 11 | 9 | 1 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Arriola, Luis | 11 | 2 | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Daniels, Cody | 8 | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Williams, Jeremy | 37 | 36 | 83 | 79 | 3 | 1 | 0.988 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hunt, Travis | 19 | 19 | 50 | 48 | 1 | 1 | 0.980 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lederman, Casey | 43 | 43 | 251 | 212 | 34 | 5 | 0.980 | 2 | 0 | 20 | 13 | 0.606 | 5 | 0 | 0 |
Garverick, Michael | 41 | 41 | 42 | 39 | 2 | 1 | 0.976 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Duarte, Daniel | 40 | 34 | 220 | 199 | 13 | 8 | 0.964 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Avilucea, Michael | 44 | 44 | 221 | 130 | 83 | 8 | 0.964 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Shepherd, Jackson | 22 | 4 | 11 | 5 | 5 | 1 | 0.909 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ramirez, Mario | 12 | 8 | 30 | 22 | 5 | 3 | 0.900 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Bahn, Erick | 21 | 15 | 48 | 14 | 29 | 5 | 0.896 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Carlos, Christian | 47 | 47 | 201 | 78 | 102 | 21 | 0.896 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Wickham, Tanner | 38 | 33 | 115 | 60 | 43 | 12 | 0.896 | 6 | 0 | 7 | 1 | 0.875 | 5 | 0 | 0 |
Wahl, Tommy | 15 | 1 | 7 | 1 | 5 | 1 | 0.857 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Binns, Malik | 15 | 10 | 6 | 0 | 5 | 1 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Heath, Dalton | 13 | 0 | 4 | 1 | 2 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Appenzeller, Evan | 14 | 10 | 7 | 1 | 4 | 2 | 0.714 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Perez, Luis | 16 | 5 | 11 | 2 | 4 | 5 | 0.545 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Iturrios, Diego | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Unknown, | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
New player, Add | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Wylie, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Standifer, Trey | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Botkin, Hunter | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 48 | | 1645 | 1179 | 389 | 77 | 0.953 | 24 | 0 | 36 | 18 | 0.667 | 15 | 0 | 0 |
Opponents: | 48 | | 1684 | 1168 | 407 | 109 | 0.935 | 34 | 0 | 94 | 16 | 0.855 | 31 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|