2021 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Record: 40-16-0 | Conference: 22-10-0 |
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R | Opponents | 22 | 27 | 38 | 34 | 34 | 41 | 42 | 19 | 14 | 0 | - | 271 | Vanguard (Calif.) | 53 | 56 | 63 | 52 | 52 | 44 | 64 | 25 | 16 | 1 | - | 426 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Weeks, Elijah | 50 | 3 | 0.381 | 21 | 29 | 8 | 0 | 0 | 0 | 7 | 8 | 0.381 | 6 | 2 | 6 | 0 | 0.552 | 0 | 2 | 14 | 17 |
Ortiz, Omar | 52 | 51 | 0.353 | 187 | 36 | 66 | 12 | 1 | 11 | 52 | 113 | 0.604 | 8 | 6 | 36 | 1 | 0.394 | 2 | 0 | 0 | 0 |
Lee, Isaiah | 41 | 30 | 0.339 | 109 | 29 | 37 | 6 | 1 | 3 | 24 | 54 | 0.495 | 16 | 9 | 15 | 2 | 0.459 | 1 | 0 | 3 | 4 |
Aversa, Travis | 49 | 48 | 0.339 | 180 | 42 | 61 | 11 | 0 | 3 | 27 | 81 | 0.450 | 19 | 3 | 34 | 1 | 0.409 | 1 | 3 | 3 | 5 |
Buckson, Aki | 48 | 47 | 0.333 | 168 | 55 | 56 | 13 | 0 | 17 | 41 | 120 | 0.714 | 29 | 4 | 33 | 0 | 0.443 | 0 | 0 | 13 | 15 |
Johnson, Joe | 56 | 56 | 0.323 | 195 | 43 | 63 | 10 | 1 | 11 | 49 | 108 | 0.554 | 32 | 4 | 33 | 1 | 0.421 | 4 | 1 | 25 | 27 |
Riker, Landon | 54 | 54 | 0.313 | 211 | 51 | 66 | 16 | 2 | 6 | 34 | 104 | 0.493 | 25 | 2 | 26 | 3 | 0.389 | 1 | 1 | 6 | 7 |
Arias, Luke | 34 | 29 | 0.308 | 91 | 9 | 28 | 2 | 1 | 6 | 27 | 50 | 0.549 | 9 | 4 | 18 | 0 | 0.394 | 0 | 2 | 0 | 0 |
Diaz, Oscar | 17 | 6 | 0.304 | 23 | 2 | 7 | 1 | 0 | 1 | 9 | 11 | 0.478 | 3 | 0 | 5 | 1 | 0.345 | 3 | 0 | 0 | 0 |
Land, Matt | 50 | 45 | 0.302 | 129 | 29 | 39 | 4 | 0 | 4 | 19 | 55 | 0.426 | 20 | 7 | 25 | 1 | 0.423 | 0 | 7 | 6 | 6 |
Conner, Grady | 53 | 50 | 0.297 | 172 | 37 | 51 | 10 | 1 | 12 | 41 | 99 | 0.576 | 11 | 11 | 48 | 0 | 0.374 | 1 | 7 | 9 | 9 |
Sutton, Chad | 48 | 37 | 0.258 | 120 | 16 | 31 | 4 | 0 | 4 | 30 | 47 | 0.392 | 11 | 3 | 39 | 4 | 0.328 | 3 | 0 | 1 | 3 |
Rodriguez, Tommy | 40 | 23 | 0.258 | 89 | 22 | 23 | 7 | 1 | 2 | 19 | 38 | 0.427 | 8 | 2 | 22 | 1 | 0.333 | 0 | 0 | 7 | 7 |
Schmitt, Andrew | 26 | 2 | 0.250 | 24 | 5 | 6 | 1 | 0 | 1 | 8 | 10 | 0.417 | 4 | 1 | 8 | 0 | 0.367 | 1 | 1 | 1 | 1 |
Miser, Kevin | 28 | 21 | 0.234 | 64 | 5 | 15 | 2 | 0 | 1 | 5 | 20 | 0.313 | 10 | 5 | 10 | 1 | 0.375 | 1 | 1 | 0 | 0 |
Hirahara, Cameron | 16 | 1 | 0.182 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0.182 | 4 | 0 | 5 | 1 | 0.400 | 0 | 0 | 1 | 1 |
Barthelmass, Gabe | 5 | 1 | 0.000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0.125 | 0 | 0 | 0 | 0 |
Reyes, Bryan | 5 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Doyle, Chris | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Munguia, Jesus | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Bray, Nathaniel | 4 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Zubiate, Aaron | 20 | 0 | 0.000 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0.250 | 0 | 0 | 2 | 3 |
Welty, Toby | 11 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Saufl, Zach | 7 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Webber, Jackson | 16 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Pierce, Charlie | 12 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Park, Brian | 13 | 12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Castillo, Anthony | 15 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Neri, Liam | 10 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Chodos, Zachary | 9 | 0 | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0.143 | 0 | 0 | 0 | 0 |
Molnar, Garrett | 15 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Kashou, Michael | 16 | 12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Greer, Jared | 17 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Farmer, Jakob | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Graves, Justin | 15 | 13 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Armenta, Tyler | 16 | 12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Steele, Brandon | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Lester, Matthew | 18 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 56 | | 0.308 | 1816 | 426 | 559 | 99 | 8 | 82 | 394 | 920 | 0.507 | 219 | 64 | 374 | 17 | 0.398 | 18 | 25 | 91 | 105 |
Opponents: | 56 | | 0.249 | 1704 | 271 | 424 | 62 | 9 | 38 | 243 | 618 | 0.363 | 216 | 52 | 383 | 34 | 0.349 | 12 | 20 | 53 | 66 |
LOB - Team (410), Opp (361). IBB - Team (0), Opp (0). Picked Off - Team (7), Opp (4)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Doyle, Chris | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Saufl, Zach | 1.74 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 10.1 | 11 | 2 | 2 | 2 | 7 | 1 | 0 | 2 | 41 | 0.289 | 1 | 0 | 0 | 0 | 1 |
Greer, Jared | 2.33 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 19.1 | 16 | 5 | 5 | 9 | 8 | 2 | 0 | 2 | 80 | 0.239 | 2 | 2 | 0 | 0 | 2 |
Neri, Liam | 2.57 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 7.0 | 5 | 5 | 2 | 8 | 11 | 1 | 0 | 0 | 36 | 0.192 | 3 | 2 | 0 | 0 | 0 |
Graves, Justin | 3.54 | 8 | 1 | 15 | 13 | 0 | 0 | 1 | 0 | 81.1 | 65 | 41 | 32 | 29 | 85 | 14 | 3 | 5 | 349 | 0.217 | 8 | 14 | 5 | 1 | 5 |
Park, Brian | 3.88 | 8 | 1 | 13 | 12 | 1 | 1 | 0 | 0 | 62.2 | 56 | 30 | 27 | 27 | 53 | 7 | 0 | 8 | 265 | 0.241 | 8 | 3 | 1 | 0 | 3 |
Castillo, Anthony | 4.13 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 32.2 | 22 | 15 | 15 | 15 | 24 | 3 | 0 | 3 | 134 | 0.200 | 2 | 4 | 1 | 3 | 2 |
Welty, Toby | 4.32 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 8.1 | 5 | 4 | 4 | 8 | 7 | 1 | 0 | 0 | 37 | 0.179 | 1 | 0 | 2 | 1 | 0 |
Armenta, Tyler | 4.71 | 5 | 3 | 16 | 12 | 0 | 0 | 1 | 0 | 65.0 | 81 | 41 | 34 | 6 | 24 | 12 | 1 | 3 | 276 | 0.307 | 0 | 1 | 3 | 2 | 3 |
Molnar, Garrett | 4.99 | 2 | 2 | 15 | 4 | 0 | 0 | 0 | 2 | 39.2 | 37 | 23 | 22 | 14 | 40 | 5 | 0 | 3 | 176 | 0.240 | 5 | 7 | 0 | 0 | 1 |
Steele, Brandon | 5.63 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8 | 6 | 5 | 4 | 7 | 1 | 0 | 0 | 38 | 0.242 | 2 | 1 | 0 | 0 | 0 |
Webber, Jackson | 5.68 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 12.2 | 12 | 10 | 8 | 13 | 12 | 2 | 2 | 1 | 62 | 0.255 | 1 | 1 | 0 | 1 | 0 |
Kashou, Michael | 6.43 | 8 | 6 | 16 | 12 | 2 | 0 | 0 | 1 | 70.0 | 70 | 56 | 50 | 49 | 67 | 9 | 2 | 7 | 335 | 0.258 | 6 | 12 | 2 | 2 | 1 |
Farmer, Jakob | 6.75 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 11 | 0.111 | 0 | 0 | 0 | 0 | 0 |
Munguia, Jesus | 6.75 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 0.111 | 2 | 1 | 0 | 0 | 0 |
Lester, Matthew | 7.16 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 6 | 16.1 | 13 | 13 | 13 | 22 | 20 | 3 | 0 | 2 | 86 | 0.224 | 4 | 2 | 1 | 2 | 2 |
Pierce, Charlie | 9.49 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 12.1 | 15 | 13 | 13 | 7 | 9 | 1 | 0 | 2 | 58 | 0.300 | 1 | 1 | 0 | 0 | 0 |
Weeks, Elijah | 18.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0.600 | 1 | 1 | 0 | 0 | 0 |
Total: | 4.73 | 40 | 16 | 56 | | 3 | 1 | 6 | 13 | 453.0 | 421 | 270 | 238 | 216 | 383 | 62 | 8 | 38 | 2004 | 0.247 | 47 | 52 | 15 | 12 | 20 |
Opponents: | 7.75 | 16 | 40 | 56 | | 4 | 0 | 0 | 7 | 435.2 | 559 | 426 | 375 | 219 | 375 | 99 | 8 | 82 | 2144 | 0.307 | 46 | 64 | 7 | 18 | 24 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Kashou, Michael | 16 | 12 | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Molnar, Garrett | 15 | 4 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Graves, Justin | 15 | 13 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Armenta, Tyler | 16 | 12 | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Steele, Brandon | 8 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lester, Matthew | 18 | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Chodos, Zachary | 9 | 0 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Webber, Jackson | 16 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Pierce, Charlie | 12 | 1 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Castillo, Anthony | 15 | 1 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Bray, Nathaniel | 4 | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Zubiate, Aaron | 20 | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Welty, Toby | 11 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Schmitt, Andrew | 26 | 2 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Arias, Luke | 34 | 29 | 228 | 204 | 23 | 1 | 0.996 | 0 | 0 | 35 | 7 | 0.833 | 4 | 0 | 0 |
Johnson, Joe | 56 | 56 | 453 | 420 | 31 | 2 | 0.996 | 43 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Miser, Kevin | 28 | 21 | 138 | 127 | 10 | 1 | 0.993 | 0 | 0 | 14 | 2 | 0.875 | 10 | 0 | 0 |
Land, Matt | 50 | 45 | 172 | 62 | 108 | 2 | 0.988 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Diaz, Oscar | 17 | 6 | 62 | 49 | 12 | 1 | 0.984 | 0 | 0 | 4 | 3 | 0.571 | 3 | 0 | 0 |
Riker, Landon | 54 | 54 | 123 | 116 | 5 | 2 | 0.984 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ortiz, Omar | 52 | 51 | 46 | 14 | 31 | 1 | 0.978 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Weeks, Elijah | 50 | 3 | 39 | 13 | 25 | 1 | 0.974 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Conner, Grady | 53 | 50 | 112 | 105 | 4 | 3 | 0.973 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lee, Isaiah | 41 | 30 | 37 | 18 | 18 | 1 | 0.973 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Buckson, Aki | 48 | 47 | 67 | 62 | 3 | 2 | 0.970 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Aversa, Travis | 49 | 48 | 183 | 58 | 114 | 11 | 0.940 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rodriguez, Tommy | 40 | 23 | 38 | 33 | 2 | 3 | 0.921 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sutton, Chad | 48 | 37 | 110 | 23 | 75 | 12 | 0.891 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Park, Brian | 13 | 12 | 9 | 5 | 3 | 1 | 0.889 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Barthelmass, Gabe | 5 | 1 | 7 | 2 | 4 | 1 | 0.857 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Greer, Jared | 17 | 0 | 5 | 2 | 2 | 1 | 0.800 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hirahara, Cameron | 16 | 1 | 4 | 2 | 1 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Reyes, Bryan | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Doyle, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Munguia, Jesus | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Saufl, Zach | 7 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Farmer, Jakob | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Neri, Liam | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 56 | | 1897 | 1359 | 491 | 47 | 0.975 | 42 | 0 | 53 | 12 | 0.815 | 17 | 0 | 0 |
Opponents: | 56 | | 1814 | 1307 | 428 | 79 | 0.956 | 29 | 0 | 95 | 14 | 0.872 | 7 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|