2021 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Record: 16-25-0 | Conference: 9-19-0 |
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | - | R | Opponents | 56 | 39 | 48 | 33 | 39 | 41 | 22 | 13 | 9 | 0 | 1 | - | 301 | Dakota Wesleyan (S.D.) | 39 | 45 | 33 | 32 | 34 | 26 | 19 | 13 | 7 | 0 | 0 | - | 248 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Carmichael, Kalub | 31 | 1 | 0.600 | 5 | 20 | 3 | 1 | 0 | 0 | 2 | 4 | 0.800 | 3 | 0 | 1 | 0 | 0.750 | 0 | 0 | 1 | 5 |
Norcia, Ryan | 5 | 1 | 0.400 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0.400 | 0 | 1 | 3 | 0 | 0.455 | 0 | 0 | 0 | 0 |
Demers, Drew | 40 | 40 | 0.355 | 141 | 35 | 50 | 9 | 0 | 2 | 25 | 65 | 0.461 | 11 | 4 | 17 | 2 | 0.411 | 2 | 1 | 11 | 15 |
Quigley, Cameron | 40 | 40 | 0.338 | 136 | 44 | 46 | 10 | 1 | 2 | 17 | 64 | 0.471 | 26 | 2 | 22 | 0 | 0.448 | 1 | 0 | 11 | 11 |
Gullickson, Carter | 15 | 2 | 0.333 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.333 | 4 | 0 | 2 | 0 | 0.538 | 0 | 0 | 2 | 2 |
Lemay, Luke | 40 | 40 | 0.331 | 136 | 26 | 45 | 6 | 4 | 3 | 30 | 68 | 0.500 | 7 | 7 | 19 | 0 | 0.381 | 5 | 0 | 11 | 13 |
Hunt, Wyatt | 24 | 20 | 0.323 | 65 | 8 | 21 | 11 | 0 | 0 | 13 | 32 | 0.492 | 9 | 1 | 24 | 1 | 0.408 | 1 | 0 | 2 | 2 |
Hellie, Cole | 29 | 27 | 0.317 | 82 | 0 | 26 | 8 | 0 | 0 | 13 | 34 | 0.415 | 6 | 6 | 10 | 0 | 0.404 | 0 | 1 | 0 | 0 |
Wilcoxen, Dalton | 33 | 32 | 0.300 | 120 | 20 | 36 | 6 | 0 | 5 | 31 | 57 | 0.475 | 3 | 2 | 32 | 0 | 0.325 | 1 | 0 | 3 | 3 |
Crist, Caleb | 7 | 2 | 0.273 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.273 | 1 | 0 | 4 | 0 | 0.333 | 0 | 0 | 0 | 0 |
Torres, Tyler | 28 | 25 | 0.256 | 78 | 11 | 20 | 5 | 0 | 3 | 13 | 34 | 0.436 | 12 | 2 | 32 | 0 | 0.370 | 0 | 0 | 1 | 2 |
Hanisch, Joseph | 21 | 17 | 0.246 | 57 | 13 | 14 | 5 | 1 | 1 | 13 | 24 | 0.421 | 3 | 3 | 26 | 0 | 0.313 | 1 | 0 | 1 | 1 |
Hammons, Jacob | 37 | 36 | 0.242 | 120 | 15 | 29 | 5 | 0 | 1 | 19 | 37 | 0.308 | 9 | 4 | 39 | 1 | 0.311 | 2 | 1 | 7 | 8 |
Christiansen, Seth | 30 | 22 | 0.228 | 57 | 10 | 13 | 3 | 0 | 2 | 7 | 22 | 0.386 | 3 | 0 | 17 | 1 | 0.267 | 0 | 0 | 3 | 3 |
Halverson, Kyler | 20 | 4 | 0.222 | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0.222 | 3 | 1 | 8 | 0 | 0.364 | 0 | 0 | 1 | 1 |
Dean, Brad | 20 | 14 | 0.216 | 51 | 8 | 11 | 2 | 0 | 2 | 6 | 19 | 0.373 | 3 | 0 | 18 | 0 | 0.259 | 0 | 1 | 1 | 1 |
Harter, Reed | 28 | 27 | 0.202 | 84 | 17 | 17 | 2 | 2 | 1 | 14 | 26 | 0.310 | 9 | 4 | 14 | 1 | 0.309 | 0 | 0 | 5 | 5 |
Penticoff, Dawson | 12 | 2 | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.200 | 1 | 0 | 2 | 1 | 0.333 | 0 | 0 | 0 | 0 |
Jones, Jared | 32 | 30 | 0.190 | 63 | 9 | 12 | 4 | 0 | 3 | 15 | 25 | 0.397 | 5 | 0 | 16 | 3 | 0.250 | 0 | 0 | 1 | 3 |
Satterwhite, Zack | 5 | 3 | 0.182 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0.273 | 2 | 0 | 2 | 0 | 0.308 | 0 | 0 | 0 | 0 |
Pravecek, Oscar | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Lebeau, Jonathan | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Glovich, Jacob | 9 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Davis, Logan | 3 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 |
Sorrenson jr., Bradley | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Wilhelm, Braxton | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Strubel, Rick | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Starr, Patrick | 9 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Stafford, Layne | 6 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Haivala, Nick | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Barthel, Cole | 5 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Davis, Ethan | 9 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Wilhelm, Troy | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Martinez, Jereko | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Hanson, Preston | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 41 | | 0.286 | 1260 | 248 | 360 | 78 | 8 | 25 | 222 | 529 | 0.420 | 121 | 37 | 308 | 11 | 0.362 | 13 | 4 | 62 | 76 |
Opponents: | 41 | | 0.336 | 1272 | 301 | 427 | 82 | 12 | 53 | 265 | 692 | 0.544 | 140 | 48 | 213 | 22 | 0.417 | 16 | 10 | 60 | 71 |
LOB - Team (259), Opp (284). IBB - Team (3), Opp (0). Picked Off - Team (3), Opp (5)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Norcia, Ryan | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 |
Hammons, Jacob | 2.25 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 21 | 0.188 | 3 | 0 | 0 | 0 | 0 |
Haivala, Nick | 4.15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 2 | 2 | 3 | 4 | 0 | 1 | 1 | 21 | 0.353 | 1 | 1 | 0 | 0 | 0 |
Halverson, Kyler | 4.60 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 15.2 | 18 | 13 | 8 | 10 | 15 | 2 | 0 | 1 | 75 | 0.286 | 7 | 1 | 0 | 1 | 0 |
Jones, Jared | 5.31 | 5 | 3 | 9 | 9 | 1 | 0 | 0 | 0 | 59.1 | 76 | 43 | 35 | 15 | 42 | 16 | 1 | 9 | 274 | 0.308 | 6 | 9 | 0 | 1 | 2 |
Davis, Ethan | 6.45 | 4 | 4 | 9 | 9 | 5 | 1 | 0 | 0 | 51.2 | 75 | 39 | 37 | 6 | 34 | 8 | 1 | 9 | 211 | 0.371 | 4 | 1 | 0 | 1 | 1 |
Dean, Brad | 6.75 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 | 5 | 5 | 6 | 1 | 1 | 0 | 1 | 33 | 0.304 | 1 | 3 | 0 | 0 | 1 |
Strubel, Rick | 7.20 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8 | 9 | 8 | 12 | 10 | 2 | 0 | 1 | 47 | 0.235 | 1 | 1 | 0 | 0 | 0 |
Stafford, Layne | 7.36 | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 22.0 | 32 | 20 | 18 | 14 | 10 | 7 | 0 | 2 | 115 | 0.348 | 5 | 8 | 0 | 0 | 1 |
Wilhelm, Troy | 7.71 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 7.0 | 9 | 8 | 6 | 9 | 4 | 2 | 0 | 1 | 40 | 0.290 | 4 | 0 | 0 | 0 | 0 |
Starr, Patrick | 8.10 | 2 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 46.2 | 76 | 51 | 42 | 15 | 27 | 12 | 5 | 10 | 209 | 0.415 | 5 | 4 | 0 | 3 | 4 |
Martinez, Jereko | 8.44 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 24 | 0.188 | 1 | 2 | 0 | 1 | 1 |
Wilhelm, Braxton | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 0.429 | 1 | 0 | 0 | 0 | 0 |
Penticoff, Dawson | 9.22 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 13.2 | 18 | 16 | 14 | 7 | 12 | 2 | 1 | 1 | 65 | 0.367 | 0 | 4 | 3 | 5 | 0 |
Barthel, Cole | 9.35 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8.2 | 13 | 13 | 9 | 4 | 7 | 6 | 0 | 1 | 48 | 0.317 | 1 | 3 | 0 | 0 | 0 |
Christiansen, Seth | 10.41 | 1 | 4 | 8 | 6 | 1 | 1 | 0 | 0 | 23.1 | 36 | 29 | 27 | 13 | 23 | 8 | 1 | 7 | 121 | 0.356 | 2 | 6 | 0 | 1 | 0 |
Glovich, Jacob | 11.02 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 16.1 | 27 | 20 | 20 | 6 | 13 | 8 | 1 | 5 | 82 | 0.380 | 2 | 4 | 0 | 1 | 0 |
Davis, Logan | 24.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 8 | 8 | 5 | 1 | 1 | 0 | 1 | 20 | 0.462 | 4 | 1 | 0 | 1 | 0 |
Sorrenson jr., Bradley | 81.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 9 | 0.667 | 1 | 0 | 0 | 0 | 0 |
Total: | 7.75 | 16 | 25 | 41 | | 7 | 2 | 0 | 2 | 299.2 | 425 | 301 | 258 | 141 | 213 | 81 | 11 | 53 | 1432 | 0.349 | 49 | 48 | 3 | 15 | 10 |
Opponents: | 5.88 | 25 | 16 | 41 | | 6 | 0 | 3 | 6 | 306.0 | 359 | 248 | 200 | 123 | 310 | 78 | 8 | 25 | 1441 | 0.285 | 67 | 41 | 7 | 13 | 4 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Stafford, Layne | 6 | 5 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Haivala, Nick | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Barthel, Cole | 5 | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Carmichael, Kalub | 31 | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Gullickson, Carter | 15 | 2 | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Torres, Tyler | 28 | 25 | 18 | 9 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Davis, Ethan | 9 | 9 | 15 | 4 | 11 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Martinez, Jereko | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Dean, Brad | 20 | 14 | 26 | 23 | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Satterwhite, Zack | 5 | 3 | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 |
Penticoff, Dawson | 12 | 2 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Pravecek, Oscar | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Glovich, Jacob | 9 | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Crist, Caleb | 7 | 2 | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Quigley, Cameron | 40 | 40 | 92 | 90 | 1 | 1 | 0.989 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hunt, Wyatt | 24 | 20 | 60 | 53 | 6 | 1 | 0.983 | 0 | 0 | 21 | 4 | 0.840 | 3 | 0 | 0 |
Hellie, Cole | 29 | 27 | 164 | 146 | 15 | 3 | 0.982 | 1 | 0 | 35 | 5 | 0.875 | 2 | 0 | 0 |
Wilcoxen, Dalton | 33 | 32 | 234 | 217 | 9 | 8 | 0.966 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Harter, Reed | 28 | 27 | 99 | 43 | 52 | 4 | 0.960 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hanisch, Joseph | 21 | 17 | 49 | 45 | 2 | 2 | 0.959 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Christiansen, Seth | 30 | 22 | 66 | 18 | 45 | 3 | 0.955 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Demers, Drew | 40 | 40 | 74 | 68 | 2 | 4 | 0.946 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lemay, Luke | 40 | 40 | 113 | 31 | 71 | 11 | 0.903 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hammons, Jacob | 37 | 36 | 114 | 35 | 67 | 12 | 0.895 | 9 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 |
Starr, Patrick | 9 | 9 | 9 | 1 | 7 | 1 | 0.889 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Halverson, Kyler | 20 | 4 | 17 | 11 | 4 | 2 | 0.882 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Jones, Jared | 32 | 30 | 48 | 26 | 15 | 7 | 0.854 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Norcia, Ryan | 5 | 1 | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Strubel, Rick | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hanson, Preston | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Wilhelm, Troy | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lebeau, Jonathan | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sorrenson jr., Bradley | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Wilhelm, Braxton | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Davis, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 41 | | 1257 | 857 | 340 | 60 | 0.952 | 25 | 0 | 60 | 10 | 0.857 | 6 | 0 | 0 |
Opponents: | 41 | | 1321 | 918 | 321 | 82 | 0.938 | 15 | 0 | 63 | 13 | 0.829 | 12 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|