2016 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Record: 22-29-0 | Conference: 12-14-0 |
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R | Opponents | 28 | 60 | 47 | 41 | 29 | 62 | 32 | 17 | 13 | 0 | - | 329 | Williams Baptist (Ark.) | 37 | 42 | 47 | 40 | 39 | 46 | 26 | 21 | 14 | 1 | - | 313 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Disotell, Dylan | 15 | 7 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ziegler, JP | 16 | 0 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 | 0 |
Sheffer, Cole | 3 | 2 | 0.400 | 10 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | 0.500 | 0 | 1 | 3 | 0 | 0.455 | 0 | 0 | 0 | 0 |
Shelton, Ryan | 49 | 47 | 0.375 | 168 | 37 | 63 | 15 | 3 | 3 | 29 | 93 | 0.554 | 16 | 4 | 13 | 2 | 0.437 | 2 | 2 | 11 | 12 |
Ditto, Layne | 11 | 7 | 0.348 | 23 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | 0.391 | 1 | 1 | 6 | 2 | 0.400 | 0 | 1 | 0 | 0 |
Kent, Eric | 44 | 42 | 0.336 | 128 | 31 | 43 | 18 | 0 | 5 | 27 | 76 | 0.594 | 15 | 13 | 37 | 0 | 0.449 | 2 | 1 | 5 | 6 |
Rhodes, Braxton | 48 | 46 | 0.333 | 114 | 17 | 38 | 8 | 0 | 0 | 25 | 46 | 0.404 | 9 | 3 | 17 | 1 | 0.391 | 2 | 1 | 7 | 10 |
Theilemier, Spencer | 5 | 0 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 |
Cole, Tyler | 2 | 1 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0.250 | 1 | 0 | 0 | 0 |
Eudy, Tyler | 28 | 24 | 0.329 | 82 | 13 | 27 | 4 | 1 | 5 | 20 | 48 | 0.585 | 3 | 7 | 23 | 3 | 0.394 | 2 | 0 | 0 | 0 |
Ludwig, Michael | 33 | 26 | 0.324 | 74 | 21 | 24 | 2 | 4 | 0 | 19 | 34 | 0.459 | 9 | 2 | 14 | 0 | 0.402 | 2 | 0 | 9 | 10 |
Murray, Tanner | 37 | 30 | 0.316 | 95 | 7 | 30 | 9 | 0 | 2 | 13 | 45 | 0.474 | 8 | 9 | 19 | 1 | 0.420 | 0 | 0 | 2 | 2 |
Lopez, Pedro | 44 | 38 | 0.292 | 130 | 28 | 38 | 9 | 2 | 3 | 25 | 60 | 0.462 | 15 | 2 | 26 | 2 | 0.372 | 1 | 2 | 6 | 6 |
Hart, Seth | 21 | 13 | 0.280 | 50 | 9 | 14 | 1 | 0 | 0 | 5 | 15 | 0.300 | 5 | 2 | 10 | 1 | 0.368 | 0 | 1 | 1 | 1 |
Camp, Alex | 15 | 8 | 0.261 | 23 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 0.261 | 3 | 1 | 4 | 0 | 0.370 | 0 | 3 | 1 | 3 |
Hawley, Morgan | 22 | 11 | 0.256 | 39 | 12 | 10 | 0 | 1 | 2 | 12 | 18 | 0.462 | 10 | 3 | 5 | 0 | 0.434 | 1 | 1 | 2 | 3 |
Smith, Tucker | 44 | 40 | 0.256 | 133 | 24 | 34 | 4 | 3 | 1 | 17 | 47 | 0.353 | 13 | 3 | 21 | 1 | 0.331 | 2 | 1 | 9 | 9 |
Scott, Nick | 49 | 47 | 0.242 | 153 | 25 | 37 | 9 | 2 | 1 | 29 | 53 | 0.346 | 25 | 7 | 24 | 1 | 0.365 | 4 | 1 | 3 | 3 |
Cupp, Ryan | 31 | 27 | 0.236 | 89 | 15 | 21 | 3 | 0 | 0 | 13 | 24 | 0.270 | 8 | 2 | 19 | 0 | 0.310 | 1 | 4 | 2 | 4 |
Mnichowski, Shae | 23 | 8 | 0.208 | 24 | 15 | 5 | 1 | 0 | 0 | 2 | 6 | 0.250 | 3 | 0 | 3 | 1 | 0.296 | 0 | 1 | 2 | 2 |
Huskey, Silas | 11 | 9 | 0.200 | 35 | 4 | 7 | 1 | 0 | 0 | 6 | 8 | 0.229 | 0 | 1 | 5 | 0 | 0.211 | 2 | 1 | 1 | 1 |
Ross, Hudson | 28 | 26 | 0.189 | 74 | 5 | 14 | 4 | 0 | 0 | 6 | 18 | 0.243 | 7 | 6 | 18 | 2 | 0.307 | 1 | 0 | 1 | 1 |
Pugh, Brennan | 43 | 21 | 0.153 | 85 | 31 | 13 | 4 | 0 | 0 | 7 | 17 | 0.200 | 4 | 1 | 18 | 2 | 0.200 | 0 | 2 | 10 | 13 |
Brown, Kagen | 3 | 3 | 0.143 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0.143 | 0 | 0 | 1 | 0 | 0.125 | 1 | 1 | 0 | 0 |
Quarles, Ethan | 12 | 10 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Freshour, Dalton | 15 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Nilges, Dalton | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Mckeithen, Josh | 13 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Ball, Tyler | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Smith, Cam | 2 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 |
Gilliam, Brad | 6 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Noftsger, Anthony | 12 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Nilges, Drake | 3 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Marshall, Hunter | 6 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 51 | | 0.285 | 1549 | 312 | 441 | 95 | 16 | 22 | 270 | 634 | 0.409 | 155 | 68 | 289 | 19 | 0.370 | 25 | 23 | 72 | 87 |
Opponents: | 50 | | 0.290 | 1495 | 329 | 434 | 75 | 5 | 38 | 291 | 633 | 0.423 | 210 | 56 | 289 | 24 | 0.392 | 26 | 18 | 97 | 125 |
LOB - Team (317), Opp (319). IBB - Team (2), Opp (2). Picked Off - Team (9), Opp (2)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Noftsger, Anthony | 3.57 | 1 | 1 | 12 | 0 | 0 | 0 | 3 | 1 | 17.2 | 10 | 8 | 7 | 13 | 12 | 2 | 0 | 1 | 86 | 0.152 | 2 | 5 | 0 | 0 | 2 |
Rhodes, Braxton | 4.06 | 7 | 5 | 13 | 13 | 2 | 1 | 1 | 0 | 84.1 | 80 | 42 | 38 | 26 | 78 | 11 | 0 | 2 | 376 | 0.242 | 8 | 14 | 0 | 1 | 5 |
Kent, Eric | 4.50 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 6.0 | 4 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 27 | 0.190 | 0 | 4 | 0 | 0 | 0 |
Disotell, Dylan | 5.05 | 3 | 4 | 14 | 7 | 1 | 0 | 0 | 0 | 41.0 | 36 | 32 | 23 | 27 | 40 | 9 | 1 | 3 | 191 | 0.231 | 8 | 3 | 1 | 2 | 3 |
Marshall, Hunter | 5.79 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 18.2 | 24 | 19 | 12 | 13 | 15 | 1 | 0 | 0 | 95 | 0.300 | 3 | 1 | 0 | 1 | 0 |
Theilemier, Spencer | 6.23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 21 | 0.222 | 0 | 1 | 0 | 0 | 0 |
Ziegler, JP | 6.38 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 24.0 | 22 | 25 | 17 | 19 | 21 | 5 | 0 | 2 | 119 | 0.244 | 6 | 5 | 0 | 4 | 1 |
Mckeithen, Josh | 6.65 | 3 | 2 | 13 | 2 | 0 | 0 | 2 | 0 | 21.2 | 27 | 23 | 16 | 12 | 7 | 3 | 0 | 1 | 108 | 0.307 | 8 | 3 | 0 | 4 | 1 |
Gilliam, Brad | 7.04 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 7.2 | 8 | 6 | 6 | 5 | 10 | 3 | 0 | 1 | 39 | 0.258 | 1 | 3 | 0 | 0 | 0 |
Freshour, Dalton | 7.20 | 5 | 1 | 15 | 6 | 1 | 0 | 0 | 0 | 55.0 | 82 | 46 | 44 | 15 | 39 | 18 | 0 | 8 | 269 | 0.332 | 1 | 5 | 1 | 1 | 1 |
Nilges, Drake | 8.00 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9.0 | 13 | 10 | 8 | 6 | 3 | 5 | 0 | 1 | 48 | 0.333 | 0 | 1 | 0 | 1 | 1 |
Quarles, Ethan | 8.06 | 2 | 6 | 11 | 10 | 1 | 1 | 0 | 0 | 51.1 | 63 | 51 | 46 | 39 | 32 | 10 | 2 | 9 | 255 | 0.303 | 6 | 3 | 1 | 5 | 0 |
Ludwig, Michael | 10.33 | 1 | 4 | 7 | 6 | 2 | 1 | 0 | 0 | 27.0 | 32 | 33 | 31 | 23 | 18 | 3 | 1 | 3 | 135 | 0.299 | 6 | 2 | 1 | 2 | 1 |
Ball, Tyler | 13.50 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4.2 | 9 | 8 | 7 | 2 | 1 | 0 | 1 | 2 | 27 | 0.391 | 0 | 2 | 0 | 0 | 0 |
Ditto, Layne | 14.29 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5.2 | 11 | 12 | 9 | 1 | 4 | 1 | 0 | 2 | 33 | 0.393 | 0 | 1 | 0 | 2 | 1 |
Smith, Tucker | 18.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 0.400 | 0 | 0 | 0 | 0 | 0 |
Total: | 6.53 | 22 | 29 | 51 | | 7 | 3 | 9 | 2 | 379.0 | 429 | 329 | 275 | 209 | 291 | 74 | 5 | 35 | 1841 | 0.279 | 49 | 53 | 4 | 23 | 16 |
Opponents: | 5.28 | 29 | 20 | 50 | | 7 | 1 | 3 | 10 | 378.1 | 421 | 306 | 222 | 151 | 286 | 88 | 14 | 20 | 1777 | 0.277 | 51 | 67 | 6 | 19 | 20 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Ball, Tyler | 5 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Freshour, Dalton | 15 | 6 | 11 | 3 | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Theilemier, Spencer | 5 | 0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Brown, Kagen | 3 | 3 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mckeithen, Josh | 13 | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Camp, Alex | 15 | 8 | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sheffer, Cole | 3 | 2 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Nilges, Drake | 3 | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Cole, Tyler | 2 | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Gilliam, Brad | 6 | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mnichowski, Shae | 23 | 8 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Huskey, Silas | 11 | 9 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Murray, Tanner | 37 | 30 | 145 | 132 | 12 | 1 | 0.993 | 2 | 0 | 44 | 7 | 0.863 | 7 | 0 | 0 |
Kent, Eric | 44 | 42 | 238 | 217 | 17 | 4 | 0.983 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Cupp, Ryan | 31 | 27 | 51 | 49 | 1 | 1 | 0.980 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ross, Hudson | 28 | 26 | 209 | 171 | 32 | 6 | 0.971 | 3 | 0 | 47 | 21 | 0.691 | 5 | 0 | 0 |
Shelton, Ryan | 49 | 47 | 120 | 114 | 2 | 4 | 0.967 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rhodes, Braxton | 48 | 46 | 85 | 62 | 19 | 4 | 0.953 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Scott, Nick | 49 | 47 | 145 | 105 | 33 | 7 | 0.952 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Pugh, Brennan | 43 | 21 | 105 | 43 | 54 | 8 | 0.924 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Smith, Tucker | 44 | 40 | 134 | 70 | 52 | 12 | 0.910 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Eudy, Tyler | 28 | 24 | 21 | 11 | 8 | 2 | 0.905 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lopez, Pedro | 44 | 38 | 155 | 61 | 79 | 15 | 0.903 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ludwig, Michael | 33 | 26 | 41 | 32 | 5 | 4 | 0.902 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Quarles, Ethan | 12 | 10 | 8 | 0 | 7 | 1 | 0.875 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 |
Disotell, Dylan | 15 | 7 | 7 | 0 | 6 | 1 | 0.857 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Smith, Cam | 2 | 1 | 6 | 2 | 3 | 1 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hart, Seth | 21 | 13 | 21 | 2 | 14 | 5 | 0.762 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ditto, Layne | 11 | 7 | 12 | 4 | 4 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Noftsger, Anthony | 12 | 0 | 3 | 1 | 1 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ziegler, JP | 16 | 0 | 5 | 0 | 3 | 2 | 0.600 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Marshall, Hunter | 6 | 3 | 7 | 1 | 3 | 3 | 0.571 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hawley, Morgan | 22 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Nilges, Dalton | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 51 | | 1595 | 1138 | 371 | 86 | 0.946 | 29 | 0 | 91 | 28 | 0.765 | 13 | 0 | 0 |
Opponents: | 50 | | 1634 | 1110 | 438 | 86 | 0.947 | 29 | 0 | 62 | 14 | 0.816 | 16 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|