|
Milligan (Tenn.)
|
Date Printed: 6/1/2023 3:59:38 AM
|
Milligan, TN
|
NAIA BSB
|
Quick Links
|
|
|
|
|
|
|
|
2016 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Batting Stats | High | Opponent | Date |
At Bats | 6 | Bluefield (Va.) | 3/23/2016 |
| 6 | Taylor (Ind.) | 2/19/2016 |
Runs Scored | 2 | Bluefield (Va.) | 3/18/2016 |
| 2 | Bluefield (Va.) | 3/23/2016 |
| 2 | Brewton-Parker (Ga.) | 2/12/2016 |
| 2 | Brewton-Parker (Ga.) | 2/13/2016 |
| 2 | Bryan (Tenn.) | 5/11/2016 |
| 2 | Reinhardt (Ga.) | 3/26/2016 |
| 2 | Taylor (Ind.) | 2/19/2016 |
Hits | 3 | Bluefield (Va.) | 3/23/2016 |
| 3 | Cumberlands (Ky.) | 4/19/2016 |
| 3 | Montreat (N.C.) | 3/6/2016 |
| 3 | Taylor (Ind.) | 2/19/2016 |
| 3 | Truett-McConnell (Ga.) | 3/10/2016 |
RBI | 4 | Montreat (N.C.) | 3/6/2016 |
Doubles | 1 | Bluefield (Va.) | 3/23/2016 |
| 1 | Bryan (Tenn.) | 4/2/2016 |
| 1 | Cumberlands (Ky.) | 4/19/2016 |
| 1 | Middle Georgia State | 2/28/2016 |
| 1 | Montreat (N.C.) | 3/5/2016 |
| 1 | Montreat (N.C.) | 3/6/2016 |
| 1 | Point (Ga.) | 4/16/2016 |
| 1 | Reinhardt (Ga.) | 3/26/2016 |
| 1 | Taylor (Ind.) | 2/19/2016 |
| 1 | Taylor (Ind.) | 2/20/2016 |
| 1 | Tennessee Wesleyan | 4/29/2016 |
| 1 | Truett-McConnell (Ga.) | 3/10/2016 |
| 1 | Truett-McConnell (Ga.) | 3/11/2016 |
| 1 | Union | 4/9/2016 |
Triples | 1 | Bryan (Tenn.) | 5/11/2016 |
Home Runs | 1 | Bryan (Tenn.) | 4/1/2016 |
Total Bases | 4 | Bluefield (Va.) | 3/23/2016 |
| 4 | Bryan (Tenn.) | 4/1/2016 |
| 4 | Bryan (Tenn.) | 5/11/2016 |
| 4 | Cumberlands (Ky.) | 4/19/2016 |
| 4 | Montreat (N.C.) | 3/6/2016 |
| 4 | Taylor (Ind.) | 2/19/2016 |
| 4 | Truett-McConnell (Ga.) | 3/10/2016 |
Walks | 2 | Bluefield (Va.) | 3/18/2016 |
| 2 | Taylor (Ind.) | 2/20/2016 |
| 2 | Truett-McConnell (Ga.) | 5/10/2016 |
Strike Outs | 2 | St. Andrews (N.C.) | 4/23/2016 |
| 2 | Union | 4/9/2016 |
Stolen Bases | 1 | Bluefield (Va.) | 3/18/2016 |
| 1 | Brewton-Parker (Ga.) | 2/13/2016 |
| 1 | Bryan (Tenn.) | 4/2/2016 |
| 1 | St. Andrews (N.C.) | 4/24/2016 |
Fielding Stats | High | Opponent | Date |
Put Outs | 7 | Georgetown (Ky.) | 2/6/2016 |
Assists | 1 | Brewton-Parker (Ga.) | 2/12/2016 |
| 1 | Brewton-Parker (Ga.) | 2/13/2016 |
| 1 | Georgetown (Ky.) | 2/6/2016 |
| 1 | Middle Georgia State | 2/28/2016 |
| 1 | Montreat (N.C.) | 3/5/2016 |
| 1 | Point Park (Pa.) | 4/27/2016 |
| 1 | St. Andrews (N.C.) | 4/23/2016 |
| 1 | Union | 4/10/2016 |
Errors | 1 | Cumberlands (Ky.) | 4/19/2016 |
| 1 | Montreat (N.C.) | 3/5/2016 |
| 1 | Rio Grande (Ohio) | 4/5/2016 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|