|
Dordt (Iowa)
|
Date Printed: 9/21/2023 6:58:42 AM
|
Sioux Center, IA
|
NAIA BSB
|
Quick Links
|
|
|
|
|
|
|
|
2016 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Fielding Stats | High | Opponent | Date |
Put Outs | 1 | McPherson (Kan.) | 2/12/2016 |
Assists | 3 | Central Christian (Kan.) | 3/19/2016 |
Errors | 1 | Briar Cliff (Iowa) | 4/15/2016 |
| 1 | Northwestern (Iowa) | 5/2/2016 |
| 1 | Presentation (S.D.) | 3/5/2016 |
| 1 | St. Cloud State | 2/27/2016 |
Pitching Stats | High | Opponent | Date |
Strike Outs | 9 | McPherson (Kan.) | 2/12/2016 |
Walks | 6 | Hastings (Neb.) | 4/2/2016 |
| 6 | Presentation (S.D.) | 3/5/2016 |
Hits | 8 | Briar Cliff (Iowa) | 4/15/2016 |
| 8 | Central Methodist (Mo.) | 3/10/2016 |
Earned Runs | 6 | Briar Cliff (Iowa) | 4/15/2016 |
Wild Pitches | 3 | Briar Cliff (Iowa) | 4/15/2016 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|