2016 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Record: 25-27-0 | Conference: 9-11-0 |
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | - | R | Opponents | 45 | 37 | 61 | 55 | 49 | 45 | 42 | 21 | 7 | 1 | 0 | 2 | - | 365 | Dakota Wesleyan (S.D.) | 40 | 29 | 65 | 47 | 48 | 44 | 36 | 21 | 9 | 0 | 0 | 1 | - | 340 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Nagle, Neil | 48 | 46 | 0.342 | 155 | 27 | 53 | 9 | 1 | 5 | 39 | 79 | 0.510 | 14 | 5 | 14 | 7 | 0.409 | 2 | 2 | 0 | 2 |
Johnson, Jonah | 51 | 49 | 0.331 | 172 | 48 | 57 | 3 | 0 | 0 | 24 | 60 | 0.349 | 24 | 6 | 17 | 0 | 0.431 | 0 | 5 | 20 | 26 |
Waddle, Tyler | 27 | 25 | 0.330 | 91 | 12 | 30 | 6 | 1 | 1 | 13 | 41 | 0.451 | 9 | 1 | 14 | 2 | 0.388 | 2 | 0 | 4 | 4 |
Calhoon, Austin | 50 | 50 | 0.317 | 161 | 40 | 51 | 7 | 4 | 6 | 42 | 84 | 0.522 | 22 | 3 | 41 | 4 | 0.402 | 3 | 2 | 3 | 6 |
Price, Peyton | 24 | 15 | 0.317 | 60 | 7 | 19 | 3 | 0 | 0 | 12 | 22 | 0.367 | 6 | 0 | 18 | 2 | 0.368 | 2 | 0 | 2 | 2 |
Wenande, Cole | 51 | 49 | 0.316 | 155 | 39 | 49 | 1 | 3 | 1 | 30 | 59 | 0.381 | 23 | 3 | 29 | 2 | 0.412 | 1 | 8 | 20 | 22 |
Combs, Chris | 33 | 26 | 0.316 | 79 | 14 | 25 | 4 | 2 | 1 | 15 | 36 | 0.456 | 11 | 2 | 15 | 0 | 0.404 | 2 | 3 | 3 | 4 |
Neilan, Jared | 5 | 5 | 0.313 | 16 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | 0.438 | 1 | 1 | 1 | 0 | 0.389 | 0 | 0 | 0 | 0 |
Sebastiani, Dominic | 51 | 49 | 0.292 | 171 | 30 | 50 | 13 | 1 | 2 | 33 | 71 | 0.415 | 11 | 8 | 24 | 0 | 0.359 | 2 | 2 | 7 | 8 |
Van wagoner, Cole | 10 | 1 | 0.286 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0.286 | 1 | 0 | 1 | 0 | 0.375 | 0 | 0 | 0 | 0 |
Moore, Tramane | 28 | 25 | 0.274 | 73 | 5 | 20 | 4 | 0 | 2 | 12 | 30 | 0.411 | 12 | 3 | 5 | 2 | 0.389 | 2 | 2 | 0 | 0 |
Neugebauer, Lakin | 43 | 27 | 0.270 | 63 | 25 | 17 | 0 | 0 | 0 | 13 | 17 | 0.270 | 18 | 0 | 14 | 1 | 0.432 | 0 | 4 | 9 | 11 |
Zens, Jerrod | 12 | 1 | 0.250 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0.400 | 0 | 0 | 1 | 3 |
Katz, Hartman | 22 | 19 | 0.207 | 58 | 11 | 12 | 1 | 0 | 0 | 12 | 13 | 0.224 | 8 | 6 | 14 | 1 | 0.356 | 1 | 2 | 5 | 6 |
Riley, Sean | 31 | 23 | 0.203 | 69 | 3 | 14 | 2 | 0 | 1 | 8 | 19 | 0.275 | 7 | 1 | 18 | 3 | 0.278 | 2 | 0 | 1 | 1 |
Johnson, Michael | 37 | 7 | 0.200 | 30 | 14 | 6 | 3 | 0 | 0 | 4 | 9 | 0.300 | 4 | 0 | 6 | 0 | 0.294 | 0 | 1 | 3 | 5 |
Luhmann, Nolan | 29 | 20 | 0.200 | 60 | 14 | 12 | 0 | 0 | 0 | 12 | 12 | 0.200 | 11 | 1 | 12 | 2 | 0.324 | 2 | 5 | 3 | 3 |
Miller, J.T. | 5 | 1 | 0.167 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0.333 | 0 | 0 | 2 | 0 | 0.167 | 0 | 0 | 1 | 1 |
Capko, Jake | 23 | 10 | 0.111 | 45 | 11 | 5 | 1 | 0 | 0 | 3 | 6 | 0.133 | 5 | 6 | 19 | 1 | 0.286 | 0 | 0 | 1 | 1 |
Neugebauer, Landon | 32 | 15 | 0.103 | 39 | 19 | 4 | 0 | 0 | 0 | 8 | 4 | 0.103 | 8 | 2 | 14 | 1 | 0.269 | 3 | 6 | 4 | 4 |
Uttecht, Zach | 7 | 5 | 0.091 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.091 | 2 | 2 | 6 | 0 | 0.333 | 0 | 0 | 2 | 2 |
Somerville, Steven | 13 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Smith, Nathen | 6 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Whetham, Patrick | 13 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Galvez, Daniel | 10 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Stadlman, Dillon | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Kinzler, Michal | 9 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Reichmuth, Gavin | 12 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Saxon, Jace | 8 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Brown, Drake | 8 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Swets, Tanner | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Mcguigan, Alex | 8 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Steckler, Dustin | 15 | 14 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Campbell, Dillon | 4 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Lutjen, William | 13 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Jorgensen, Braiden | 6 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 52 | | 0.284 | 1529 | 340 | 434 | 61 | 12 | 19 | 287 | 576 | 0.377 | 198 | 50 | 286 | 28 | 0.379 | 24 | 42 | 89 | 111 |
Opponents: | 52 | | 0.320 | 1556 | 365 | 498 | 93 | 8 | 38 | 323 | 721 | 0.463 | 179 | 65 | 248 | 25 | 0.407 | 21 | 44 | 62 | 85 |
LOB - Team (279), Opp (344). IBB - Team (1), Opp (0). Picked Off - Team (13), Opp (19)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Brown, Drake | 3.92 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 20.2 | 26 | 18 | 9 | 16 | 9 | 4 | 0 | 1 | 110 | 0.302 | 4 | 6 | 2 | 1 | 1 |
Lutjen, William | 4.50 | 2 | 4 | 13 | 1 | 0 | 0 | 1 | 3 | 24.0 | 20 | 19 | 12 | 17 | 18 | 4 | 0 | 2 | 112 | 0.238 | 4 | 6 | 1 | 3 | 2 |
Kinzler, Michal | 4.63 | 2 | 0 | 9 | 3 | 0 | 0 | 1 | 1 | 23.1 | 25 | 14 | 12 | 9 | 15 | 5 | 0 | 1 | 104 | 0.278 | 2 | 3 | 0 | 0 | 2 |
Whetham, Patrick | 4.71 | 3 | 4 | 13 | 10 | 2 | 1 | 1 | 0 | 57.1 | 65 | 36 | 30 | 11 | 39 | 7 | 1 | 7 | 248 | 0.289 | 1 | 4 | 2 | 0 | 8 |
Steckler, Dustin | 4.94 | 4 | 5 | 15 | 14 | 3 | 1 | 1 | 0 | 74.2 | 78 | 52 | 41 | 31 | 49 | 12 | 2 | 6 | 338 | 0.273 | 8 | 9 | 0 | 1 | 11 |
Saxon, Jace | 5.40 | 3 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 16.2 | 21 | 12 | 10 | 8 | 15 | 3 | 0 | 1 | 81 | 0.292 | 1 | 0 | 0 | 1 | 0 |
Calhoon, Austin | 5.79 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 23.1 | 32 | 19 | 15 | 11 | 16 | 4 | 0 | 4 | 110 | 0.333 | 0 | 2 | 1 | 0 | 1 |
Stadlman, Dillon | 6.00 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 12.0 | 13 | 14 | 8 | 5 | 6 | 3 | 0 | 1 | 61 | 0.277 | 0 | 5 | 0 | 1 | 3 |
Reichmuth, Gavin | 6.92 | 1 | 1 | 11 | 1 | 0 | 0 | 1 | 1 | 26.0 | 46 | 25 | 20 | 8 | 11 | 8 | 0 | 2 | 136 | 0.390 | 1 | 6 | 1 | 1 | 3 |
Campbell, Dillon | 7.30 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 12.1 | 18 | 15 | 10 | 9 | 7 | 3 | 1 | 0 | 64 | 0.367 | 1 | 2 | 0 | 2 | 2 |
Somerville, Steven | 8.83 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 17.1 | 28 | 19 | 17 | 7 | 8 | 6 | 3 | 1 | 83 | 0.412 | 2 | 3 | 2 | 3 | 2 |
Johnson, Jonah | 10.03 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 11.2 | 20 | 16 | 13 | 6 | 4 | 6 | 0 | 1 | 64 | 0.364 | 0 | 1 | 0 | 1 | 1 |
Jorgensen, Braiden | 10.24 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 9.2 | 13 | 14 | 11 | 9 | 14 | 3 | 1 | 2 | 54 | 0.317 | 2 | 2 | 0 | 1 | 1 |
Galvez, Daniel | 11.22 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 25.2 | 40 | 35 | 32 | 9 | 12 | 10 | 0 | 4 | 129 | 0.374 | 4 | 7 | 0 | 3 | 3 |
Smith, Nathen | 12.67 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 16.1 | 26 | 28 | 23 | 12 | 10 | 8 | 0 | 3 | 91 | 0.366 | 7 | 4 | 1 | 1 | 3 |
Swets, Tanner | 15.88 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5.2 | 11 | 12 | 10 | 4 | 7 | 4 | 0 | 1 | 34 | 0.407 | 1 | 2 | 1 | 0 | 1 |
Mcguigan, Alex | 17.55 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6.2 | 15 | 17 | 13 | 7 | 7 | 3 | 0 | 1 | 46 | 0.441 | 2 | 3 | 1 | 2 | 0 |
Total: | 6.71 | 23 | 23 | 52 | | 6 | 2 | 6 | 6 | 383.1 | 497 | 365 | 286 | 179 | 247 | 93 | 8 | 38 | 1865 | 0.319 | 40 | 65 | 12 | 21 | 44 |
Opponents: | 5.63 | 27 | 23 | 52 | | 8 | 3 | 2 | 7 | 390.0 | 434 | 340 | 244 | 197 | 285 | 62 | 12 | 19 | 1844 | 0.283 | 44 | 50 | 9 | 23 | 42 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Mcguigan, Alex | 8 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Price, Peyton | 24 | 15 | 31 | 30 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Johnson, Michael | 37 | 7 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Whetham, Patrick | 13 | 10 | 17 | 2 | 15 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Galvez, Daniel | 10 | 5 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Neilan, Jared | 5 | 5 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kinzler, Michal | 9 | 3 | 9 | 0 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Reichmuth, Gavin | 12 | 2 | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Saxon, Jace | 8 | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Zens, Jerrod | 12 | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Stadlman, Dillon | 9 | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Miller, J.T. | 5 | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Nagle, Neil | 48 | 46 | 335 | 322 | 12 | 1 | 0.997 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Moore, Tramane | 28 | 25 | 124 | 100 | 21 | 3 | 0.976 | 1 | 0 | 28 | 8 | 0.778 | 14 | 0 | 0 |
Johnson, Jonah | 51 | 49 | 108 | 98 | 7 | 3 | 0.972 | 3 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
Capko, Jake | 23 | 10 | 45 | 38 | 5 | 2 | 0.956 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Riley, Sean | 31 | 23 | 137 | 111 | 20 | 6 | 0.956 | 0 | 0 | 30 | 9 | 0.769 | 12 | 0 | 0 |
Wenande, Cole | 51 | 49 | 185 | 85 | 90 | 10 | 0.946 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Combs, Chris | 33 | 26 | 49 | 44 | 2 | 3 | 0.939 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sebastiani, Dominic | 51 | 49 | 222 | 83 | 125 | 14 | 0.937 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Luhmann, Nolan | 29 | 20 | 68 | 29 | 34 | 5 | 0.926 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Neugebauer, Landon | 32 | 15 | 54 | 22 | 28 | 4 | 0.926 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Katz, Hartman | 22 | 19 | 82 | 51 | 24 | 7 | 0.915 | 2 | 0 | 4 | 4 | 0.500 | 1 | 0 | 0 |
Neugebauer, Lakin | 43 | 27 | 50 | 42 | 3 | 5 | 0.900 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Steckler, Dustin | 15 | 14 | 30 | 4 | 23 | 3 | 0.900 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Calhoon, Austin | 50 | 50 | 59 | 49 | 4 | 6 | 0.898 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
Lutjen, William | 13 | 1 | 9 | 0 | 8 | 1 | 0.889 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Uttecht, Zach | 7 | 5 | 6 | 1 | 4 | 1 | 0.833 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Waddle, Tyler | 27 | 25 | 64 | 12 | 41 | 11 | 0.828 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Brown, Drake | 8 | 2 | 9 | 2 | 5 | 2 | 0.778 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Smith, Nathen | 6 | 3 | 8 | 0 | 6 | 2 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Campbell, Dillon | 4 | 2 | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Somerville, Steven | 13 | 0 | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Jorgensen, Braiden | 6 | 2 | 7 | 1 | 1 | 5 | 0.286 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Swets, Tanner | 4 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Van wagoner, Cole | 10 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 52 | | 1757 | 1150 | 509 | 98 | 0.944 | 36 | 0 | 64 | 21 | 0.753 | 27 | 0 | 0 |
Opponents: | 52 | | 1845 | 1169 | 561 | 115 | 0.938 | 36 | 0 | 93 | 23 | 0.802 | 28 | 1 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|