|
Division I
|
Date Printed: 12/7/2024 7:55:21 PM
|
|
Regn5 Baseball
|
Quick Links
|
|
|
|
|
|
|
|
2009
Division I
Individual
Batting
Leaders
|
|
Printer Friendly
|
Last updated: 12/6/2024
|
# | Name | Team | YR | G | H | AB | Avg |
1 | Johnson, Heath | Frank Phillips | SO | 53 | 95 | 190 | 0.500 |
2 | Calhoun, William | Howard | SO | 53 | 73 | 147 | 0.497 |
3 | Kreder, Monk | Howard | SO | 63 | 88 | 187 | 0.471 |
4 | Kalenkosky, Casey | Cisco College | fr | 54 | 91 | 195 | 0.467 |
5 | Carnall, Alex | Cisco College | | 56 | 90 | 196 | 0.459 |
6 | Marquez, Nick | Clarendon | SO | 27 | 26 | 57 | 0.456 |
7 | Janda, Reagan | Frank Phillips | FR | 52 | 78 | 172 | 0.453 |
| Perdomo, Kilby | Frank Phillips | SO | 52 | 77 | 170 | 0.453 |
9 | Gutierrez, Armando | New Mexico | SO | 39 | 55 | 124 | 0.444 |
10 | Tabrett, Scott | Clarendon | SO | 35 | 49 | 112 | 0.438 |
11 | Johns, Bryan | Howard | SO | 64 | 99 | 228 | 0.434 |
12 | Hamblin, Miles | Howard | SO | 64 | 90 | 210 | 0.429 |
13 | DeLaRosa, Michael | Temple | SO | 51 | 74 | 173 | 0.428 |
| Garcia, Oscar | El Paso | So | 50 | 71 | 166 | 0.428 |
15 | Nine, Caleb | Howard | SO | 63 | 87 | 206 | 0.422 |
16 | Morgan, Jase | Clarendon | FR | 49 | 68 | 162 | 0.420 |
17 | Braddock, Colby | Cisco College | fr | 53 | 70 | 167 | 0.419 |
18 | Payne, Jesse | NCTC | | 30 | 35 | 84 | 0.417 |
19 | Gonzales, Ben | New Mexico | FR | 38 | 52 | 125 | 0.416 |
20 | Meade, Ryan | Temple | SO | 51 | 66 | 160 | 0.413 |
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
No players meet the qualifications for this category.
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|